PDA

View Full Version : NASCAR.com now shows an NHIS finish



Howie
09-18-2007, 04:17 PM
I have not seen a release about anything concerning the 2 car, but these results are finally up on nascarlocalracing.com. What ever that may or may not mean, I don't see the words "unofficial finish" or "official finish" anywhere... the standings also include all 13 races.

New Hampshire 100
9/15/2007
New Hampshire International Speedway
Loudon, NH

Fin Start Car # Driver Laps Money Status
1 1 2 TODD SZEGEDY 75 $0 Running
2 7 19 RONNIE SILK 75 $0 Running
3 3 4 DONNY LIA 75 $0 Running
4 10 3 BOBBY SANTOS, III 75 $0 Running
5 17 12 JIMMY BLEWETT 75 $0 Running
6 8 28 JAMES CIVALI 75 $0 Running
7 4 48 TONY HIRSCHMAN, JR 75 $0 Running
8 21 70 ANDY SEUSS 75 $0 Running
9 22 16 MICHAEL STEFANIK 75 $0 Running
10 15 09 BOBBY GRIGAS, III 75 $0 Running
11 26 00 JERRY MARQUIS 75 $0 Running
12 11 77 RICK FULLER 75 $0 Running
13 6 5 CHARLES PASTERYAK 75 $0 Running
14 9 40 RYAN PREECE 75 $0 Running
15 28 58 KEVIN GOODALE 75 $0 Running
16 18 8 GLENN TYLER 74 $0 Running
17 30 13 JON MCKENNEDY 74 $0 Running
18 29 05 JOE HARTMANN 74 $0 Running
19 31 99 JAMIE TOMAINO 74 $0 Running
20 13 06 BILLY PAUCH, JR 74 $0 Running
21 34 33 WADE COLE 73 $0 Running
22 20 94 ERIC BEERS 64 $0 Clutch
23 40 82 MIKE CHRISTOPHER 63 $0 Running
24 19 79 WOODY PITKAT 61 $0 Running
25 16 36 TED CHRISTOPHER 60 $0 Engine
26 24 10 ED FLEMKE, JR 59 $0 Running
27 5 20 J J YELEY 51 $0 Overheating
28 23 17 JEFF MALAVE 47 $0 Running
29 39 9 JAKE MAROSZ 43 $0 Oil Leak
30 25 78 ALEX HOAG 23 $0 Accident
31 38 59 MATT HIRSCHMAN 22 $0 Accident
32 27 21 RICHARD SAVARY 22 $0 Accident
33 33 55 KEN BOUCHARD 22 $0 Accident
34 35 14 REGGIE RUGGIERO 22 $0 Accident
35 2 6 RON YUHAS, JR 22 $0 Accident
36 36 22 DOUG COBY, III 14 $0 Ignition
37 14 46 DICK HOULIHAN 4 $0 Accident
38 12 0 DANNY SAMMONS 3 $0 Accident
39 32 93 ROWAN PENNINK 3 $0 Accident
40 37 26 GARY MCDONALD 0 $0 DNS

Tooner
09-18-2007, 05:07 PM
Only thing I find funny is there are no winnings posted, all say $0

LongIslandJam
09-18-2007, 05:10 PM
We all know we race for the love of the sport LOL. That's why they're 0. But good observation.

RGeeProductions
09-18-2007, 06:39 PM
Finish is same as I had posted after the race WITH $$$ on it.
The no $$$ may be because of a penalty.
Finish (http://thechromehorn.com/race.php?raceId=5628&regionId=9&seriesId=7)
And as of 6:52pm, still no official story or word.

Groundpounder
09-18-2007, 06:57 PM
Fin Start Car # Driver Laps Money Status

27 5 20 J J YELEY 51 $0 Overheating

That's funny, I could have sworn he was driving a black #7NY... maybe I was dreaming.