PDA

View Full Version : Lia, L.W. Miller and Lagano in bobsleds



The Bullfather
01-05-2008, 11:46 AM
Qualifying Runs; Friday, Lake Placid, N.Y.
Driver, 1st Run, 2nd Run, Total, Difference
1. Boris Said, 54.79, 53.23, 1:48.02,--
2. Morgan Lucas, 54.29, 53.96, 1:48.25, .23
3. Larry Gunselman, 54.37, 54.15, 1:48.52, .50
4. Johnny Benson, 54.55, 54.04, 1:48.59, .57
5. Joey Logano, 54.60, 54.66, 1:49.26, 1.24
6. J.R. Todd, 54.88, 54.54, 1:49.42, 1.40
7. Ron Hornaday Jr., 54.66, 54.79, 1:49.45, 1.43
8. Bob Vandergriff, 54.40, 55.25, 1:49.65, 1.63
9. Phil Burkhart, 54.56, 55.49, 1:50.05, 2.03
10. L.W. Miller, 55.88, 54.40, 1:50.28, 2.26
11. Donny Lia, 54.17, 56.37, 1:50.54, 2.52
12. Todd Bodine, 56.08, 55.06, 1:51.14, 3.12
13. Randy LaJoie, 57.33, 55.18, 1:52.51, 4.49
14. Jeg Coughlin, 56.34, 57.05, 1:53.39, 5.37
15. Steve Carlson, 58.11, 55.99, 1:54.10, 6.08

RGeeProductions
01-05-2008, 01:57 PM
Peter, um, you do know this has been up on The Chrome Horn since yesterday?
Full story AND times... (http://www.thechromehorn.com/news/2008/news/news010408b.htm)

The Bullfather
01-05-2008, 04:33 PM
I posted to see if anybody would want to add any other comments or information they might want to include. Thought it's a good topic to talk about. And... as we all know J.A. is also a Saidhead! A huge fan of Boris Said. Didn't Stefanik race it last year or the year before?

Howie
01-05-2008, 05:03 PM
Isn't everyone a Boris Said fan? I know I am. The results will be on the front page shortly I sure. In the mean time - it was good to see both modified drivers finished in the top five!!

RGeeProductions
01-05-2008, 05:22 PM
It is up...

RGeeProductions
01-06-2008, 01:18 PM
A few NASCAR media pictures have now been added to the front page....
Howie: I forgot last night.....