PDA

View Full Version : April 20 Results



Geno
04-20-2008, 07:12 PM
PA Asphalt Modified Champ Series (75-Laps)
Pos PIC No. Name
1 1 60 Matt Hirschman
2 2 34 Rusty Smith
3 3 8 Earl Paules
4 4 27 Andy Walko
5 5 2 Justin Gumley
6 6 6 Billy Pauch Jr
7 7 53 Brian Defebo
8 8 4 Barry Callavini
9 9 41 Todd Baer
10 10 68 Johnny Bush
11 11 95m John Markovic
12 12 5 Kyle Ebersole
13 13 55 Steve Tooker
14 14 9X Matt Clemens
15 15 8x Eddie Brunnhoelzl III
16 16 7 Lewis Hallock
17 17 3 Mike Andrews
18 18 17 Chris Whitenight
19 19 99 Pete Brittian
20 20 39 Geary Rinehimer
21 21 1W Tommy Wanick

Late Models (30-Laps)
Pos PIC No. Name
1 1 58 Earl Paules
2 2 D11 Mike Sweeney
3 3 37 Jim Lamoreaux
4 4 20 Joe Hoffman
5 5 15 Joe Brown
6 6 1 Rodger Heffelfinger Jr.
7 7 53 Brian Defebo
8 8 0 Paul Koehler
9 9 11A Tony Volpe
10 10 88 Ricky Ross Jr
11 11 14W Elliott Wohl
12 12 13 Rob Koller
13 13 20L Dave Luff
14 14 24 Augie Hahn
15 15 16 Kyle Harvell
16 16 40 Todd Geist

Street Stocks (25-Laps)
Pos PIC No. Name
1 1 44C Chip Wanamaker
2 2 26 Scott Meckes
3 3 23 Brad Kline
4 4 461 Rich Dimarco
5 5 42x Dan Cascioli
6 6 25 Steve Shultz
7 7 6 Rodney Gruber
8 8 85 Brian Wozniak
9 9 5 Elliott Wohl
10 10 17 Josh Oswald
11 11 32 Keith St Clair
12 12 75 Jarred Aigeldinger
13 13 10 Paul Frantz
DNS 14 12 Mark Brown Jr

Thrillers (20-Laps)
Pos PIC No. Name
1 1 68 Scott Adams
2 2 66 Nick Shaw
3 3 48 Bill Price Jr
4 4 7 Mike Moyer Jr
5 5 96 Kyle Heckman
6 6 14 Kermit Jacoby
7 7 12 Bob Wink
8 8 99 Nick Ross

4 Cyl FWDs (20-Laps)
Pos PIC No. Name
1 1 63 Nikki Wachs
2 2 81 Jeff Biegley
3 3 13 Ken Kleppinger
4 4 88 Bill Verwys Sr
5 5 77 Jake Oswald
6 6 68 Eric Banashefski

kinserfan11
04-20-2008, 09:18 PM
Good show today:cheers