PDA

View Full Version : Tonight's Stafford Lineup



LongIslandJam
05-23-2008, 07:04 PM
This is without the redraw.

1. 4 - Hossfeld - 18.195 18.132
2. 19 - Blewett - 18.270 18.158
3. 09 - Grigas - 18.185 18.177
4. 36 - Christopher - 18.558 18.179
5. 3 - Preece - 18.188 18.201
6. 46 - Beers - 18.433 18.226
7. 59 - Hirschman - 18.335 18.229
8. 21 - Savary - 18.667 18.248
9. 45 - Rudloph - 18.371 18.301
10. 14 - Ruggiero - 18.603 18.310
11. 79 - Silk - 18.590 18.329
12. 1 - Summers - 18.549 18.336
13. 99 - Tomaino - 18.417 18.338
14. 2 - Szegedy - 18.341 18.387
15. 0 - Sammons - 18.736 18.346
16. 11 - Seseley - 18.721 18.346
17. 10 - Flemke - 18.599 18.381
18. 77 - Fuller - 18.714 18.388
19. 28 - Civali - 18.769 18.400
20. 88 - Pitkat - 18.680 18.406
21. 5 - Charlie Pasteryak - 19.001 18.427
22. 8 - Tyler - 18.729 18.437
23. 64 - Berndt - 18.637 18.441
24. 93 - Pennink - 18.618 18.453
25. 17 - Reen - 19.084 18.455
26. 58 - Goodale - 18.596 18.461

Provisionals
27. 16 - Stefanik - 18.862 18.485
28. 12 - Heagy - 18.965 18.637
29. 06 - Pauch - 19.033 18.544
30. 33 - Cole - 18.643 18.940
31. 05 - Hartmann - 19.253 19.097

DNQ 32 - Abele - 18.650 18.609
DNQ 90 - Dupuis - 18.693 18.635
DNQ 75 - Carl Pasteryak - 18.743 18.652
DNQ 00 - Ruocco - 19.035 18.694
DNQ 26 - McDonald - 19.670 19.237
DNQ 9 - Marosz - 19.998 19.769

TonyP
05-23-2008, 07:34 PM
79 is not flemke its ronnie silk

KickinAsphalt
05-23-2008, 08:33 PM
Top 6 After Redraw
4 Hossfeld
09 Grigas
46 Beers
36 Christopher
3 Preece
19 Blewett

LongIslandJam
05-23-2008, 08:42 PM
TonyP - corrected. Sorry about that. My mind was in the past.

RGeeProductions
05-23-2008, 09:06 PM
I had changed it, LOL

RGeeProductions
05-24-2008, 12:48 AM
Hossfeld wins.
Szegedy
Christopher
Stefanik
Blewett
Beers
Flemke
Preece
Civali
Rudolph