PDA

View Full Version : 06/14 - Seekonk Live Updates/Results



LongIslandJam
06-14-2008, 04:41 PM
Hello everyone. We're live from Seekonk and here's some pre-race information.

30 Modifieds are in the pits.

First Practice Times
1. 72 - Jimmy Kuhn - 12.533
2. 06 - Les Hinckley - 12.602
3. 12 - Vincent Annarummo Jr. - 16.606
4. 28 - Dwight Jarvis - 16.627
5. 25 - Tommy Cravenho - 16.706
6. 23 - Mike Douglas Jr. - 12.719
7. 46 - Dick Houlihan - 12.720
7. 43 - Kirk Alexander - 12.720
9. 15 - Chris Pasteryak - 12.735
10. 69 - Jimmy Dolan - 12.744
11. 83 - Chris Wenzel - 12.751
12. 6 - Rob Goodenough - 12.755
13. 9NH - Peter Jarvis - 12.782
14. 35 - Dale Evonsion - 12.806
15. 33 - Matt Hudon - 12.810
16. 73 - Jon McKennedy - 12.819
17. 55 - Joe Doucette - 12.824
18. 10 - Ed Dachenhausen - 12.826
19. 1 - Sean Bodreau - 12.856
20. 02 - Frank L'etoile - 12.871
21. 77 - Kenny White Jr. - 12.878
22. 22 - David Pinkham - 12.879
23. 17 - Jack Bateman - 12.899
24. 13 - Stephen Masse - 12.909
25. 27 - Kevin Iannarelli - 12.920
26. 0 - Mike Holdridge - 12.970
27. 4 - Tony Ricci - 12.992

Some notes:
* this is the first of three practices
* 1 Bodreau was running a real high line in the first practice.
* 22 Pinkham was testing the high groove.
* 73 McKennedy was having some handling issues.
* 79 Vogel is not in attendance as Thunder Road's widowmaker caused significant chassis damage.
* 43 Alexander is running the former car of Louis Mechalides.
* 33 Hudon is a longtime Seekonk competitor and a DAV 100 Pro Stock winner. He's raced in just about every division here and it should be interesting if his experience helps him out.

I'll have more after second practice.

LongIslandJam
06-14-2008, 05:11 PM
Second practice:

1. 46 Houlihan - 12.356
2. 9 P. Jarvis - 12.409
3. 82 Berghman - 12.433
4. 12 Annarummo - 12.480
5. 77 White - 12.489
6. 28 D. Jarvis - 12.490
7. 6 Goodenough - 12.526
8. 69 Dolan - 12.555
9. 06 Hinckley - 12.556
10. 43 Alexander - 12.560
11. 23 Douglas - 12.562
12. 83 Wenzel - 12.586
13. 15 Pasteryak - 12.621
14. 33 Hudon - 12.636
15. 1 Bodreau - 12.640
16. 17 Bateman - 12.643
17. 4 Ricci - 12.677
18. 10 Dachenhausen - 12.684
19. 02 L'etoile - 12.695
20. 22 Pinkham - 12.707
21. 13 Masse - 12.713
22. 25 Cravenho - 12.729
23. 27 Iannarelli - 12.735
24. 55 Doucette - 12.763
25. 0 Holdridge - 12.847
26. 36 Drown - 13.083
27. 35 Evonsion - 13.153
28. 76 Perry - 13.179
29. 72 Kuhn - 13.623
30. 73 McKennedy - 15.073

LongIslandJam
06-14-2008, 06:05 PM
Third practice

1. 6 Goodenough - 12.256
2. 83 Wenzel - 12.273
3. 15 Pasteryak - 12.307
4. 25 Cravenho - 12.313
5. 22 Pinkham - 12.323
6. 82 Berghman - 12.338
7. 76 Perry - 12.346
8. 0 Holdridge - 12.397
9. 23 Douglas - 12.405
10. 28 D. Jarvis - 12.437
11. 9 P. Jarvis - 12.460
12. 72 Kuhn - 12.469
13. 4 Ricci - 12.480
14. 36 Drown - 12.511
15. 27 Ianarelli - 12.552
16. 33 Hudon - 12.602
17. 17 Bateman - 12.624
18. 73 McKennedy - 12.628
19. 69 Dolan - 12.635
20. 1 Bodreau - 12.672
21. 77 White - 12.786
22. 02 L'etoile - 12.823
23. 35 Evonsion - 13.031
24. 13 Masse - 13.033
25. 10 Dachenhausen - no time
26. 12 Annarummo - no time

LongIslandJam
06-14-2008, 06:07 PM
Heat Lineups

Heat #1
83
15
0
76
28
43
23
33
13
35

Heat #2
25
10x
9nh
06
27
6
73
69
17
1

Heat #3
77
12
4
36
46
02
55
82
22
72

Howie
06-14-2008, 10:03 PM
Results of the Seekonk 100 - June 14, 2008

1. 12 Vinny Annarummo Jr.
2. 15 Chris Pasteryak
3. 73 Jon McKennedy
4. 06 Les Hinckley
5. 22 David Pinkham
6. 43 Kirk Alexander
7. 35 Dale Evonsion
8. 10 Eddie Dachenhausen
9. 9 Peter Jarvis
10. 72 Jimmy Kuhn
11. 25 Tommy Cravenho
12. 28 Dwight Jarvis
13. 0 Mike Holdridge
14. 55 Joe Doucette
15. 69 Jim Dolan
16. 13 Stephen Masse
17. 77 Kenny White Jr.
18. 17 Jack Bateman
19. 1 Sean Bodreau
20. 83 Chris Wenzel
21. 46 Dick Houlihan
22. 36 Robert Drown
23. 6 Rob Goodenough
24. 4 Tony Ricci
25. 82 David Berghman
26. 23 Mike Douglas Jr.
27. 76 Shelly Perry