PDA

View Full Version : NWMT @ Spencer Group Qualifying Groups



LongIslandJam
07-12-2008, 07:21 PM
First Group
46, 59, 21, 19, 12, 2, 09, 79, 4, 6, 05

Second Group
10, 45, 3, 25, 16, 48, 17, 36, 66, 58

Third Group
0, 28, 93, 11, 47, 99, 33, 8, 32, 9

kinserfan11
07-13-2008, 11:47 AM
Anyone have the Heat Line ups and results please !:cheers:

cornellsgt12
07-13-2008, 01:39 PM
Group Qulaifying results: (odd numbers made up 1st heat race - even numbers made up 2nd heat race)

1. 6 - J. Leaty - 19.098
2. 45 - Rudolph - 19.145
3. 4 - Hossfeld - 19.163
4. 36 - Christopher - 19.174
5. 46 - Beers - 19.192
6. 59 - M. Hirschman - 19.260
7. 25 - M. Leaty 19.298 (he did make his qualifying round)
8. 79 - Silk 19.303
9. 17 - Reen 19.312
10. 16 - Stefanik 19.320
11. 2 - Szegedy 19.330
12. 3 - Preece 19.355
13. 58 - Goodale 19.361
14. 19 - Blewett 19.368
15. 09 - Grigas 19.402
16. 05 - Hartmann 19.435
17. 21 - Savary 19.441
18. 48 - Catalano 19.474
19. 10 - Flemke 19.480
20. 28 - Civali - 19.481
21. 93 - Pennink 19.489
22. 47 - Storace 19.512
23. 99 - Tomaino 19.575
24. 8 - Tyler 19.635
25. 33 - Cole 19.642
26. 11 - Sesely 19.648
27. 0 - Sammons 19.665
28. 12 - Heagy 19.668
29. 66 - Hebing 19.692
30. 32 - Abele 19.850
31. 9 - Marosz 20.290

Results Heat 1:

4, 46, 6, 58, 09, 25, 93, 21, 10, 17, 99, 2, 0, 66, 33

Results Heat 2:

59, 16, 36, 79, 19, 3, 48, 47, 11, 28, 05, 8, 32, 45