PDA

View Full Version : Hirschman



Zcar
09-09-2008, 02:49 PM
http://www.nascar.com/2008/news/features/09/09/future.star.matt.hirschman/index.html

Geno
09-09-2008, 03:02 PM
Pretty neat deal. Matt seemed pretty pumped up about the opportunity to test- hope he has a great run.

NeetsAnnouncer33
09-09-2008, 04:17 PM
Congrats to Matt the Hirschman's are a great bunch of people congrats matt best of luck

Modifiedthunder
09-10-2008, 09:46 PM
Nice article Good Luck this weekend Matty !!!!!

BlingxBling
09-10-2008, 10:37 PM
Yey! Way to go Matty!

Modifiedthunder
09-11-2008, 10:15 PM
Here the Qualifying for the NCWES

Matt will start 17th

Heluva Good! Fall 125 Qualifying Results
Pos Car # Driver Lap 1 Lap 2 Best Lap MPH
1 44 Peyton Sellers 30.124 30.518 30.124 126.437
2 35 Steve Park 30.177 99.999 30.177 126.215
3 71 Eddie MacDonald 30.473 30.190 30.190 126.161
4 15 Brian Ickler 30.205 30.562 30.205 126.098
5 18 Marc Davis 30.319 30.532 30.319 125.624
6 55 Brad Leighton 30.371 30.422 30.371 125.409
7 80 Derek Thorn 30.675 30.417 30.417 125.219
8 1 Trevor Bayne 30.593 30.423 30.423 125.195
9 8 Jeffrey Earnhardt 30.569 30.480 30.480 124.961
10 03 Joey Polewarczyk 30.488 30.619 30.488 124.928
11 11 Jesus Hernandez 30.632 30.518 30.518 124.805
12 2 Craig Goess 30.550 30.598 30.550 124.674
13 40 Matt Kobyluck 30.564 30.616 30.564 124.617
14 88 Jody Lavender 30.600 30.667 30.600 124.471
15 3 Austin Dillon 30.662 30.610 30.610 124.430
16 4 Ricky Carmichael 30.834 30.620 30.620 124.389
17 9 Matt Hirschman 30.688 30.628 30.628 124.357
18 63 John Salemi 31.055 30.808 30.808 123.630
19 52 Jamie Hayes 30.855 30.854 30.854 123.446
20 39 Dustin Delaney 31.207 30.856 30.856 123.438
21 96 Mike Johnson 33.787 30.929 30.929 123.147
22 99 Bryon Chew 31.028 30.939 30.939 123.107
23 30 Jeff Anton 31.140 31.102 31.102 122.462
24 37 Alex Kennedy 31.298 31.106 31.106 122.446
25 12 Antonio Perez 31.205 31.126 31.126 122.367
26 14 Joe Masessa 31.187 31.489 31.187 122.128
27 61 Mike Olsen 31.311 31.325 31.311 121.644
28 7 Ryan Duff 31.312 31.442 31.312 121.640
29 38 Alan Tardiff 31.386 31.360 31.360 121.454
30 16 Max Dumarey 31.789 31.427 31.427 121.195
31 13 Laine Chase 33.486 31.529 31.529 120.803
32 50 Todd Peck 31.784 31.695 31.695 120.170
33 26 Scott Bouley 32.041 31.891 31.891 119.432
34 72 Jason Cochran 32.008 31.927 31.927 119.297
35 21 Jonathan Smith 31.996 32.204 31.996 119.040
36 41 James Pritchard Jr 32.270 99.999 32.270 118.029
37 81 Jeremy Clark 33.055 32.917 32.917 115.709
38 45 Ryan Black No Time

johnjr531
09-13-2008, 11:33 AM
way to go matt on your 4th place finish!!!!!!:cheers::applause:

MacDonald Wins Heluva Good Fall 125 At NHMS
quick & dirty finish from scoring screen: 71 35 40 9 3 03 61 1 99 30 39 16 2 8 4 80 38 18 11 44 41 55 7 88 52 26 50 12 15 45 81 21 63 37 96 14 72 13 and we are outta here

FINISH: 71 35 40 9 3 03 61 1

Modifiedthunder
09-13-2008, 09:30 PM
Nice run Matty on your 4th place finish.!!!

Good Luck next week at Dover !!!!