PDA

View Full Version : NASCAR Whelen All-American Series Championship Down To A Two Driver Race



Walt
09-10-2008, 11:11 AM
NASCAR Whelen All-American Series Championship Down To A Two Driver Race

DAYTONA BEACH, Fla. (Sept. 9, 2008) – Nearly seven months of racing and almost 900 feature events across North American, and the spot at the head table for the NASCAR Whelen All-American Series Awards Banquet is down to two driver’s weekend plans.

Brian Harris of Davenport, Iowa, and Philip Morris of Ruckersville, Va., are tied atop the NASCAR Whelen All-American Series standings with 946 points apiece.

Both drivers have already wrapped up an invitation to the banquet – Friday, Nov. 7 at the Rio All-Suite Hotel in Las Vegas – by virtue of their respective winning track and state titles. Now all that’s left to determine is the final seating arrangements.

Harris currently holds the advantage because he would win the tiebreaker based on more overall wins, 19-12.

“We did what we could do, and that’s it,” said Harris, who collected 19 wins and 34 top fives in 36 starts racing at a trio of dirt tracks in Iowa. “We’ve never really been in this type of points battle before.

“It’s been a lot of fun. Whatever happens, we still had a great year and I’m really proud of everybody that’s been behind our program.”

Harris has one schedule race remaining: Wednesday at Farley Speedway on the first night of the 31st Yankee Dirt Track Classic on the .500-mile high banked clay oval.

If he wants to travel, he also has the option of running in the Legendary 100 at Cedar Lake Speedway in New Richmond, Wisc., Thursday, Friday, and Saturday. Harris said he has raced there in the past on regional dirt track Late Model tours. However, he added that the NASCAR Whelen All-American rules at the track are different than what he runs in Iowa and he would need to find a ride. Harris said he may look at the possibility of running there.

Harris already won the track titles at Farley and West Liberty, and finished second in points at Dubuque. He capped the season at Dubuque by winning the finale this past Sunday.

Points total is based on a driver's top 18 finishes for the year at any NASCAR-sanctioned track. A driver receives two points for every car they beat – up to 25 cars – and there is a five-point bonus for wins.

Harris’ worst points finish is a 48. “The only way to gain any points is for us to win,” Harris said. “That’s the approach we’re going to go out with. My plan is to keep doing what we’ve been doing.”

Morris has already wrapped up his sixth Late Model championship at Motor Mile Speedway, a .416-mile asphalt oval in Radford, Va. He added to his resume there this past weekend by winning the track’s final two features – twin 75-lap races Saturday.

With Motor Mile’s season over, Morris is looking at competing this Saturday at South Boston (Va.) Speedway. He’s run at the historic .400-mile oval five times this year and recorded two seconds, a third, an eighth and a 13th. Because the worst of his 18 finishes is a 46, Morris could finish first or second and still improve his points total.

“It’s tough,” said Morris, who has 12 wins and 21 top fives in 25 starts. “It’s going to be hard. If we win it, that’s awesome. If we don’t, we still had a pretty amazing year.”

Morris won the 2006 NASCAR Whelen All-American Series title on the final day of the season at an unfamiliar track. Morris won his 13th race of the season at Caraway Speedway in Asheboro, N.C., a track he hadn’t been to prior to the finale. That allowed him to edge Nebraska’s Joe Kosiski by two points for the championship.

“It’s difficult when you go to another track,” Morris said. “You want to go to the track and be respectively of the drivers that race there every week and be competitive.”

Wayne Ramsey will be looking to wrap up the points title at South Boston Saturday. Ramsey has five wins at the track and a 31-point lead over Justin Johnson. South Boston, in its 51st year, is no stranger to NASCAR champions. In addition to being the home track of Jeff Burton and Denny Hamlin, the track was the site of Peyton Sellers’ 2005 NASCAR Whelen All-American Series championship season.

Marty Ward of Greenville-Pickens Speedway in Greenville, S.C., is third behind Harris and Ward with 907 points. Keith Rocco, who races at three Connecticut tracks (Waterford Speedbowl, Stafford Motor Speedway, and Thompson International Speedway), is fourth with 880 points. Jeff Strunk of Grandview Speedway in Bechtelsville, Pa., is fifth at 868.

U.S. state and Canadian provincial championships will also be decided this weekend. The final day for points to count toward NASCAR championships is Sunday, Sept. 14.

The NASCAR Whelen All-American Series national champion also earns a secure spot in the NASCAR Toyota All-Star Showdown, to be held at the Toyota Speedway at Irwindale (Calif.) Jan. 23-24, 2009.

Under the points structure for the NASCAR Whelen All-American Series, the race winner will receive two points for every car in the event up to 25 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 25 cars, the winner receives 50 points, second gets 48 and third 46. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. New this year, drivers receive five bonus points for a win.

FEATURE DIVISION

National Top 25 NASCAR Leaders

Pos...Driver Name ... Home Track ... Starts... Wins ... T-5 ... T-10 ... Pts

1 ... Brian Harris ... West Liberty Raceway ... 36 ... 19 ... 34 ... 34 ... 946

2 ... Philip Morris... Motor Mile Speedway ... 25 ... 12 ... 21 ... 23 ... 946

3 ... Marty Ward ... Greenville-Pickens Speedway ... 22 ... 11 ... 20 .... 20 ... 907

4 ... Keith Rocco ... Waterford Speedbowl ...46 ...10 ... 31 ... 36 ... 880

5 ... Jeff Strunk ... Grandview Speedway ... 20 ... 4 ... 19 ... 19 ... 868

6 ... Andy Eckrich ... Dubuque Fairgrounds Speedway ... 37 ... 6 ... 30 ... 34 ... 856

7 ... Jason Gilbert ... Altamont Motorsports Park ... 21 ... 10 ... 17 ... 20 ... 844

8 ... Coleman Pressley ... Greenville-Pickens Speedway... 27 ... 7 ... 24 ... 26 ... 828

9 ... David Roberts ... Greenville-Pickens Speedway ... 26 ... 3 ... 19 ... 23 ... 809

10 ... Nick Joanides ...Toyota Speedway At Irwindale ...19 ...10 ... 17 ... 17 ... 804

11 ... Jimmy Blewett ... Thompson Intl Speedway ... 30 ... 5 ... 13 ... 20 ... 783

12 ... Woody Pitkat ... Stafford Motor Speedway... 28 ... 6 ... 13 ... 16 ... 772

13 ... Gary Glenn ... All American Speedway ... 30 ... 5 ... 22 ... 24 ... 761

14 ... Jeremiah Hurst ... West Liberty Raceway ...35 ... 2 ... 16 ... 27 ... 760

15 ... Kenneth Headen .... Greenville-Pickens Speedway ... 20 ... 0 ... 17 ... 20 ... 752

16 ... Guy Jubinville ... Autodrome St. Eustache ... 22 ... 7 ... 15 ... 18 ... 739

17 ... Davin Scites ... Motor Mile Speedway ... 19 ... 3 ...13 ... 15 ... 735

18 ... Jonathan Bouvrette ... Autodrome St. Eustache ...24 ... 7 ...14 ... 22 ... 717

19 ... Doug Coby, III ...Waterford Speedbowl ... 32 ...3 ... 14 ....20 .... 717

20 ... Kelly Kingery ... Motor Mile Speedway ... 19 0 ... 10 ... 16 ... 712

21 ... Doug Manmiller ... Grandview Speedway ... 20 ... 0 ... 9 ... 14 ... 708

22 ... Steve Carlson .... Lacrosse Fairgrounds Speedway ...18 ...5 ... 16 ... 17 ... 705

23 ...Travis Thirkettle ... Toyota Speedway At Irwindale ... 19 ... 5 ... 12 ... 17... 703

24 ... Anthony Anders ... Greenville-Pickens Speedway ... 21 ... 3 ... 11 ... 18 ... 695

25 ... Ralph Carnes ...Greenville-Pickens Speedway ... 23 ... 0 ... 7 ... 23 ... 694

Special thanks to: Jason Christley, NASCAR Public Relations

Walt
09-10-2008, 11:13 AM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS 9/09/08

-----------------------------------------------------------------------------------------------------------
Pos... Driver Name ... Track ... Starts ... Wins ... T-5... T-10 ...Points
-----------------------------------------------------------------------------------------------------------
1 HARRIS BRIAN WEST LIBERTY RACEWAY 36 19 34 34 946
2 MORRIS PHILIP MOTOR MILE SPEEDWAY 25 12 21 23 946
3 WARD MARTY GREENVILLE-PICKENS SPEEDWAY 22 11 20 20 907
4 ROCCO KEITH WATERFORD SPEEDBOWL 46 10 31 36 880
5 STRUNK JEFF GRANDVIEW SPEEDWAY 20 4 19 19 868
6 ECKRICH ANDY DUBUQUE FAIRGROUNDS SPEEDWAY 37 6 30 34 856
7 GILBERT JASON ALTAMONT MOTORSPORTS PARK 21 10 17 20 844
8 PRESSLEY COLEMAN GREENVILLE-PICKENS SPEEDWAY 27 7 24 26 828
9 ROBERTS DAVID GREENVILLE-PICKENS SPEEDWAY 26 3 19 23 809
10 JOANIDES NICK TOYOTA SPEEDWAY AT IRWINDALE 19 10 17 17 804
11 BLEWETT JIMMY THOMPSON INT'L SPEEDWAY 30 5 13 20 783
12 PITKAT WOODY STAFFORD MOTOR SPEEDWAY 28 6 13 16 772
13 GLENN GARY ALL AMERICAN SPEEDWAY 30 5 22 24 761
14 HURST JEREMIAH WEST LIBERTY RACEWAY 35 2 16 27 760
15 HEADEN KENNETH GREENVILLE-PICKENS SPEEDWAY 20 0 17 20 752
16 JUBINVILLE GUY AUTODROME ST. EUSTACHE 22 7 15 18 739
17 SCITES DAVIN MOTOR MILE SPEEDWAY 19 3 13 15 735
18 BOUVRETTE JONATHAN AUTODROME ST. EUSTACHE 24 7 14 22 717
19 COBY III DOUG WATERFORD SPEEDBOWL 32 3 14 20 717
20 KINGERY KELLY MOTOR MILE SPEEDWAY 19 0 10 16 712
21 MANMILLER DOUG GRANDVIEW SPEEDWAY 20 0 9 14 708
22 CARLSON STEVE LACROSSE FAIRGROUNDS SPEEDWAY 18 5 16 17 705
23 THIRKETTLE TRAVIS TOYOTA SPEEDWAY AT IRWINDALE 19 5 12 17 703
24 ANDERS ANTHONY GREENVILLE-PICKENS SPEEDWAY 21 3 11 18 695
25 CARNES RALPH GREENVILLE-PICKENS SPEEDWAY 23 0 7 23 694
26 HANBURY TONY CHEMUNG SPEEDROME 33 13 25 29 693
27 HARRAKA PAULIE ALL AMERICAN SPEEDWAY 23 11 18 20 691
28 LARSON BRENT CEDAR LAKE SPEEDWAY 15 6 13 15 668
29 HIGHTOWER JOHN GREENVILLE-PICKENS SPEEDWAY 18 0 9 17 666
30 MOORE JOHN ALL AMERICAN SPEEDWAY 23 3 18 20 665
31 GADA DENNIS WATERFORD SPEEDBOWL 19 3 13 18 661
32 FALK III C E LANGLEY SPEEDWAY 25 0 17 20 660
33 LEMONS JR TOMMY MOTOR MILE SPEEDWAY 26 0 9 17 652
34 VON DOHREN CRAIG GRANDVIEW SPEEDWAY 18 6 10 13 646
35 RAUEN JASON DUBUQUE FAIRGROUNDS SPEEDWAY 22 3 8 15 643
36 NUTTLEMAN KEVIN LACROSSE FAIRGROUNDS SPEEDWAY 18 5 12 15 641
37 GODOWN RYAN GRANDVIEW SPEEDWAY 20 1 8 12 639
38 MARCOUX MARTIN AUTODROME ST. EUSTACHE 24 1 13 16 639
39 DUSSAULT SEBASTIEN AUTODROME ST. EUSTACHE 23 2 11 17 638
40 CERAVOLO TODD THOMPSON INT'L SPEEDWAY 25 2 7 16 636
41 GOTTULA KYLE MADERA SPEEDWAY 30 7 19 27 632
42 REUVERS DONNY ELKO SPEEDWAY 25 9 23 25 629
43 MOORE DAN TOYOTA SPEEDWAY AT IRWINDALE 19 0 11 15 626
44 LEIGHTON JR BILL I-80 SPEEDWAY 21 2 17 20 624
45 BROKUS JAMES DUBUQUE FAIRGROUNDS SPEEDWAY 22 0 7 14 620
46 LAWRENCE II WILLAR OLD DOMINION SPEEDWAY 19 12 18 18 618
47 LODEN ANDY TRI-COUNTY MOTOR SPEEDWAY 41 9 34 41 618
48 COOKSEY JR DOFF ALTAMONT MOTORSPORTS PARK 22 2 10 13 618
49 JANOVIC JR ROB WATERFORD SPEEDBOWL 19 1 13 16 611
50 CHRISTOPHER TED STAFFORD MOTOR SPEEDWAY 17 4 9 13 610
51 REED-CHERRY MICHAE MOTOR MILE SPEEDWAY 18 0 2 14 608
52 VALLO JOHN COLUMBUS MOTOR SPEEDWAY 29 12 24 27 602
53 THIERING ERICA EDMONTON INTL RACEWAY 18 5 16 18 601
54 BELANGER DANIEL AUTODROME ST. EUSTACHE 22 3 7 16 597
55 HARRIS CHAD MOTOR MILE SPEEDWAY 19 0 6 12 596
56 DESANTIS MEME GRANDVIEW SPEEDWAY 17 0 8 13 594
57 ROYLE ADAM ELKO SPEEDWAY 33 6 25 28 593
58 CARLSON MIKE LACROSSE FAIRGROUNDS SPEEDWAY 18 1 9 17 593
59 HAMILTON JASON GRANDVIEW SPEEDWAY 17 1 7 13 591
60 RUOCCO FRANK STAFFORD MOTOR SPEEDWAY 21 2 9 12 590
61 JUTEAU BENOIT AUTODROME ST. EUSTACHE 24 1 12 14 589
62 MALAVE JEFF STAFFORD MOTOR SPEEDWAY 21 0 6 12 586
63 WALLACE MIKE I-80 SPEEDWAY 18 3 12 17 585
64 BROWN TIM BOWMAN GRAY STADIUM 20 7 13 16 581
65 YACKEY BRUCE COLORADO NATIONAL SPEEDWAY 17 4 15 17 578
66 EDWARDS GREG LANGLEY SPEEDWAY 16 2 13 15 578
67 PAUL JEFFREY WATERFORD SPEEDBOWL 19 1 10 15 577
68 SPURGEON TIM ALTAMONT MOTORSPORTS PARK 19 2 6 15 576
69 MEITZLER TERRY GRANDVIEW SPEEDWAY 20 2 4 11 576
70 KIRCHNER BRENT LACROSSE FAIRGROUNDS SPEEDWAY 18 2 11 15 574
71 GAGNON JOCELYN AUTODROME ST. EUSTACHE 24 0 7 17 574
72 BELL MITCH EDMONTON INTL RACEWAY 18 8 15 16 570
73 KILE KURT WEST LIBERTY RACEWAY 16 0 7 15 570
74 PEACE STEPHEN TOYOTA SPEEDWAY AT IRWINDALE 19 0 6 15 570
75 EGERSDORF RICK CEDAR LAKE SPEEDWAY 15 0 8 14 570
76 STECK EMILY SUE LACROSSE FAIRGROUNDS SPEEDWAY 18 0 5 18 568
77 YUHAS JR RON WATERFORD SPEEDBOWL 19 1 8 14 559
78 MAHEU VINCENT AUTODROME ST. EUSTACHE 23 0 7 16 558
79 CALLAHAN JOEL DUBUQUE FAIRGROUNDS SPEEDWAY 22 0 2 13 558
80 VIEIRA CARLOS ALTAMONT MOTORSPORTS PARK 22 1 7 12 555
81 LIVINGSTON DAVID I-80 SPEEDWAY 21 5 11 16 553
82 CHADWICK TYLER WATERFORD SPEEDBOWL 19 2 5 16 552
83 TISSOT LEE TRI-COUNTY MOTOR SPEEDWAY 33 3 15 22 549
84 MYERS BURT BOWMAN GRAY STADIUM 20 4 12 18 548
85 MANSCH SHANNON ALL AMERICAN SPEEDWAY 23 1 12 19 539
86 KORISH TODD LACROSSE FAIRGROUNDS SPEEDWAY 18 2 6 13 538
87 STEARNS JOEY MADERA SPEEDWAY 27 4 19 25 534
88 ALLEN ANDY TOYOTA SPEEDWAY AT IRWINDALE 19 0 5 13 534
89 HAYES LAURA ALL AMERICAN SPEEDWAY 22 1 12 18 533
90 RYAN JAKE ELKO SPEEDWAY 16 4 13 15 532
91 KOSISKI ANDREW I-80 SPEEDWAY 20 2 11 15 532
92 HANESTAD RICK CEDAR LAKE SPEEDWAY 13 1 12 12 531
93 JOHNSON ANDY MUSIC CITY MOTORPLEX 17 7 15 16 529
94 PEARL JEFF WATERFORD SPEEDBOWL 19 1 9 13 527
95 MICHAUD DAVID AUTODROME ST. EUSTACHE 24 1 6 14 527
96 HOCK GREG ALTAMONT MOTORSPORTS PARK 23 0 3 12 526
97 MERCER ANDY HICKORY MOTOR SPEEDWAY 19 8 14 17 522
98 AVANTS ROGER COLORADO NATIONAL SPEEDWAY 17 3 13 15 521
99 ANDERSON ASHLEY CEDAR LAKE SPEEDWAY 14 4 10 10 518
100 HULTS RONNIE COLORADO NATIONAL SPEEDWAY 16 4 14 14 518

Walt
09-10-2008, 11:15 AM
-----------------------------------------------------------------------------------------------------------
Pos... Driver Name ... Track ... Starts ... Wins ... T-5... T-10 ...Points
-----------------------------------------------------------------------------------------------------------

101 MCINTOSH DAVE EDMONTON INTL RACEWAY 18 2 12 17 516
102 PITTA JUAN ALL AMERICAN SPEEDWAY 23 0 7 21 516
103 HAWORTH DAVE SUNVALLEY SPEEDWAY 15 8 13 14 514
104 MALONE KERRY THOMPSON INT'L SPEEDWAY 15 0 8 11 514
105 EDWARDS JR DANNY LANGLEY SPEEDWAY 13 6 11 12 512
106 FRYER MIKE DUBUQUE FAIRGROUNDS SPEEDWAY 20 0 2 11 512
107 HAWKINS RANDY GREENVILLE-PICKENS SPEEDWAY 15 0 2 10 506
108 GUSTAF ERIC DUBUQUE FAIRGROUNDS SPEEDWAY 25 0 4 8 506
109 AURINGER JD DUBUQUE FAIRGROUNDS SPEEDWAY 20 0 4 12 504
110 REYNOLDS FORREST MOTOR MILE SPEEDWAY 15 1 7 10 503
111 HORTON KENNY STAFFORD MOTOR SPEEDWAY 18 1 3 8 501
112 SVOBODA TOM I-80 SPEEDWAY 19 2 10 15 500
113 DUPONT ANDRE AUTODROME ST. EUSTACHE 21 0 7 13 500
114 OLIVER TODD LACROSSE FAIRGROUNDS SPEEDWAY 18 1 3 14 497
115 GUIBOR GUY ALTAMONT MOTORSPORTS PARK 14 2 9 12 496
116 DRAPEAU STEPHANE AUTODROME ST. EUSTACHE 24 0 7 12 494
117 BUMBERA KRISITN ALL AMERICAN SPEEDWAY 21 2 11 13 492
118 JEANNOTTE PHILIPPE AUTODROME ST. EUSTACHE 22 0 2 12 490
119 PHILPOTT JUSTIN ALTAMONT MOTORSPORTS PARK 21 1 4 12 487
120 DUFFY DARIN DUBUQUE FAIRGROUNDS SPEEDWAY 18 0 7 11 486
121 CATALANO BUCK SPENCER SPEEDWAY 17 1 12 14 485
122 HUTCHENS JR BOBBY BOWMAN GRAY STADIUM 20 2 10 17 484
123 MANGUM SHAUN MOTOR MILE SPEEDWAY 18 0 5 9 484
124 KRATZ KERRY GRANDVIEW SPEEDWAY 19 0 5 9 482
125 SMITH RICK COLORADO NATIONAL SPEEDWAY 17 5 12 13 481
126 SCHNEIDER JASON ELKO SPEEDWAY 18 1 8 16 481
127 BRENNER ADAM OLD DOMINION SPEEDWAY 19 4 13 18 480
128 TIMMERMAN KEVIN SPENCER SPEEDWAY 16 3 10 13 479
129 JANKOWIAK ANDY SPENCER SPEEDWAY 18 1 8 16 479
130 HENRY BOBBY MOTORDROME SPEEDWAY 18 2 12 16 478
131 HIRTHLER KEVIN GRANDVIEW SPEEDWAY 20 0 4 8 478
132 KILE KEVIN WEST LIBERTY RACEWAY 16 0 7 11 478
133 BAGSTAD TONY LACROSSE FAIRGROUNDS SPEEDWAY 18 0 3 11 476
134 PARK BILL RIVERHEAD RACEWAY 16 2 8 15 474
135 VAN SAUN DAN GREENVILLE-PICKENS SPEEDWAY 22 0 0 8 474
136 LOONEY MIKE MOTOR MILE SPEEDWAY 16 1 6 8 473
137 PFAFF SHAWN LACROSSE FAIRGROUNDS SPEEDWAY 17 1 7 12 473
138 MCLEOD KEITH BARRIE SPEEDWAY 16 4 13 15 472
139 DAY MARK MUSIC CITY MOTORPLEX 17 2 13 16 472
140 ERB JR DANNY GRANDVIEW SPEEDWAY 20 0 1 8 472
141 MAROLF NICK WEST LIBERTY RACEWAY 13 1 7 11 471
142 THOMAS III WILL LAKE ERIE SPEEDWAY 15 2 10 14 470
143 RANSONE LUCAS TRI-COUNTY MOTOR SPEEDWAY 22 0 10 18 466
144 BENN LEVI FARLEY SPEEDWAY 20 0 0 10 466
145 LEFEVERS JESSE TRI-COUNTY MOTOR SPEEDWAY 25 5 13 19 465
146 COOK RODNEY ACE SPEEDWAY 27 4 16 21 462
147 RENNER DONNIE COLUMBUS MOTOR SPEEDWAY 22 2 12 18 462
148 PHOENIX LYNN MOTOR MILE SPEEDWAY 17 0 1 9 462
149 BRAINARD CURT STAFFORD MOTOR SPEEDWAY 15 0 1 10 462
150 JEFFREYS LEE BOWMAN GRAY STADIUM 20 1 9 15 461
151 JOHNSON JUSTIN SOUTH BOSTON SPEEDWAY 16 4 10 13 460
152 KAY JUSTIN DUBUQUE FAIRGROUNDS SPEEDWAY 18 0 1 6 460
153 BROWN R A TRI-COUNTY MOTOR SPEEDWAY 26 1 14 22 459
154 OLIVER DILLON MUSIC CITY MOTORPLEX 17 1 11 16 457
155 RAMSEY WAYNE SOUTH BOSTON SPEEDWAY 14 5 11 13 453
156 MITCHELL RICHARD MOTORDROME SPEEDWAY 18 1 12 15 453
157 WALEN CHAD ELKO SPEEDWAY 33 2 13 26 452
158 LALIBERTE JOCELYN AUTODROME ST. EUSTACHE 24 0 3 10 452
159 LANG NAIMA EVERGREEN SPEEDWAY 17 7 13 15 451
160 HILL DONNIE COLUMBUS MOTOR SPEEDWAY 15 5 12 13 451
161 WATTS SAM HICKORY MOTOR SPEEDWAY 21 1 14 17 449
162 SKORA III GEORGE LAKE ERIE SPEEDWAY 12 4 11 11 448
163 RANUIO VITO ALTAMONT MOTORSPORTS PARK 28 0 6 16 448
164 ALLENSWORTH TIM KIL-KARE SPEEDWAY 23 2 13 21 446
165 MIREAULT ERIC AUTODROME ST. EUSTACHE 24 0 2 11 444
166 HIPNAR TODD I-80 SPEEDWAY 11 1 6 10 443
167 BOUVRETTE JEAN FRA AUTODROME ST. EUSTACHE 14 2 6 11 442
168 ROSS DAVID TOYOTA SPEEDWAY AT IRWINDALE 19 0 3 9 442
169 WILTROUT GARRY MOTORDROME SPEEDWAY 18 4 10 14 440
170 NUTZMAN MIKE CEDAR LAKE SPEEDWAY 15 0 5 10 440
171 SHEPHERD GORD BARRIE SPEEDWAY 16 2 10 15 438
172 CATES DANNY THOMPSON INT'L SPEEDWAY 12 0 8 10 436
173 MATTESEN WADE STAFFORD MOTOR SPEEDWAY 20 0 2 6 436
174 ZARETZKE JOHN EVERGREEN SPEEDWAY 17 5 14 15 435
175 SCHLUNDT TREVOR MADERA SPEEDWAY 23 3 11 17 435
176 BROWN NEIL MOTORDROME SPEEDWAY 15 5 11 13 433
177 BAKER DWAYNE BARRIE SPEEDWAY 15 3 10 13 433
178 SOUTHARD MICHAEL OLD DOMINION SPEEDWAY 19 0 12 17 432
179 MIRANDA LES OLD DOMINION SPEEDWAY 19 0 13 17 432
180 RENDELL DAVID EDMONTON INTL RACEWAY 18 1 6 17 431
181 KLEIN RON DUBUQUE FAIRGROUNDS SPEEDWAY 20 0 2 8 430
182 BOYSE RON WEST LIBERTY RACEWAY 14 0 5 11 430
183 ANDERSON KELLY CEDAR LAKE SPEEDWAY 14 0 3 9 430
184 GILLE JERRY ROCKFORD SPEEDWAY 16 2 15 16 428
185 ANDERSON STEVEN ELKO SPEEDWAY 17 1 4 14 427
186 GULAR MIKE GRANDVIEW SPEEDWAY 16 1 3 9 425
187 FORTIN JOHN RIVERHEAD RACEWAY 16 1 6 13 425
188 MECHALIDES LOUIE ALL-STARSPEEDWAY 16 8 13 14 424
189 BRIGATI DAVE RIVERHEAD RACEWAY 16 2 8 12 424
190 BULLER MATT I-80 SPEEDWAY 17 2 7 14 424
191 SQUADRITO MARK ALTAMONT MOTORSPORTS PARK 20 0 0 6 424
192 KENT III J R CHEMUNG SPEEDROME 17 1 14 16 423
193 ARNOLD MIKE OLD DOMINION SPEEDWAY 19 1 8 17 423
194 PROKSCH PAUL LACROSSE FAIRGROUNDS SPEEDWAY 17 0 4 11 422
195 BURNS JEREMY GREENVILLE-PICKENS SPEEDWAY 18 0 0 7 422
196 CORDELL JR ANTHONY GREENVILLE-PICKENS SPEEDWAY 20 0 0 6 422
197 JIVANELLI DAN RIVERHEAD RACEWAY 16 1 8 12 421
198 STEUER CHUCK RIVERHEAD RACEWAY 15 2 6 13 418
199 BILODEAU BUB BEECH RIDGE MOTOR SPEEDWAY 15 5 14 14 417
200 POOLE MARK MOTORDROME SPEEDWAY 18 2 9 14 416

Walt
09-10-2008, 11:15 AM
-----------------------------------------------------------------------------------------------------------
Pos... Driver Name ... Track ... Starts ... Wins ... T-5... T-10 ...Points
-----------------------------------------------------------------------------------------------------------

201 SMITH NICK LANGLEY SPEEDWAY 15 5 7 9 415
202 JUSTUS BOBBY COLUMBUS MOTOR SPEEDWAY 29 1 11 23 415
203 ROGERS JR TOM RIVERHEAD RACEWAY 16 2 7 11 414
204 OWEN TODD STAFFORD MOTOR SPEEDWAY 15 0 3 8 414
205 COTTONE MARK MOTORDROME SPEEDWAY 18 0 5 16 412
206 BEAT DAVID TOYOTA SPEEDWAY AT IRWINDALE 16 0 3 11 412
207 SHIFLETT JEFF LANGLEY SPEEDWAY 15 0 3 11 412
208 SHELL ZEKE MOTOR MILE SPEEDWAY 18 0 3 6 412
209 GRISWOLD JR GLENN STAFFORD MOTOR SPEEDWAY 22 0 0 5 412
210 GIBBS DUDE SOUTH BOSTON SPEEDWAY 21 1 5 11 411
211 MCCASKILL DEAC SOUTH BOSTON SPEEDWAY 16 4 12 13 410
212 BILDERBACK RICKY ROCKFORD SPEEDWAY 16 4 13 14 410
213 FAUCETTE SPEEDY ACE SPEEDWAY 16 9 15 16 409
214 GOBLE TODD HICKORY MOTOR SPEEDWAY 23 0 10 18 408
215 STEPHENSON MATTHEW SUNVALLEY SPEEDWAY 15 5 10 11 407
216 CLIFTON MICHAEL BOWMAN GRAY STADIUM 20 1 5 15 405
217 MERKEL SEAN GRANDVIEW SPEEDWAY 19 0 1 6 404
218 BELL MACKENA ALL AMERICAN SPEEDWAY 18 0 3 14 404
219 BABB JR BOBBY BEECH RIDGE MOTOR SPEEDWAY 15 3 14 15 403
220 GAULT JR GLENN LAKE ERIE SPEEDWAY 14 1 7 11 403
221 BECK TOMMY MOTORDROME SPEEDWAY 18 1 9 12 403
222 STRICKLAND COREY SOUTHERN NATIONAL RACEWAY PARK 20 6 16 19 402
223 PRICE CHARLES TOYOTA SPEEDWAY AT IRWINDALE 15 2 6 10 402
224 HODGES BOBBY ALTAMONT MOTORSPORTS PARK 9 0 8 9 400
225 CRAVENHO TOMMY THOMPSON INT'L SPEEDWAY 12 0 4 9 400
226 JEFFREYS ROBERT BOWMAN GRAY STADIUM 19 1 7 11 399
227 KURZEJEWSKI MATTHE CHEMUNG SPEEDROME 18 2 8 14 398
228 JOHNSON RYAN ELKO SPEEDWAY 20 0 4 14 398
229 SYLVESTER JOSHUA THOMPSON INT'L SPEEDWAY 12 0 3 10 398
230 KELLY OWEN MOTOR MILE SPEEDWAY 20 0 3 7 392
231 DOVE DALE GREENVILLE-PICKENS SPEEDWAY 20 0 0 3 392
232 HOWARD DUANE GRANDVIEW SPEEDWAY 10 3 4 8 391
233 JOHN JOSHUA LAKE ERIE SPEEDWAY 12 1 7 10 391
234 HALL KYLE SOUTHERN NATIONAL RACEWAY PARK 18 6 16 17 390
235 BONSIGNORE JUSTIN RIVERHEAD RACEWAY 16 0 9 11 390
