PDA

View Full Version : Virginia’s Philip Morris Earns His Second NASCAR Whelen All-American Series Title



Walt
09-19-2008, 05:52 PM
Virginia’s Philip Morris Earns His Second NASCAR Whelen All-American Series Championship

{Note: State-by-State results will be released Wednesday, September 24th. I will post all states and provinces at that time. -Walt}

DAYTONA BEACH, Fla. (Sept. 17, 2008) – Late-season pressure doesn’t seem to phase Philip Morris.

For the second time in three years, Morris won his final Late Model feature on the very last weekend of the season to win the NASCAR Whelen All-American Series championship by the slimmest of margins.

Morris’ victory at his home track of Motor Mile Speedway in Radford, Va., on Sept. 13 gave him the precious points needed to secure the 2008 NASCAR Whelen All-American Series championship.

The Ruckersville, Va., driver won the title by two points over runner-up Brian Harris of Davenport, Iowa, 955 to 953. Morris becomes only the second driver in the history of the NASCAR Whelen All-American Series program to win the title more than once. Morris also won the championship in 2006. Larry Phillips of Springfield, Mo., won five championships between 1989-96.

“This means everything,” said Morris, who was third in the national standings last year. “It was just a hard fought year with a lot of sacrifice. We tested almost every week – sweating in the grueling heat, trying to win this thing. From Day 1, we were watching the national points. It was a lot that went into it and to culminate it with the national championship is just awesome.

“We’ve been trying to win the NASCAR Whelen All-American Series championship since 1998. When we finally one one in 2006, I thought nothing would top that. Until today. And then I realized this was even bigger.”

Morris received the official word in a congratulatory phone call Wednesday afternoon from NASCAR Managing Director of Racing Operations George Silbermann. Morris’ coronation will take place at the NASCAR Whelen All-American Series Awards Banquet on Friday, Nov. 7 at the Rio All-Suite Hotel in Las Vegas.

“To get that call from Mr. Silbermann saying we were the 2008 national champions made everything worthwhile,” Morris said.

The margin of victory matched Morris’ 2006 title run, when he beat out veteran Dirt Late Model driver Joe Kosiski, of Omaha, Neb., by two points (1,114-1,112). Morris won his final race that season at Caraway Speedway in Asheboro, N.C., a track he hadn’t visited prior to the finale.

Under a different points system, Barry Beggerly edged Dennis Setzer in 1993 by the similar margin of one position on the track.

Under the current points system, a driver’s total is based on a driver's top 18 finishes for the year at any NASCAR-sanctioned track. A driver receives two points for every car they beat – up to 25 cars – with a five-point bonus for wins.

Morris finished the season with 14 wins, 23 top fives and 26 starts. He also won his sixth Late Model division championship at Motor Mile, a .416-mile asphalt oval.

“I really enjoyed our last race at Motor Mile,” Morris said. “I wanted to win our national championship there. It was probably the hardest race we had there all year long. We never knew, even on the final lap, if we’d get the win. But we knew we had to win.

“It was great to earn the championship in front of my hometown fans. And it’s going to be great to represent Motor Mile Speedway at Las Vegas, because it’s just a first-class facility.”

Harris had 20 wins, 35 top fives and 36 top 10s in 38 starts while running his dirt Late Model at three Iowa tracks: West Liberty Raceway, Farley Speedway and Dubuque Fairgrounds Speedway.

Marty Ward of Greenville-Pickens Speedway in Greenville, S.C., finished third with 927 points. Keith Rocco, who races at three Connecticut tracks (Waterford Speedbowl, Stafford Motor Speedway and Thompson International Speedway), finished fourth with 880 points. Jeff Strunk of Grandview Speedway in Bechtelsville, Pa., rounded out the top five with 868.

Andy Eckrich, who raced on a weekly basis against Harris in Iowa, finished sixth. Jason Gilbert of Altamont Motorsports Park, Coleman Pressley of Greenville-Pickens Speedway, Nick Joanides of Toyota Speedway at Irwindale (Calif.) and David Roberts of Greenville-Pickens Speedway round out the top 10.

The NASCAR Whelen All-American Series national champion also earns a secure spot in the NASCAR Toyota All-Star Showdown, to be held at Toyota Speedway at Irwindale (Calif.) Jan. 23-24, 2009.



FEATURE DIVISION

National Top 25 NASCAR Leaders

Pos...Driver Name ... Home Track ... Starts ... Wins ... T-5 ... T-10... Pts

1 ... Philip Morris ... Motor Mile Speedway ... 28 ... 14 ... 23 ... 26 ... 955
2 ... Brian Harris ... West Liberty Raceway ... 38 ... 20 ... 35 ... 36 ... 953
3 ... Marty Ward ... Greenville-Pickens Speedway ... 24 ... 13 ... 22 ... 22 ... 927
4 ... Keith Rocco ... Waterford Speedbowl ... 49 ... 11 ... 32 ... 38 ... 880
5 ... Jeff Strunk ... Grandview Speedway ... 20 ... 4 ... 19 ... 19 ... 868
6 ... Andy Eckrich ... Dubuque Fairgrounds Speedway ... 38 ... 6 ... 31 ... 35 ... 862
7 ... Jason Gilbert ... Altamont Motorsports Park ... 21 ... 10 ... 17 ... 20 ... 844
8 ... Coleman Pressley ... Greenville-Pickens Speedway ... 29 ... 7 ... 25 ... 28 ... 838
9 ... Nick Joanides ... Toyota Speedway at Irwindale ... 21 ... 10 ... 17 ... 19... 826
10 ...David Roberts ... Greenville-Pickens Speedway ... 28 ... 3 ... 20 ... 24 ... 815
11... Jimmy Blewett ... Thompson Intl Speedway ... 31 ... 5 ... 13 ... 21 ... 783
12... Woody Pitkat ... Stafford Motor Speedway ... 29 ... 6 ... 13 .... 17 ... 772
13 ...Davin Scites ... Motor Mile Speedway ... 20 ... 3 ... 14 ... 16 ... 765
14 ... Gary Glenn ... All American Speedway... 32 ... 5 ... 24 ... 26 ... 763
15... Kenneth Headen ... Greenville-Pickens Speedway ... 22 ... 0 ... 18... 21 ... 760
16 ... Jeremiah Hurst ... West Liberty Raceway ... 35 ... 2 ... 17 ... 28 ... 758
17 ... Doug Coby, III ... Waterford Speedbowl ... 34 ... 3 ... 16 ... 22... 741
18 ... Anthony Anders... Greenville-Pickens Speedway... 23 ... 3 ... 12 ... 19 ... 727
19 ... Travis Thirkettle ... Toyota Speedway At Irwindale ...21 ... 5 ... 12 ... 19 ... 725
20 ... Jonathan Bouvrette... Autodrome St. Eustache ... 24 ... 7 ... 14 ... 22 ... 719
21... Kelly Kingery ... Motor Mile Speedway ... 20 ... 0 ... 10 ... 16 ... 712
22 ... Brent Larson ... Cedar Lake Speedway... 16 ... 6 ... 14 ... 16 ... 708
23 ... Doug Manmiller... Grandview Speedway ... 20 ... 0 ... 9 ... 14 ... 708
24... John Hightower ... Greenville-Pickens Speedway... 20 ... 0 ... 10... 18 ... 708
25 ... Steve Carlson... Lacrosse Fairgrounds Speedway... 18 ... 5 ... 16 ... 17 ... 707

Special thanks to: Jason Christley, NASCAR Public Relations

Walt
09-19-2008, 05:54 PM
2008 NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL TOP-500 FINAL RESULTS

-----------------------------------------------------------------------------------------------------------
Pos ... Driver Name ... Track.. Starts ... Wins... T-5... T-10 Points
-----------------------------------------------------------------------------------------------------------
1 MORRIS PHILIP MOTOR MILE SPEEDWAY 28 14 23 26 955
2 HARRIS BRIAN WEST LIBERTY RACEWAY 38 20 35 36 953
3 WARD MARTY GREENVILLE-PICKENS SPEEDWAY 24 13 22 22 927
4 ROCCO KEITH WATERFORD SPEEDBOWL 49 11 32 38 880
5 STRUNK JEFF GRANDVIEW SPEEDWAY 20 4 19 19 868
6 ECKRICH ANDY DUBUQUE FAIRGROUNDS SPEEDWAY 38 6 31 35 862
7 GILBERT JASON ALTAMONT MOTORSPORTS PARK 21 10 17 20 844
8 PRESSLEY COLEMAN GREENVILLE-PICKENS SPEEDWAY 29 7 25 28 838
9 JOANIDES NICK TOYOTA SPEEDWAY AT IRWINDALE 21 10 17 19 826
10 ROBERTS DAVID GREENVILLE-PICKENS SPEEDWAY 28 3 20 24 815
11 BLEWETT JIMMY THOMPSON INT'L SPEEDWAY 31 5 13 21 783
12 PITKAT WOODY STAFFORD MOTOR SPEEDWAY 29 6 13 17 772
13 SCITES DAVIN MOTOR MILE SPEEDWAY 20 3 14 16 765
14 GLENN GARY ALL AMERICAN SPEEDWAY 32 5 24 26 763
15 HEADEN KENNETH GREENVILLE-PICKENS SPEEDWAY 22 0 18 21 760
16 HURST JEREMIAH WEST LIBERTY RACEWAY 35 2 17 28 758
17 COBY, III DOUG WATERFORD SPEEDBOWL 34 3 16 22 741
18 ANDERS ANTHONY GREENVILLE-PICKENS SPEEDWAY 23 3 12 19 727
19 THIRKETTLE TRAVIS TOYOTA SPEEDWAY AT IRWINDALE 21 5 12 19 725
20 BOUVRETTE JONATHAN AUTODROME ST. EUSTACHE 24 7 14 22 719
21 KINGERY KELLY MOTOR MILE SPEEDWAY 20 0 10 16 712
22 LARSON BRENT CEDAR LAKE SPEEDWAY 16 6 14 16 708
23 MANMILLER DOUG GRANDVIEW SPEEDWAY 20 0 9 14 708
24 HIGHTOWER JOHN GREENVILLE-PICKENS SPEEDWAY 20 0 10 18 708
25 CARLSON STEVE LACROSSE FAIRGROUNDS SPEEDWAY 18 5 16 17 707
26 CARNES RALPH GREENVILLE-PICKENS SPEEDWAY 25 0 7 25 706
27 JUBINVILLE GUY AUTODROME ST. EUSTACHE 22 7 14 16 703
28 HANBURY TONY CHEMUNG SPEEDROME 33 13 25 29 697
29 HARRAKA PAULIE ALL AMERICAN SPEEDWAY 23 11 18 20 695
30 FALK III C E LANGLEY SPEEDWAY 28 0 19 23 676
31 LEMONS JR TOMMY MOTOR MILE SPEEDWAY 27 0 9 18 672
32 MOORE DAN TOYOTA SPEEDWAY AT IRWINDALE 21 0 12 17 672
33 MOORE JOHN ALL AMERICAN SPEEDWAY 23 3 18 20 671
34 RAUEN JASON FARLEY SPEEDWAY 23 3 9 16 669
35 GADA DENNIS WATERFORD SPEEDBOWL 21 3 13 19 663
36 JANOVIC JR ROB WATERFORD SPEEDBOWL 21 1 15 18 659
37 CERAVOLO TODD THOMPSON INT'L SPEEDWAY 26 2 8 17 656
38 VON DOHREN CRAIG GRANDVIEW SPEEDWAY 18 6 10 13 646
39 NUTTLEMAN KEVIN LACROSSE FAIRGROUNDS SPEEDWAY 18 5 12 15 643
40 DUSSAULT SEBASTIEN AUTODROME ST. EUSTACHE 23 2 11 18 642
41 MARCOUX MARTIN AUTODROME ST. EUSTACHE 24 1 13 16 641
42 GODOWN RYAN GRANDVIEW SPEEDWAY 20 1 8 12 639
43 BROKUS JAMES FARLEY SPEEDWAY 23 0 7 15 634
44 GOTTULA KYLE MADERA SPEEDWAY 30 7 19 27 632
45 REUVERS DONNY ELKO SPEEDWAY 26 9 24 26 631
46 LODEN ANDY HICKORY MOTOR SPEEDWAY 42 10 35 42 630
47 LEIGHTON JR BILL I-80 SPEEDWAY 21 2 17 20 624
48 THIERING ERICA EDMONTON INTL RACEWAY 19 5 17 19 619
49 LAWRENCE II WILLAR OLD DOMINION SPEEDWAY 19 12 18 18 618
50 COOKSEY JR DOFF ALTAMONT MOTORSPORTS PARK 22 2 10 13 618
51 PEACE STEPHEN TOYOTA SPEEDWAY AT IRWINDALE 21 0 7 17 616
52 VALLO JOHN COLUMBUS MOTOR SPEEDWAY 30 12 25 28 610
53 CHRISTOPHER TED STAFFORD MOTOR SPEEDWAY 17 4 9 13 610
54 ROYLE ADAM ELKO SPEEDWAY 34 7 26 29 608
55 REED-CHERRY MICHAEL MOTOR MILE SPEEDWAY 18 0 2 14 608
56 PAUL JEFFREY WATERFORD SPEEDBOWL 21 1 11 16 605
57 YACKEY BRUCE COLORADO NATIONAL SPEEDWAY 18 4 16 18 604
58 ALLEN ANDY TOYOTA SPEEDWAY AT IRWINDALE 21 0 7 15 602
59 BELANGER DANIEL AUTODROME ST. EUSTACHE 22 3 7 17 601
60 EGERSDORF RICK CEDAR LAKE SPEEDWAY 16 0 8 15 600
61 CHADWICK TYLER WATERFORD SPEEDBOWL 21 2 6 18 598
62 HARRIS CHAD MOTOR MILE SPEEDWAY 20 0 6 12 598
63 CARLSON MIKE LACROSSE FAIRGROUNDS SPEEDWAY 18 1 9 17 595
64 DESANTIS MEME GRANDVIEW SPEEDWAY 17 0 8 13 594
65 BELL MITCH EDMONTON INTL RACEWAY 19 8 16 17 592
66 KILE KURT WEST LIBERTY RACEWAY 17 0 7 16 592
67 HAWKINS RANDY GREENVILLE-PICKENS SPEEDWAY 17 0 4 12 592
68 HAMILTON JASON GRANDVIEW SPEEDWAY 17 1 7 13 591
69 RUOCCO FRANK STAFFORD MOTOR SPEEDWAY 21 2 9 12 590
70 YUHAS JR RON WATERFORD SPEEDBOWL 21 1 9 15 589
71 JUTEAU BENOIT AUTODROME ST. EUSTACHE 24 1 12 14 589
72 MALAVE JEFF STAFFORD MOTOR SPEEDWAY 21 0 6 12 586
73 WALLACE MIKE I-80 SPEEDWAY 18 3 12 17 585
74 BROWN TIM BOWMAN GRAY STADIUM 20 7 13 16 581
75 EDWARDS GREG LANGLEY SPEEDWAY 16 2 13 15 578
76 SPURGEON TIM ALTAMONT MOTORSPORTS PARK 19 2 6 15 576
77 MEITZLER TERRY GRANDVIEW SPEEDWAY 20 2 4 11 576
78 PEARL JEFF WATERFORD SPEEDBOWL 21 2 10 14 576
79 KIRCHNER BRENT LACROSSE FAIRGROUNDS SPEEDWAY 18 2 11 15 576
80 GAGNON JOCELYN AUTODROME ST. EUSTACHE 24 0 7 17 576
81 HANESTAD RICK CEDAR LAKE SPEEDWAY 14 1 13 13 573
82 STECK EMILY SUE LACROSSE FAIRGROUNDS SPEEDWAY 18 0 5 18 570
83 MAHEU VINCENT AUTODROME ST. EUSTACHE 23 0 7 16 558
84 CALLAHAN JOEL FARLEY SPEEDWAY 23 0 2 13 558
85 VIEIRA CARLOS ALTAMONT MOTORSPORTS PARK 22 1 7 12 555
86 LIVINGSTON DAVID I-80 SPEEDWAY 21 5 11 16 553
87 AVANTS ROGER COLORADO NATIONAL SPEEDWAY 18 3 14 16 553
88 HAWORTH DAVE SUNVALLEY SPEEDWAY 17 8 14 16 548
89 MYERS BURT BOWMAN GRAY STADIUM 20 4 12 18 548
90 TISSOT LEE TRI-COUNTY MOTOR SPEEDWAY 33 3 14 22 547
91 MANSCH SHANNON ALL AMERICAN SPEEDWAY 23 1 12 19 547
92 MERCER ANDY HICKORY MOTOR SPEEDWAY 20 8 15 18 546
93 MCINTOSH DAVE EDMONTON INTL RACEWAY 19 2 13 18 544
94 MALONE KERRY THOMPSON INT'L SPEEDWAY 16 0 8 12 542
95 KORISH TODD LACROSSE FAIRGROUNDS SPEEDWAY 18 2 6 13 540
96 HAYES LAURA ALL AMERICAN SPEEDWAY 22 1 12 18 537
97 HULTS RONNIE COLORADO NATIONAL SPEEDWAY 17 4 14 15 534
98 RYAN JAKE ELKO SPEEDWAY 17 4 13 15 534
99 STEARNS JOEY MADERA SPEEDWAY 29 4 21 27 534
100 KOSISKI ANDREW I-80 SPEEDWAY 20 2 11 15 532

Walt
09-19-2008, 05:54 PM
-----------------------------------------------------------------------------------------------------------
Pos ... Driver Name ... Track.. Starts ... Wins... T-5... T-10 Points
-----------------------------------------------------------------------------------------------------------

101 JOHNSON ANDY MUSIC CITY MOTORPLEX 17 7 15 16 529
102 MICHAUD DAVID AUTODROME ST. EUSTACHE 24 1 6 14 527
103 HOCK GREG ALTAMONT MOTORSPORTS PARK 23 0 3 12 526
104 PITTA JUAN ALL AMERICAN SPEEDWAY 23 0 7 20 522
105 LOONEY MIKE MOTOR MILE SPEEDWAY 17 1 7 9 521
106 ANDERSON ASHLEY CEDAR LAKE SPEEDWAY 14 4 10 10 518
107 ROSS DAVID TOYOTA SPEEDWAY AT IRWINDALE 21 0 5 11 518
108 EDWARDS JR DANNY LANGLEY SPEEDWAY 13 6 11 12 512
109 GUSTAF ERIC DUBUQUE FAIRGROUNDS SPEEDWAY 26 0 4 9 512
110 SMITH RICK COLORADO NATIONAL SPEEDWAY 18 5 13 14 511
111 BROWN R A TRI-COUNTY MOTOR SPEEDWAY 28 1 15 24 509
112 SCHNEIDER JASON ELKO SPEEDWAY 19 1 9 17 507
113 FRYER MIKE DUBUQUE FAIRGROUNDS SPEEDWAY 20 0 2 11 504
114 REYNOLDS FORREST MOTOR MILE SPEEDWAY 15 1 7 10 503
115 DUFFY DARIN DUBUQUE FAIRGROUNDS SPEEDWAY 19 0 7 11 502
116 MANGUM SHAUN MOTOR MILE SPEEDWAY 19 0 5 9 502
117 HORTON KENNY STAFFORD MOTOR SPEEDWAY 18 1 3 8 501
118 BUMBERA KRISITN ALL AMERICAN SPEEDWAY 21 2 11 13 500
119 SVOBODA TOM I-80 SPEEDWAY 19 2 10 15 500
120 DUPONT ANDRE AUTODROME ST. EUSTACHE 21 0 7 13 500
121 PHOENIX LYNN MOTOR MILE SPEEDWAY 19 0 1 10 500
122 OLIVER TODD LACROSSE FAIRGROUNDS SPEEDWAY 18 1 3 14 499
123 VAN SAUN DAN GREENVILLE-PICKENS SPEEDWAY 24 0 0 9 498
124 GUIBOR GUY ALTAMONT MOTORSPORTS PARK 14 2 9 12 496
125 DRAPEAU STEPHANE AUTODROME ST. EUSTACHE 24 0 8 12 496
126 COOK RODNEY ACE SPEEDWAY 29 4 17 23 494
127 AURINGER JD DUBUQUE FAIRGROUNDS SPEEDWAY 21 0 4 12 494
128 LANG NAIMA EVERGREEN SPEEDWAY 18 8 14 16 492
129 BURNS JEREMY GREENVILLE-PICKENS SPEEDWAY 20 0 0 9 492
130 JEANNOTTE PHILIPPE AUTODROME ST. EUSTACHE 22 0 2 12 490
131 PHILPOTT JUSTIN ALTAMONT MOTORSPORTS PARK 21 1 4 12 487
132 CATALANO BUCK SPENCER SPEEDWAY 17 1 12 14 487
133 HILL DONNIE COLUMBUS MOTOR SPEEDWAY 16 5 13 14 485
134 RAMSEY WAYNE SOUTH BOSTON SPEEDWAY 15 6 12 14 484
135 HUTCHENS JR BOBBY BOWMAN GRAY STADIUM 20 2 10 17 484
136 RENNER DONNIE COLUMBUS MOTOR SPEEDWAY 23 2 13 19 482
137 KRATZ KERRY GRANDVIEW SPEEDWAY 19 0 5 9 482
138 LEFEVERS JESSE TRI-COUNTY MOTOR SPEEDWAY 26 5 14 20 481
139 TIMMERMAN KEVIN SPENCER SPEEDWAY 16 3 10 13 481
140 JANKOWIAK ANDY SPENCER SPEEDWAY 18 1 8 16 481
141 BRENNER ADAM OLD DOMINION SPEEDWAY 19 4 13 18 480
142 RANSONE LUCAS TRI-COUNTY MOTOR SPEEDWAY 23 0 11 19 480
143 KAY JUSTIN FARLEY SPEEDWAY 19 0 1 7 480
144 KILE KEVIN WEST LIBERTY RACEWAY 17 0 7 11 480
145 FAUCETTE SPEEDY ACE SPEEDWAY 18 10 16 17 478
146 HENRY BOBBY MOTORDROME SPEEDWAY 18 2 12 16 478
147 BAGSTAD TONY LACROSSE FAIRGROUNDS SPEEDWAY 18 0 3 11 478
148 HIRTHLER KEVIN GRANDVIEW SPEEDWAY 20 0 4 8 478
149 PFAFF SHAWN LACROSSE FAIRGROUNDS SPEEDWAY 17 1 7 12 475
150 MCLEOD KEITH BARRIE SPEEDWAY 16 4 13 15 474
151 PARK BILL RIVERHEAD RACEWAY 16 2 8 15 474
152 STEPHENSON MATTHEW SUNVALLEY SPEEDWAY 17 7 12 13 473
153 DAY MARK MUSIC CITY MOTORPLEX 17 2 13 16 472
154 ERB JR DANNY GRANDVIEW SPEEDWAY 20 0 1 8 472
155 MAROLF NICK WEST LIBERTY RACEWAY 13 1 7 11 469
156 THOMAS III WILL LAKE ERIE SPEEDWAY 15 2 10 14 468
157 NUTZMAN MIKE CEDAR LAKE SPEEDWAY 16 0 5 10 466
158 MATTESEN WADE STAFFORD MOTOR SPEEDWAY 22 0 2 7 466
159 ZARETZKE JOHN EVERGREEN SPEEDWAY 18 5 15 16 465
160 JOHNSON JUSTIN SOUTH BOSTON SPEEDWAY 17 4 10 13 462
161 BRAINARD CURT STAFFORD MOTOR SPEEDWAY 15 0 1 10 462
162 JEFFREYS LEE BOWMAN GRAY STADIUM 20 1 9 15 461
163 CATES DANNY THOMPSON INT'L SPEEDWAY 13 0 8 11 460
164 CORDELL JR ANTHONY GREENVILLE-PICKENS SPEEDWAY 22 0 0 6 460
165 MECHALIDES LOUIE ALL-STARSPEEDWAY 17 9 14 15 459
166 ANDERSON KELLY CEDAR LAKE SPEEDWAY 15 0 3 9 458
167 OLIVER DILLON MUSIC CITY MOTORPLEX 17 1 11 16 457
168 WALEN CHAD ELKO SPEEDWAY 34 2 13 27 456
169 LALIBERTE JOCELYN AUTODROME ST. EUSTACHE 24 0 3 10 456
170 BENN LEVI FARLEY SPEEDWAY 19 0 0 10 456
171 ANDERSON STEVEN ELKO SPEEDWAY 18 1 5 15 455
172 MITCHELL RICHARD MOTORDROME SPEEDWAY 18 1 12 15 453
173 RANUIO VITO MADERA SPEEDWAY 30 0 6 18 448
174 WATTS SAM HICKORY MOTOR SPEEDWAY 21 1 14 17 447
175 SKORA III GEORGE LAKE ERIE SPEEDWAY 12 4 11 11 446
176 ALLENSWORTH TIM KIL-KARE SPEEDWAY 23 2 13 21 446
177 MIREAULT ERIC AUTODROME ST. EUSTACHE 24 0 2 11 446
178 BOUVRETTE JEAN FRA AUTODROME ST. EUSTACHE 14 2 6 11 444
179 SHEPHERD GORD BARRIE SPEEDWAY 16 2 10 15 444
180 HIPNAR TODD I-80 SPEEDWAY 11 1 6 10 443
181 RENDELL DAVID EDMONTON INTL RACEWAY 19 1 6 17 443
182 WILTROUT GARRY MOTORDROME SPEEDWAY 18 4 10 14 440
183 BAKER DWAYNE BARRIE SPEEDWAY 15 3 10 13 439
184 SCHLUNDT TREVOR MADERA SPEEDWAY 25 3 12 19 437
185 CRAVENHO TOMMY THOMPSON INT'L SPEEDWAY 13 0 5 10 436
186 KELLY OWEN MOTOR MILE SPEEDWAY 21 0 4 8 436
187 BROWN NEIL MOTORDROME SPEEDWAY 15 5 11 13 433
188 SOUTHARD MICHAEL OLD DOMINION SPEEDWAY 19 0 12 17 432
189 MIRANDA LES OLD DOMINION SPEEDWAY 21 0 13 17 432
190 MCCASKILL DEAC SOUTH BOSTON SPEEDWAY 17 4 13 14 430
191 GILLE JERRY ROCKFORD SPEEDWAY 16 2 15 16 428
192 HEIN LES SUNVALLEY SPEEDWAY 17 0 11 16 426
193 GULAR MIKE GRANDVIEW SPEEDWAY 16 1 3 9 425
194 FORTIN JOHN RIVERHEAD RACEWAY 16 1 6 13 425
195 KENT III J R CHEMUNG SPEEDROME 17 1 14 16 425
196 BRIGATI DAVE RIVERHEAD RACEWAY 16 2 8 12 424
197 BULLER MATT I-80 SPEEDWAY 17 2 7 14 424
198 PROKSCH PAUL LACROSSE FAIRGROUNDS SPEEDWAY 17 0 4 11 424
199 SQUADRITO MARK ALTAMONT MOTORSPORTS PARK 20 0 0 6 424
200 ARNOLD MIKE OLD DOMINION SPEEDWAY 19 1 8 17 423

Walt
09-19-2008, 05:55 PM
-----------------------------------------------------------------------------------------------------------
Pos ... Driver Name ... Track.. Starts ... Wins... T-5... T-10 Points
-----------------------------------------------------------------------------------------------------------

201 JIVANELLI DAN RIVERHEAD RACEWAY 16 1 8 12 421
202 KLEIN RON DUBUQUE FAIRGROUNDS SPEEDWAY 20 0 2 8 420
203 HAGERMAN DAN EDMONTON INTL RACEWAY 19 1 11 14 419
204 JUSTUS BOBBY COLUMBUS MOTOR SPEEDWAY 30 1 11 23 419
205 STEUER CHUCK RIVERHEAD RACEWAY 15 2 6 13 418
206 BOYSE RON WEST LIBERTY RACEWAY 14 0 5 11 418
207 SYLVESTER JOSHUA THOMPSON INT'L SPEEDWAY 13 0 3 11 418
208 BILODEAU BUB BEECH RIDGE MOTOR SPEEDWAY 15 5 14 14 417
209 POOLE MARK MOTORDROME SPEEDWAY 18 2 9 14 416
210 JOHNSON RYAN ELKO SPEEDWAY 21 0 4 15 416
211 SMITH NICK LANGLEY SPEEDWAY 15 5 7 9 415
212 MARVIN BERT THOMPSON INT'L SPEEDWAY 14 1 7 9 415
213 ROGERS JR TOM RIVERHEAD RACEWAY 16 2 7 11 414
214 OWEN TODD STAFFORD MOTOR SPEEDWAY 15 0 3 8 414
215 SHELL ZEKE MOTOR MILE SPEEDWAY 19 0 3 6 414
216 GIBBS DUDE SOUTH BOSTON SPEEDWAY 22 1 5 12 413
217 COTTONE MARK MOTORDROME SPEEDWAY 18 0 5 16 412
218 BEAT DAVID TOYOTA SPEEDWAY AT IRWINDALE 16 0 3 11 412
219 SHIFLETT JEFF LANGLEY SPEEDWAY 15 0 3 11 412
220 GRISWOLD JR GLENN STAFFORD MOTOR SPEEDWAY 22 0 0 5 412
221 DOVE DALE GREENVILLE-PICKENS SPEEDWAY 22 0 0 3 412
222 PENDLETON CHAD COLUMBUS MOTOR SPEEDWAY 17 1 9 14 411
223 BILDERBACK RICKY ROCKFORD SPEEDWAY 16 4 13 14 410
224 SKEWES WILLIAM MOTOR MILE SPEEDWAY 18 0 1 5 410
225 EVENSON TREVOR EDMONTON INTL RACEWAY 19 0 8 15 406
226 GOBLE TODD HICKORY MOTOR SPEEDWAY 24 0 10 18 406
227 CLIFTON MICHAEL BOWMAN GRAY STADIUM 20 1 5 15 405
228 CAMERON JEFF SUNVALLEY SPEEDWAY 16 0 11 13 404
229 MERKEL SEAN GRANDVIEW SPEEDWAY 19 0 1 6 404
230 BABB JR BOBBY BEECH RIDGE MOTOR SPEEDWAY 15 3 14 15 403
231 BECK TOMMY MOTORDROME SPEEDWAY 18 1 9 12 403
232 STRICKLAND COREY SOUTHERN NATIONAL RACEWAY PARK 20 6 16 19 402
233 PRICE CHARLES TOYOTA SPEEDWAY AT IRWINDALE 15 2 6 10 402
234 BELL MACKENA ALL AMERICAN SPEEDWAY 18 0 3 14 402
235 LYNCH AMANDA GREENVILLE-PICKENS SPEEDWAY 22 0 0 4 402
236 GAULT JR GLENN LAKE ERIE SPEEDWAY 14 1 7 11 401
237 KURZEJEWSKI MATTHE CHEMUNG SPEEDROME 18 2 8 14 400
238 HODGES BOBBY ALTAMONT MOTORSPORTS PARK 9 0 8 9 400
239 JEFFREYS ROBERT BOWMAN GRAY STADIUM 19 1 7 11 399
240 MCCRAY TONI MARIE TOYOTA SPEEDWAY AT IRWINDALE 21 0 0 5 398
241 MUGGE JAMES EVERGREEN SPEEDWAY 18 0 10 15 396
242 INGLIS ALLAN BARRIE SPEEDWAY 16 0 7 13 396
243 HICKS MATTHEW TOYOTA SPEEDWAY AT IRWINDALE 14 1 5 9 395
244 BELLETTO JEFF MADERA SPEEDWAY 24 0 14 22 394
245 KING RANDEL TOYOTA SPEEDWAY AT IRWINDALE 19 0 2 8 392
246 MARTINEZ JR LUIS TOYOTA SPEEDWAY AT IRWINDALE 20 0 0 5 392
247 HOWARD DUANE GRANDVIEW SPEEDWAY 10 3 4 8 391
248 HALL KYLE SOUTHERN NATIONAL RACEWAY PARK 18 6 16 17 390
249 FORTH STEVEN EDMONTON INTL RACEWAY 19 2 6 12 390
