PDA

View Full Version : tt froset bit



worm
03-06-2009, 05:44 PM
tt-79 -59 -5-28-1

worm
03-06-2009, 05:54 PM
79-13.190 59-13.281

BOBBY D
03-06-2009, 06:46 PM
Are They Running Heat Races . Tonight ??? OR WILL THEY REDRAW ??? WHO ARE THE REST OF TOP TEN ???

ben's club
03-06-2009, 08:51 PM
FrostBite Modified Winter Nationals
Time Trial Results-Friday, March 6, 2009
Pos. # First Name Last Name 1st Lap 2nd Lap
1 79 Ronnie Silk 13.311 13.190
2 59 Matt Hirschman 13.279 13.281
3 5 Charlie Pasteryak 13.476 13.284
4 28 George Brunnhoelzl III 13.328 13.285
5 1 Burt Myers 13.425 13.306
6 71 Jimmy Zacharias 13.431 13.397
7 34 Josh Nichols 13.749 13.438
8 4 Jason Myers 13.877 13.438
9 659 Danny Bohn 13.581 13.519
10 42 Tony Hanbury 13.696 13.553
11 57 Jay Foley 13.669 13.597
12 15 Darrel Krentz 13.845 13.723
13 49 Scott Rigney 13.665 13.763
14 3 Rob Schultz 14.118 13.785
15 0 Greg Butcher 14.157 13.902
16 1 Ricky Knapp 14.200 14.053
17 64 Darryl Lacks 14.463 14.233
18 21 Barry Dalton 17.773 17.224
19 45 Gary Young,Jr.Had a oil problem and left DNQ
20 71 Dean Ward Had motor problems and left DNQ
Top 10 Locked In-Redraw Top 10
11-20 Will Need to Determine if they will stand on time by 9AM on Saturday
More cars coming tomarrow.