PDA

View Full Version : NASCAR WHELEN All-American Series Points Release



Walt
07-01-2009, 09:23 AM
Competition Starting To Heat Up

• Morris quest for third title faces plenty of challengers
• Tracks all over the country represented in top 10

DAYTONA BEACH, Fla. (June 30, 2009) – As the calendar is set to turn to July, the competition in the NASCAR Whelen All-American Series has already started to heat up across North America.
Ruckersville, Va., driver Philip Morris is chasing history as he looks to become just the second driver to win back-to-back NASCAR Whelen All-American Series national championships. While Morris is off to a strong start – seven wins and 13 top fives in 16 starts and is second in points as the racing season hits the unofficial halfway point, challengers are abundant and come from all over the map.
Joining Morris at the top of the standings are drivers from Connecticut, California, Iowa, South Carolina and Nebraska. They all race different cars, on both dirt and asphalt.
This is the point in the season in which drivers can start to erase poorer finishes earlier in the season with better runs. A driver’s best 18 results are counted toward their state and national points totals.
Keith Rocco maintained his hold on first place with a pair of top five finishes this past weekend. Racing an asphalt Modified at the Connecticut circuit of Thompson International Speedway, Stafford Motor Speedway and the Waterford Speedbowl, Rocco has seven wins and 14 top fives in 18 starts for 681 points.
Philip Morris, racing primarily at his home track of Motor Mile Speedway in Radford, Va., but also taking his Late Model to other asphalt ovals in the southeast like South Boston (Va.) Speedway, sits in second with 651 points.
Andy Eckrich is third with 581 points, racing at three Iowa dirt tracks: Dubuque Fairgrounds Speedway, West Liberty Raceway, and Farley Speedway.
Nebraska’s Bill Leighton Jr. is fourth with 540 points, while Marty Ward of Greenville (S.C.) Pickens Speedway rounds out the top five with 498 points.
Sitting in sixth place is Nick Joanides, who is not only locked in a battle for the Super Late Model championship at Toyota Speedway at Irwindale (Calif.) and the California state title, but is also leading the NASCAR Whelen All-American Series with his 44.7 points per race average. Joanides has 492 points in 11 races – including eight victories.
One of Morris’ biggest challengers may be in his own backyard.
Chad Harris swept the Late Model features this past Saturday at Motor Mile, edging Morris by .028 seconds at the line in the second race, to take the track’s points lead away from Morris. It was the first two wins of the season for Harris, who is second in the nation with a 42.2 points-per-race average thanks to eight top fives in nine starts.
A look at the points-per-race average also spotlights several other drivers who don’t have enough races to crack the top 10, but have put together remarkable seasons to date:
Wayne Ramsey has three wins and four top fives in his four starts at South Boston for an average of 41.3. Jesse Kennedy of Delaware Speedway in Ontario, and Bradley Powell of LaCrosse (Wisc.) Fairgrounds Speedway, round out the top five in average at 41.0 and 40.7, respectively. Each have run seven races. Morris also has a 40.7 average.
Rocco has an average of 37.8, which puts him third behind Joanides and Morris among drivers with 10 or more starts. CE Falk III of Langley Speedway in Virginia and Jeff Strunk of Grandview Speedway in Bechtelsville, Pa., follow with average of 37.5 and 37.1.
The deadline for races to count toward NASCAR Whelen All-American Series state and national championship points is Sunday, Sept. 13. The final points standings are scheduled to be released Wednesday, Sept. 16.
Track, state and province and the national champion earn invitations to the NASCAR Whelen All-American Series Awards Banquet in Concord, N.C., Friday, Nov. 13. The NASCAR Whelen All-American Series champion also earns a secure spot in the NASCAR Toyota All-Star Showdown, to be held at the Toyota Speedway at Irwindale in 2010.
Under the points structure for the NASCAR Whelen All-American Series, the race winner will receive two points for every car in the event up to 23 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 23 cars, the winner receives 46 points, second gets 44 and third 42. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. Race winners receive an additional five bonus points.



FEATURE DIVISION


National Top 500 NASCAR Point Leaders
Pos... Driver... Track ... Starts... Wins T-5 T-10 Points
1… Keith Rocco…… Waterford Speedbowl … 18 7 14 15 681
2… Philip Morris …… Motor Mile Speedway … 16 7 13 14 651
3… Andy Eckrich…… Dubuque Fairgrounds Speedway … 19 1 15 16 581
4… Bill Leighton, Jr… I-80 Speedway… 15 4 13 13 540
5… Marty Ward…… Greenville-Pickens Speedway … 14 10 12 12 498
6… Nick Joanides… Toyota Speedway At Irwindale… 11 8 11 11 492
7… C E Falk, III…… Langley Speedway… 13 5 12 13 487
8… Anthony Anders… Greenville-Pickens Speedway… 19 1 14 17 481
9… Jake Meier…… Dubuque Fairgrounds Speedway… 18 1 6 13 481
10… Les Siebert… I-80 Speedway… 15 0 8 13 478
11… Matt Buller…… I-80 Speedway… 15 2 6 13 470
12… Roger Powell… Greenville-Pickens Speedway… 14 2 13 14 466
13… Mike Wallace… I-80 Speedway… 15 0 10 13 458
14… Tommy Lemons, Jr… Motor Mile Speedway… 16 3 7 7 449
15… Dexter Canipe, Jr… Tri-County Motor Speedway… 21 4 16 18 448
16… David Wilson—R… Hickory Motor Speedway… 21 3 13 18 433
17… John Hightower… Greenville-Pickens Speedway… 14 1 11 13 433
18 … Jeff Larson… Dubuque Fairgrounds Speedway… 13 4 9 12 428
19… Vito Ranuio… The New Stockton 99 Speedway… 19 4 9 16 428
20… Nick Smith… South Boston Speedway… 16 2 7 10 422
21… Ryan Wilson… Caraway Speedway… 20 0 4 16 420
22… Andrew Kosiski… I-80 Speedway… 15 1 5 12 419
23… Kenneth Headen… Greenville-Pickens Speedway… 14 0 9 14 418
24… Jason Romero… All American Speedway… 13 4 8 12 406
25… Clint Benson… I-80 Speedway… 13 2 7 11 402

Special thanks to: Jason Christley, NASCAR Public Relations

Full top-500 and State Points to follow.

Walt
07-01-2009, 09:24 AM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS (1-100) 06/30/09
--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------
1 ROCCO KEITH WATERFORD SPEEDBOWL 18 7 14 15 681
2 MORRIS PHILIP MOTOR MILE SPEEDWAY 16 7 13 14 651
3 ECKRICH ANDY DUBUQUE FAIRGROUNDS 19 1 15 16 581
4 LEIGHTON JR BILL I-80 SPEEDWAY 15 4 13 13 540
5 WARD MARTY GREENVILLE-PICKENS 14 10 12 12 498
6 JOANIDES NICK TOYOTA SPWY AT IRWINDALE 11 8 11 11 492
7 FALK III C E LANGLEY SPEEDWAY 13 5 12 13 487
8 ANDERS ANTHONY GREENVILLE-PICKENS 19 1 14 17 481
9 MEIER JAKE DUBUQUE FAIRGROUNDS 18 1 6 13 481
10 SIEBERT LES I-80 SPEEDWAY 15 0 8 13 478
11 BULLER MATT I-80 SPEEDWAY 15 2 6 13 470
12 POWELL ROGER GREENVILLE-PICKENS 14 2 13 14 466
13 WALLACE MIKE I-80 SPEEDWAY 15 0 10 13 458
14 LEMONS JR TOMMY MOTOR MILE SPEEDWAY 16 3 7 7 449
15 CANIPE JR DEXTER TRI-COUNTY MOTOR 21 4 16 18 448
16 WILSON--R DAVID HICKORY MOTOR 21 3 13 18 433
17 HIGHTOWER JOHN GREENVILLE-PICKENS 14 1 11 13 433
18 LARSON JEFF DUBUQUE FAIRGROUNDS 13 4 9 12 428
19 RANUIO VITO THE NEW STOCKTON 99 19 4 9 16 428
20 SMITH NICK SOUTH BOSTON SPEEDWAY 16 2 7 10 422
21 WILSON RYAN CARAWAY SPEEDWAY 20 0 4 16 420
22 KOSISKI ANDREW I-80 SPEEDWAY 15 1 5 12 419
23 HEADEN KENNETH GREENVILLE-PICKENS 14 0 9 14 418
24 ROMERO JASON ALL AMERICAN SPEEDWAY 13 4 8 12 406
25 BENSON CLINT I-80 SPEEDWAY 13 2 7 11 402
26 MERCER ANDY HICKORY MOTOR 11 10 11 11 400
27 MICHELS RIP TOYOTA SPWY AT IRWINDALE 11 0 9 10 388
28 PITTA JUAN ALL AMERICAN SPEEDWAY 14 1 7 13 383
29 HARRIS CHAD MOTOR MILE SPEEDWAY 9 2 8 9 380
30 THOMAS III WILL MOTORDROME SPEEDWAY 14 2 10 11 380
31 ROYLE ADAM ELKO SPEEDWAY 16 3 15 16 379
32 BROWN TIM BOWMAN GRAY STADIUM 13 4 11 12 378
33 PHILPOTT JUSTIN THE NEW STOCKTON 99 16 2 12 15 374
34 STRUNK JEFF GRANDVIEW SPEEDWAY 10 1 6 9 371
35 MOORE JOHN ALL AMERICAN SPEEDWAY 13 1 9 11 369
36 MAWHINNEY JONATHAN ALL AMERICAN SPEEDWAY 13 0 8 12 360
37 HOWARD DUANE GRANDVIEW SPEEDWAY 10 1 6 8 357
38 CHRISTOPHER TED STAFFORD MOTOR 11 2 5 8 354
39 SWAIM TRAVIS CARAWAY SPEEDWAY 10 2 4 8 352
40 KLEIN RON DUBUQUE FAIRGROUNDS 14 0 4 9 352
41 GOMES--R JACOB THE NEW STOCKTON 99 15 1 11 13 351
42 REED-CHERRY MICHAE GREENVILLE-PICKENS 12 0 4 11 346
43 MCCASKILL DEAC SOUTH BOSTON SPEEDWAY 12 1 6 10 345
44 JOHNSON JUSTIN SOUTH BOSTON SPEEDWAY 12 1 7 9 343
45 GLENN GARY ALL AMERICAN SPEEDWAY 13 2 5 9 340
46 DEAN BRANDON MOTOR MILE SPEEDWAY 9 0 5 9 340
47 YORK JASON CARAWAY SPEEDWAY 12 1 6 7 339
48 LEFEVERS JESSE HICKORY MOTOR 14 2 9 13 338
49 DEINY JR FRANK MOTOR MILE SPEEDWAY 9 0 7 8 338
50 GAY DANNY TOYOTA SPWY AT IRWINDALE 11 1 5 9 335
51 MACKEY B J CARAWAY SPEEDWAY 10 1 4 7 333
52 JUSTUS BOBBY KIL-KARE SPEEDWAY 18 1 9 17 327
53 PITKAT WOODY THOMPSON INTL 11 0 5 8 324
54 MOORE DAN TOYOTA SPEEDWAY AT IRWINDALE 9 0 6 9 322
55 COOK RODNEY ACE SPEEDWAY 14 3 6 10 321
56 QUACKENBUSH DAVID SOUTH BOSTON SPEEDWAY 12 0 5 10 320
57 SVOBODA TOM JUNCTION MOTOR 12 1 2 9 315
58 MYERS BURT BOWMAN GRAY STADIUM 13 3 7 11 313
59 BRINKLEY BRAD CARAWAY SPEEDWAY 10 2 5 6 310
60 DESANTIS MEME GRANDVIEW SPEEDWAY 10 1 5 7 309
61 EGERSDORF RICK CEDAR LAKE SPEEDWAY 9 1 7 9 309
62 SCOTT--R MATT ALL AMERICAN SPEEDWAY 12 1 3 10 307
63 MANSCH SHANNON ALL AMERICAN SPEEDWAY 12 2 7 8 306
64 ROSS DAVID TOYOTA SPWY AT IRWINDALE 11 0 3 10 306
65 JOHNSON EDDIE SOUTH BOSTON SPEEDWAY 12 0 7 8 304
66 SKEWES RUSTY MOTOR MILE SPEEDWAY 12 0 0 5 304
67 HIPNAR TODD I-80 SPEEDWAY 10 0 5 8 302
68 THIRKETTLE TRAVIS TOYOTA SPDWY AT IRWINDALE 11 0 4 8 302
69 CALLAHAN JOEL DUBUQUE FAIRGROUNDS 15 0 3 9 302
70 RAUEN JASON DUBUQUE FAIRGROUNDS 11 2 6 7 300
71 HANESTAD RICK CEDAR LAKE SPEEDWAY 13 2 6 10 298
72 THARP JEFF DUBUQUE FAIRGROUNDS 12 0 2 9 298
73 BROWN JONATHAN BOWMAN GRAY STADIUM 13 2 7 10 290
74 RZESNOWIECKY III B TOYOTA SPWY AT IRWINDALE 13 0 4 8 288
75 BURNS JEREMY GREENVILLE-PICKENS 13 0 1 9 288
76 KENNEDY JESSE DELAWARE SPEEDWAY 7 1 6 7 287
77 COTTONE MARK MOTORDROME SPEEDWAY 9 1 9 9 287
78 GOTTULA KYLE MADERA SPEEDWAY 13 4 8 13 286
79 POWELL BRADLEY LACROSSE FAIRGROUNDS 7 3 6 6 285
80 CONNORS JEFF LAS VEGAS MOTOR 9 3 7 8 283
81 ROBBLEE STEVE DELAWARE SPEEDWAY 7 3 6 6 281
82 SHERIDAN RON DELAWARE SPEEDWAY 7 1 5 6 281
83 PULLIAM LEE SOUTH BOSTON SPEEDWAY 12 1 4 8 281
84 CHUNN RON ALL AMERICAN SPEEDWAY 13 0 4 9 280
85 VON DOHREN CRAIG GRANDVIEW SPEEDWAY 10 1 3 6 279
86 PFAFF SHAWN LACROSSE FAIRGROUNDS 8 0 4 7 276
87 KILE KEVIN WEST LIBERTY RACEWAY 9 1 7 8 275
88 ZEITNER LEON ADAMS COUNTY SPEEDWAY 8 1 7 8 275
89 HARROUN SAM WEST LIBERTY RACEWAY 14 1 2 7 275
90 RHODES RYAN CARAWAY SPEEDWAY 10 0 3 7 274
91 CARLSON MIKE LACROSSE FAIRGROUNDS 8 0 2 7 272
92 FAUCETTE SPEEDY ACE SPEEDWAY 10 5 9 10 271
93 MUHLER CHRIS COLORADO NATIONAL 7 3 6 6 269
94 STRICKLAND COREY CARAWAY SPEEDWAY 10 1 4 5 269
95 DAVIS--R RICHARD THUNDER RACEWAY 7 4 7 7 268
96 HILL DONNIE COLUMBUS MOTOR 10 4 8 9 268
97 BARTON TAYLOR LAS VEGAS MOTOR 9 1 8 8 265
98 FRYER MIKE DUBUQUE FAIRGROUNDS 13 1 2 7 265
99 NUTTLEMAN KEVIN LACROSSE FAIRGROUNDS 8 0 5 7 264
100 BROKUS JAMES DUBUQUE FAIRGROUNDS 11 0 3 7 264

Walt
07-01-2009, 09:25 AM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS (101-200) 06/30/09
--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------

101 BAILEY JONATHAN SOUTH BOSTON SPEEDWAY 11 0 1 6 262
102 VIEIRA CARLOS THE NEW STOCKTON 99 16 0 7 13 262
103 SPIEKER CHRIS ADAMS COUNTY SPEEDWAY 8 2 5 8 260
104 GULAR MIKE GRANDVIEW SPEEDWAY 10 0 3 6 260
105 MARTINEZ JR LUIS IRWINDALE 11 0 4 8 260
106 BENSON RANDY CARAWAY SPEEDWAY 10 0 1 5 260
107 KAANTA JOHN CEDAR LAKE SPEEDWAY 8 1 5 7 259
108 YACKEY BRUCE COLORADO NATIONAL 7 0 7 7 258
109 LARSON BRENT CEDAR LAKE SPEEDWAY 13 0 4 9 258
110 BLEWETT JIMMY THOMPSON INTL 8 0 6 7 256
111 OAKLEY JOSH SOUTH BOSTON SPEEDWAY 9 0 4 7 256
112 LOVELACE JR ZANE ALL AMERICAN SPEEDWAY 13 0 2 10 256
113 BAKAJ MARK STAFFORD MOTOR 9 0 2 7 256
114 LITTLE III MACK CARAWAY SPEEDWAY 10 1 3 6 255
115 GLENDENNING PAUL ADAMS COUNTY SPEEDWAY 8 1 6 7 255
116 SMITH RICK COLORADO NATIONAL 7 2 4 7 254
117 MATHEWS--R STEVEN DELAWARE SPEEDWAY 11 0 3 7 254
118 NELSON--R DARRELL CEDAR LAKE SPEEDWAY 9 3 7 8 251
119 LAWRENCE II WILLAR OLD DOMINION SPEEDWAY 8 2 7 7 250
120 LOONEY MIKE MOTOR MILE SPEEDWAY 9 0 2 6 250
121 POOLE--R BRENNAN TRI-COUNTY MOTOR 12 1 6 11 249
122 BAKER JEFF LACROSSE FAIRGROUNDS 8 2 4 5 248
123 EDWARDS JR DANNY LANGLEY SPEEDWAY 8 2 7 7 248
124 CLIFTON MICHAEL BOWMAN GRAY STADIUM 13 1 7 7 247
125 BUTNER RANDY BOWMAN GRAY STADIUM 13 0 6 13 246
126 IHM STEVE DUBUQUE FAIRGROUNDS 8 1 3 6 245
127 ANDERSON STEVE LAS VEGAS MOTOR 9 1 3 8 245
128 GAFFORINI SCOTT LAS VEGAS MOTOR 9 0 5 8 244
129 MANGUM SHAUN MOTOR MILE SPEEDWAY 9 0 1 5 244
130 SOLL BRAD I-80 SPEEDWAY 9 1 1 4 243
131 PARSONS MATTHEW COLUMBUS MOTOR 10 1 8 10 243
132 HOBSCHEIDT JASON I-80 SPEEDWAY 8 0 3 5 242
133 PHILPOTT DAVID THE NEW STOCKTON 99 13 4 7 9 238
134 EWING ROBERT LAS VEGAS MOTOR 9 0 4 8 238
135 LATOUR JR DAVID CARAWAY SPEEDWAY 11 0 1 2 238
136 BEELER MIKE THE NEW STOCKTON 99 9 2 7 8 234
137 HENSEL ADAM CEDAR LAKE SPEEDWAY 13 0 5 7 234
138 AVANTS ROGER COLORADO NATIONAL 7 0 5 7 234
139 URLIN--R JONATHON DELAWARE SPEEDWAY 7 0 4 6 234
140 CRUMP CHUCK CARAWAY SPEEDWAY 10 0 1 3 234
141 YUHAS JR RON WATERFORD SPEEDBOWL 7 2 3 6 232
142 HURST JEREMIAH WEST LIBERTY RACEWAY 9 0 4 6 232
143 JANOVIC JR ROB WATERFORD SPEEDBOWL 7 0 6 6 232
144 AWTEY BARRY MOTORDROME SPEEDWAY 9 0 6 9 232
145 HARDIN MICHAEL SOUTH BOSTON SPEEDWAY 11 0 1 8 232
146 HERBST J LACROSSE FAIRGROUNDS 8 1 4 5 231
147 BOZELL SR ANDY KALAMAZOO SPEEDWAY 7 1 6 6 231
148 HULTS RONNIE COLORADO NATIONAL 7 1 5 6 231
149 WILKINSON ANDY JUNCTION MOTOR 10 0 3 7 230
150 GOFF JAMES HICKORY MOTOR 11 0 5 11 230
151 ALSIP JUSTIN KIL-KARE SPEEDWAY 12 3 5 10 229
152 STECK EMILY SUE LACROSSE FAIRGROUNDS 8 1 2 5 229
153 WILTROUT GARRY MOTORDROME SPEEDWAY 9 1 4 9 229
154 BROWN R A TRI-COUNTY MOTOR 12 1 8 11 229
155 MYERS JASON BOWMAN GRAY STADIUM 13 0 2 10 228
156 STRMISKA ROSS MADERA SPEEDWAY 11 5 8 10 227
157 FLEMING CHRIS BOWMAN GRAY STADIUM 12 0 4 8 226
158 MIKTUK--R COLE HICKORY MOTOR 11 0 3 9 226
159 SPURGEON TIM THE NEW STOCKTON 99 12 1 4 9 225
160 REDETZKE JAKE CEDAR LAKE SPEEDWAY 9 1 3 7 225
161 PREBLE CRAIG I-80 SPEEDWAY 6 2 2 5 224
162 HAMILTON JASON GRANDVIEW SPEEDWAY 10 0 2 5 224
163 BOUVRETTE JONATHAN AUTODROME ST. 8 5 8 8 223
164 DONLEY JERAME CARAWAY SPEEDWAY 8 1 3 4 223
165 WATSON--R MARK DELAWARE SPEEDWAY 7 0 5 5 222
166 PENNINK ROWAN THOMPSON INTL 7 0 4 7 222
167 KORISH TODD LACROSSE FAIRGROUNDS 7 0 3 6 222
168 WIMBISH GRANT HICKORY MOTOR 13 0 5 9 222
169 BEAT DAVID IRWINDALE 11 0 0 7 222
170 MEITZLER TERRY GRANDVIEW SPEEDWAY 10 0 0 4 222
171 RAMSAY JAMIE DELAWARE SPEEDWAY 7 1 2 5 221
172 HAWORTH DAVE SUNVALLEY SPEEDWAY 8 6 8 8 220
173 ROBBINS BRAD BOWMAN GRAY STADIUM 13 0 2 9 220
174 DOAR PAT CEDAR LAKE SPEEDWAY 10 0 4 8 220
175 POLENZ--R DAVID OLD DOMINION SPEEDWAY 9 0 6 8 220
176 HILL AL BOWMAN GRAY STADIUM 13 0 2 9 220
177 PAUCH JR BILLY GRANDVIEW SPEEDWAY 10 1 4 5 219
178 STORM DUSTIN SOUTH BOSTON SPEEDWAY 6 1 3 6 219
179 HODGES BOBBY ALL AMERICAN SPEEDWAY 9 1 4 6 219
180 HENRY BOBBY MOTORDROME SPEEDWAY 8 1 5 7 217
181 FORTIN JOHN RIVERHEAD RACEWAY 7 2 6 7 216
182 JACKSON TRENTON ADAMS COUNTY SPEEDWAY 8 0 4 7 216
183 COOK DAVE I-80 SPEEDWAY 8 0 1 5 216
184 CERAVOLO TODD THOMPSON INTL 8 1 2 5 215
185 STEUER CHUCK RIVERHEAD RACEWAY 7 1 7 7 215
186 SMITH II R D CARAWAY SPEEDWAY 11 0 5 5 214
187 MIRANDA LES OLD DOMINION SPEEDWAY 9 0 3 9 214
188 FORBES JR KENNY SOUTH BOSTON SPEEDWAY 11 0 1 6 214
189 HIRTHLER KEVIN GRANDVIEW SPEEDWAY 9 1 2 4 213
190 MITCHELL JUSTIN DUBUQUE FAIRGROUNDS 10 1 2 5 213
191 SENNEKER TERRY KALAMAZOO SPEEDWAY 7 4 5 5 212
192 MILLER JUNIOR BOWMAN GRAY STADIUM 12 2 4 7 212
193 JEFFREYS ROBERT BOWMAN GRAY STADIUM 11 0 4 8 212
194 KILE KURT WEST LIBERTY RACEWAY 9 0 4 6 212
195 LANCASTER DERRICK MOTOR MILE SPEEDWAY 9 0 2 6 212
196 LAURSEN STEVE CEDAR LAKE SPEEDWAY 11 0 2 8 212
197 SHEPHERD GORD BARRIE SPEEDWAY 6 3 5 6 211
198 PARSONS III DONALD COLUMBUS MOTOR 10 1 6 8 211
199 EDWARDS GREG LANGLEY SPEEDWAY 8 1 7 7 211
200 GRAY SHAWN COLUMBUS MOTOR 10 2 6 8 210

Walt
07-01-2009, 09:27 AM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS 06/30/09
--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------
201 HOWARD WOODY LANGLEY SPEEDWAY 9 0 4 7 210
202 TYLER ROBERT CARAWAY SPEEDWAY 7 0 1 6 210
203 BAGSTAD TONY LACROSSE FAIRGROUNDS 7 1 3 6 209
204 MAROLF NICK WEST LIBERTY RACEWAY 9 1 3 6 209
205 TURNER ROBERT ACE SPEEDWAY 8 2 8 8 208
206 RUDOLPH DANE SOUTH BOSTON SPEEDWAY 9 0 0 5 208
207 MALAVE JEFF STAFFORD MOTOR 6 1 3 5 207
208 GADA DENNIS WATERFORD SPEEDBOWL 7 1 4 5 207
209 HUFFMAN ASHLEY HICKORY MOTOR 10 0 6 7 206
210 HENDERSON MATTHEW LACROSSE FAIRGROUNDS 8 0 2 4 206
211 ZEITNER AL ADAMS COUNTY SPEEDWAY 8 0 3 7 206
212 BARNDT MATT LAKE ERIE SPEEDWAY 9 0 2 8 206
213 DILLON TY SOUTH BOSTON SPEEDWAY 8 0 3 6 204
214 RIJNEN--R CHAD DELAWARE SPEEDWAY 7 0 1 5 204
215 BELL MACKENA IRWINDALE 11 0 0 2 204
216 CAHALL JODY OLD DOMINION SPEEDWAY 11 1 2 7 203
217 JEFFREYS LEE BOWMAN GRAY STADIUM 12 1 4 8 203
218 O'BRIEN JASON ADAMS COUNTY SPEEDWAY 7 2 2 6 202
219 CHADWICK TYLER WATERFORD SPEEDBOWL 7 0 5 6 202
220 MANMILLER DOUG GRANDVIEW SPEEDWAY 10 0 2 5 202
221 LYNCH AMANDA GREENVILLE-PICKENS 14 0 0 6 202
222 VICKER RYAN ADAMS COUNTY SPEEDWAY 8 1 3 6 201
223 CALLIHAN--R DAVEY OLD DOMINION SPEEDWAY 9 1 2 6 201
224 BOWEN KRIS CARAWAY SPEEDWAY 10 0 2 4 200
225 OLIVER TODD LACROSSE FAIRGROUNDS 8 0 0 5 200
226 ROTH BECKY DUBUQUE FAIRGROUNDS 13 0 0 3 200
227 COOKE--R TROY THUNDER RACEWAY 7 1 4 6 199
228 JOHNSON RYAN RACEWAY PARK 15 1 7 10 199
229 HANBURY TONY CHEMUNG SPEEDROME 11 4 8 9 198
230 BERGAKKER--R BRIAN KALAMAZOO SPEEDWAY 7 0 4 6 198
231 RUOCCO FRANK STAFFORD MOTOR 7 0 2 4 198
232 WERTZ MARK LANGLEY SPEEDWAY 8 0 4 8 198
233 MERRIMAN JASON MOTOR MILE SPEEDWAY 9 0 1 4 198
234 BRINSON BRENT MYRTLE BEACH SPEEDWAY 11 7 11 11 197
235 FARRELL JAMIE RACEWAY PARK 8 5 5 7 197
236 SOUTHARD MICHAEL OLD DOMINION SPEEDWAY 9 1 4 5 197
237 CORRAL TODD THE NEW STOCKTON 99 11 0 4 10 196
238 MISH DARREN DUBUQUE FAIRGROUNDS 11 0 1 5 196
239 THIERING ERICA EDMONTON INTL RACEWAY 8 3 6 7 195
240 SOLOMITO SHAWN WATERFORD SPEEDBOWL 8 0 2 4 194
241 BAKER DWAYNE BARRIE SPEEDWAY 6 1 4 6 193
242 MCLEOD KEITH BARRIE SPEEDWAY 6 1 5 6 193
243 PAUL JEFFREY WATERFORD SPEEDBOWL 7 2 3 4 192
244 SKORA III GEORGE LAKE ERIE SPEEDWAY 5 2 5 5 192
245 BOZELL PHIL KALAMAZOO SPEEDWAY 7 0 3 6 192
246 ECKRICH DAVE WEST LIBERTY RACEWAY 6 0 5 6 192
247 HAWKINS RANDY GREENVILLE-PICKENS 9 0 2 6 192
248 BOX--R MATHEW DELAWARE SPEEDWAY 7 0 1 3 192
249 POOLE MARK MOTORDROME SPEEDWAY 8 1 2 6 191
250 COMPTON GREG OLD DOMINION SPEEDWAY 9 0 5 6 190
251 ASHLEY--R JUSTIN GREENVILLE-PICKENS 8 0 1 3 190
252 ANDERSON KELLY CEDAR LAKE SPEEDWAY 9 0 0 4 190
253 COFFEE REESE PARK JEFFERSON 7 1 6 7 189
254 DODD SCOTT TOYOTA SPEEDWAY AT 9 2 2 4 188
255 SADLER MAX THUNDER RACEWAY 7 2 5 5 188
256 PENDLETON CHAD COLUMBUS MOTOR 10 0 6 8 188
257 BRAY CHRIS LAS VEGAS MOTOR 8 0 5 6 188
258 LYONS BRANDON KALAMAZOO SPEEDWAY 7 0 1 7 188
259 ROBERTSON DARREN COLORADO NATIONAL 7 1 3 4 187
260 BRIGATI DAVE RIVERHEAD RACEWAY 7 1 4 7 187
261 SCHNEIDER JASON ELKO SPEEDWAY 8 1 5 8 187
262 BEEBE ED THUNDER RACEWAY 7 0 4 6 186
263 FALK WES LANGLEY SPEEDWAY 9 0 3 7 186
264 WENDT MICHAEL THE NEW STOCKTON 99 9 0 6 8 186
265 STEWART PETE CARAWAY SPEEDWAY 9 0 0 1 186
266 ABELSON--R CHRIS PARK JEFFERSON 7 2 6 6 184
267 KELLNER JON GRANDVIEW SPEEDWAY 9 0 2 4 184
268 ROCK JR DENNIS LAS VEGAS MOTOR 9 0 2 4 184
269 GIANNINI--R BRANDE LAS VEGAS MOTOR 9 0 0 7 184
270 THILL TOM LACROSSE FAIRGROUNDS 8 0 0 3 184
271 CRYDERMAN--R JOEL CEDAR LAKE SPEEDWAY 9 0 3 5 182
272 GIMPEL DONALD JUNCTION MOTOR 7 0 3 7 182
273 CROCKER DARREN COLORADO NATIONAL 7 0 2 5 182
274 ECKRICH DENNY WEST LIBERTY RACEWAY 5 3 3 4 181
275 GODOWN RYAN GRANDVIEW SPEEDWAY 8 1 2 4 181
276 PARK BILL RIVERHEAD RACEWAY 7 1 4 6 181
277 WALEN CHAD RACEWAY PARK 13 0 7 10 180
