PDA

View Full Version : NASCAR WHELEN All-American Series Points Release July 7, 2009



Walt
07-07-2009, 09:12 PM
Wilson Finding Success In Year 1



Florida native is nation’s leading rookie

Connecticut’s Rocco continues to lead overall standings



DAYTONA BEACH, Fla. (July 7, 2009) – Like many aspiring race car drivers, David Wilson’s career path has led him to North Carolina as he looks to move up the NASCAR ladder. The 20-year-old Sarasota, Fla., native had success running Super Late Models in his home state before moving to the Tar Heel State this year.

In his first year running a Late Model in NASCAR, Wilson has found success running on a weekly basis at Tri-County Motor Speedway in Hudson, N.C., and Hickory (N.C.) Motor Speedway. He’s won three times and sits second in the NASCAR Whelen All-American Series North Carolina state championship standings.

Wilson is also 18th overall in the NASCAR Whelen All-American Series national standings and is the leading contender for the inaugural Rookie of the Year Award presented by Jostens.

“We’ve been doing pretty well,” said Wilson of running with Lee Falk Racing. “I’m very pleased with our effort this year. I didn’t expect to do as well as we are – I’m very fortunate.

“You don’t get a lot of notice in Florida. North Carolina is definitely the place to be.”

Connecticut’s Keith Rocco picked up another win at the Waterford Speedbowl this past Saturday – his eighth win overall – to continue to lead the NASCAR Whelen All-American Series standings with 728 points.

Defending champion Philip Morris of Virginia was 14th at South Boston (Va.) Speedway to remain second with 671 points. Iowa’s Andy Eckrich won for the second time in as many weeks – taking the checkered flag at Dubuque Fairgrounds Sunday in the only race he ran over the weekend – to solidify his hold on third with 616 points.

Nebraska’s Bill Leighton Jr. and Virginia’s CE Falk III round out the top five with 540 and 537 points, respectively.

Nick Joanides, who has eight wins in 11 starts at Toyota Speedway at Irwindale (Calif.) is ninth overall and leads the nation with a 44.7 points per race average. Rocco is second among drivers with 10 or more starts with a 40.4 average, followed by Morris at 39.5.

Wilson was as high as 10th following a win and a third place in double features at Tri-County on June 19. After a 15th-place run at Hickory the following week, he’s bounced back with a fifth and a third at Tri-County, where he’s second in points.

The most recent finish came in the Firecracker 150. Wilson had a late shot at the win, but following contact with the leader on a green-white-checkered finish, he lost a spot.

It’s been quite a transition from racing Super Late Models in Florida for Wilson, who got his start running go-karts when he was 8.

“They’re quite different,” Wilson said. “With Super Late Models, you can throw them down in the corner and motor your way out of the hole. The momentum part of it doesn’t really carry as much; the Late Model Stock is really a different game. There’s a lot of different things you have to adapt to.

“I’m not going to lie, I thought it was going to be a lot easier than it turned out to be.”

One of the biggest things working in his favor is the team. Wilson goes to work at the shop on a daily basis.

“We just hit it off,” Wilson said. “You don’t get that satisfaction that comes from winning a race anywhere in the world. And there’s nothing better than, after a race or a long weekend, being around your team. They’re my second family.”

The deadline for races to count toward NASCAR Whelen All-American Series state and national championship points is Sunday, Sept. 13. The final points standings are scheduled to be released Wednesday, Sept. 16.

Track, state and province, and the national champion earn invitations to the NASCAR Whelen All-American Series Awards Banquet in Concord, N.C., Friday, Nov. 13. The NASCAR Whelen All-American Series champion also earns a secure spot in the NASCAR Toyota All-Star Showdown, to be held at the Toyota Speedway at Irwindale (Calif.) Jan. 29-30, 2010.

Under the points structure for the NASCAR Whelen All-American Series, the race winner will receive two points for every car in the event up to 23 cars. Second place will receive two fewer points, and so-on through the field. For example, if there are 23 cars, the winner receives 46 points, second gets 44 and third 42. If there are 15 cars, the winner receives 30 points, second gets 28 and third 26. Race winners receive an additional five bonus points.




FEATURE DIVISION

National Top 500 NASCAR Point Leaders

Pos.... Driver............ Track.......... Starts... Wins... T-5...T-10... Points

1 Keith Rocco Waterford Speedbowl 20 8 15 16 728

2 Philip Morris Motor Mile Speedway 17 7 13 14 671

3 Andy Eckrich Dubuque Fairgrounds Speedway 20 2 16 17 616

4 Bill Leighton, Jr. I-80 Speedway 15 4 13 13 540

5 C E Falk, III Langley Speedway 15 5 12 13 537

6 Jake Meier Dubuque Fairgrounds Speedway 19 1 6 14 505

7 Marty Ward Greenville-Pickens Speedway 14 10 12 12 498

8 Anthony Anders Greenville-Pickens Speedway 20 1 14 18 493

9 Nick Joanides Toyota Speedway At Irwindale 11 8 11 11 492

10 Tommy Lemons, Jr Motor Mile Speedway 18 3 7 8 491

11 Les Siebert I-80 Speedway 15 0 8 13 478

12 Nick Smith South Boston Speedway 17 3 8 11 473

13 Matt Buller I-80 Speedway 15 2 6 13 470

14 Roger Powell Greenville-Pickens Speedway 14 2 13 14 466

15 Dexter Canipe, Jr Tri-County Motor Speedway 22 4 16 19 458

16 Mike Wallace I-80 Speedway 15 0 10 13 458

17 Jeff Larson Dubuque Fairgrounds Speedway 14 4 9 13 456

18 David Wilson--R Tri-County Motor Speedway 22 3 14 19 455

19 Jason Romero All American Speedway 14 4 9 13 442

20 Vito Ranuio The New Stockton 99 Speedway 20 4 9 16 434

21 Ryan Wilson Caraway Speedway 21 0 4 16 434

22 Adam Royle Elko Speedway 18 5 17 18 433

23 John Hightower Greenville-Pickens Speedway 14 1 11 13 433

24 Will Thomas, III Lake Erie Speedway 16 3 11 12 431

25 Jeff Strunk Grandview Speedway 11 2 7 10 422

Top 500 and Modified State Leaders to follow on later post.

Special thanks to: Jason Christley, NASCAR Public Relations

Walt
07-07-2009, 09:13 PM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS 07/07/09

--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------

1 ROCCO KEITH WATERFORD SPEEDBOWL 20 8 15 16 728
2 MORRIS PHILIP MOTOR MILE SPEEDWAY 17 7 13 14 671
3 ECKRICH ANDY DUBUQUE FAIRGROUNDS 20 2 16 17 616
4 LEIGHTON JR BILL I-80 SPEEDWAY 15 4 13 13 540
5 FALK III C E LANGLEY SPEEDWAY 15 5 12 13 537
6 MEIER JAKE DUBUQUE FAIRGROUNDS 19 1 6 14 505
7 WARD MARTY GREENVILLE-PICKENS 14 10 12 12 498
8 ANDERS ANTHONY GREENVILLE-PICKENS 20 1 14 18 493
9 JOANIDES NICK IRWINDALE SPEEDWAY 11 8 11 11 492
10 LEMONS JR TOMMY MOTOR MILE SPEEDWAY 18 3 7 8 491
11 SIEBERT LES I-80 SPEEDWAY 15 0 8 13 478
12 SMITH NICK SOUTH BOSTON SPEEDWAY 17 3 8 11 473
13 BULLER MATT I-80 SPEEDWAY 15 2 6 13 470
14 POWELL ROGER GREENVILLE-PICKENS 14 2 13 14 466
15 CANIPE JR DEXTER TRI-COUNTY MOTOR 22 4 16 19 458
16 WALLACE MIKE I-80 SPEEDWAY 15 0 10 13 458
17 LARSON JEFF DUBUQUE FAIRGROUNDS 14 4 9 13 456
18 WILSON--R DAVID TRI-COUNTY MOTOR 22 3 14 19 455
19 ROMERO JASON ALL AMERICAN SPEEDWAY 14 4 9 13 442
20 RANUIO VITO THE NEW STOCKTON 99 20 4 9 16 434
21 WILSON RYAN CARAWAY SPEEDWAY 21 0 4 16 434
22 ROYLE ADAM ELKO SPEEDWAY 18 5 17 18 433
23 HIGHTOWER JOHN GREENVILLE-PICKENS 14 1 11 13 433
24 THOMAS III WILL LAKE ERIE SPEEDWAY 16 3 11 12 431
25 STRUNK JEFF GRANDVIEW SPEEDWAY 11 2 7 10 422
26 KOSISKI ANDREW I-80 SPEEDWAY 15 1 5 12 419
27 HEADEN KENNETH GREENVILLE-PICKENS 14 0 9 14 418
28 PHILPOTT JUSTIN THE NEW STOCKTON 99 17 2 12 16 406
29 CHRISTOPHER TED STAFFORD MOTOR 12 3 6 9 405
30 PITTA JUAN ALL AMERICAN SPEEDWAY 15 1 7 14 405
31 MOORE JOHN ALL AMERICAN SPEEDWAY 14 1 10 12 403
32 MERCER ANDY HICKORY MOTOR 11 10 11 11 400
33 GOMES--R JACOB THE NEW STOCKTON 99 16 2 12 14 400
34 BENSON CLINT I-80 SPEEDWAY 13 2 7 11 400
35 SWAIM TRAVIS CARAWAY SPEEDWAY 11 2 5 9 396
36 HOWARD DUANE GRANDVIEW SPEEDWAY 11 1 6 9 391
37 MACKEY B J CARAWAY SPEEDWAY 12 1 5 9 391
38 MAWHINNEY JONATHAN ALL AMERICAN SPEEDWAY 14 0 9 13 390
39 MICHELS RIP IRWINDALE SPEEDWAY 11 0 9 10 388
40 MCCASKILL DEAC SOUTH BOSTON SPEEDWAY 13 1 7 11 383
41 HARRIS CHAD MOTOR MILE SPEEDWAY 9 2 8 9 380
42 BROWN TIM BOWMAN GRAY STADIUM 13 4 11 12 378
43 PITKAT WOODY STAFFORD MOTOR 12 0 6 9 368
44 GLENN GARY ALL AMERICAN SPEEDWAY 14 2 5 10 364
45 QUACKENBUSH DAVID SOUTH BOSTON SPEEDWAY 13 0 6 11 364
46 JOHNSON JUSTIN SOUTH BOSTON SPEEDWAY 13 1 7 9 361
47 KLEIN RON DUBUQUE FAIRGROUNDS 15 0 4 9 354
48 MANSCH SHANNON ALL AMERICAN SPEEDWAY 13 3 8 9 349
49 REED-CHERRY MICHAE GREENVILLE-PICKENS 12 0 4 11 346
50 YORK JASON CARAWAY SPEEDWAY 13 1 6 7 345
51 DEAN BRANDON MOTOR MILE SPEEDWAY 9 0 5 9 340
52 CALLAHAN JOEL DUBUQUE FAIRGROUNDS 16 0 4 10 340
53 LEFEVERS JESSE HICKORY MOTOR 14 2 9 13 338
54 DEINY JR FRANK MOTOR MILE SPEEDWAY 9 0 7 8 338
55 DESANTIS MEME GRANDVIEW SPEEDWAY 11 1 5 8 337
56 JOHNSON EDDIE SOUTH BOSTON SPEEDWAY 13 0 7 9 336
57 GAY DANNY IRWINDALE SPEEDWAY 11 1 5 9 335
58 SCOTT--R MATT ALL AMERICAN SPEEDWAY 13 1 3 11 335
59 JUSTUS BOBBY KIL-KARE SPEEDWAY 19 1 9 17 327
60 SKEWES RUSTY MOTOR MILE SPEEDWAY 13 0 0 5 326
61 COOK RODNEY ACE SPEEDWAY 15 3 6 10 325
62 MOORE DAN IRWINDALE SPEEDWAY 9 0 6 9 322
63 CONNORS JEFF LAS VEGAS MOTOR 10 3 8 9 321
64 VON DOHREN CRAIG GRANDVIEW SPEEDWAY 11 1 4 7 321
65 BRINKLEY BRAD CARAWAY SPEEDWAY 11 2 5 6 320
66 POWELL BRADLEY LACROSSE FAIRGROUNDS 8 3 6 7 319
67 DAVIS--R RICHARD THUNDER RACEWAY 9 4 8 8 316
68 THARP JEFF DUBUQUE FAIRGROUNDS 13 0 2 9 316
69 SVOBODA TOM JUNCTION MOTOR 12 1 2 9 315
70 MYERS BURT BOWMAN GRAY STADIUM 13 3 7 11 313
71 COTTONE MARK MOTORDROME SPEEDWAY 10 1 10 10 313
72 RAUEN JASON DUBUQUE FAIRGROUNDS 12 2 6 7 310
73 EGERSDORF RICK CEDAR LAKE SPEEDWAY 9 1 7 9 309
74 BARTON TAYLOR LAS VEGAS MOTOR 10 1 9 9 307
75 ROSS DAVID IRWINDALE SPEEDWAY 11 0 3 10 306
76 CARLSON MIKE LACROSSE FAIRGROUNDS 9 0 2 8 304
77 BROKUS JAMES DUBUQUE FAIRGROUNDS 12 0 4 8 304
78 NUTTLEMAN KEVIN LACROSSE FAIRGROUNDS 9 0 6 8 302
79 HIPNAR TODD I-80 SPEEDWAY 10 0 5 8 302
80 THIRKETTLE TRAVIS IRWINDALE SPEEDWAY 11 0 4 8 302
81 HANESTAD RICK CEDAR LAKE SPEEDWAY 13 2 6 10 296
82 RZESNOWIECKY III B IRWINDALE SPEEDWAY 14 0 4 8 296
83 VIEIRA CARLOS THE NEW STOCKTON 99 17 0 7 14 296
84 CHUNN RON ALL AMERICAN SPEEDWAY 14 0 4 9 296
85 STRICKLAND COREY CARAWAY SPEEDWAY 11 1 4 5 295
86 BENSON RANDY CARAWAY SPEEDWAY 11 0 1 6 294
87 FRYER MIKE DUBUQUE FAIRGROUNDS 14 1 2 7 291
88 BROWN JONATHAN BOWMAN GRAY STADIUM 13 2 7 10 290
89 BAILEY JONATHAN SOUTH BOSTON SPEEDWAY 12 0 1 7 290
90 RHODES RYAN CARAWAY SPEEDWAY 11 0 3 7 288
91 BURNS JEREMY GREENVILLE-PICKENS 13 0 1 9 288
92 KENNEDY JESSE DELAWARE SPEEDWAY 7 1 6 7 287
93 IHM STEVE DUBUQUE FAIRGROUNDS 9 1 4 7 287
94 GOTTULA KYLE MADERA SPEEDWAY 13 4 8 13 286
95 OAKLEY JOSH SOUTH BOSTON SPEEDWAY 10 0 4 8 286
96 MATHEWS--R STEVEN DELAWARE SPEEDWAY 13 0 3 8 286
97 PFAFF SHAWN LACROSSE FAIRGROUNDS 9 0 4 7 284
98 PULLIAM LEE SOUTH BOSTON SPEEDWAY 13 1 4 8 283
99 LOVELACE JR ZANE ALL AMERICAN SPEEDWAY 14 0 2 11 282
100 BAKAJ MARK STAFFORD MOTOR 11 0 2 7 282

Walt
07-07-2009, 09:14 PM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS 07/07/09

--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------

101 HAWORTH DAVE SUNVALLEY SPEEDWAY 10 7 10 10 281
102 ROBBLEE STEVE DELAWARE SPEEDWAY 7 3 6 6 281
103 SHERIDAN RON DELAWARE SPEEDWAY 7 1 5 6 281
104 BOUVRETTE JONATHAN AUTODROME ST. 10 6 10 10 280
105 PHILPOTT DAVID THE NEW STOCKTON 99 14 4 8 10 278
106 EWING ROBERT LAS VEGAS MOTOR 10 0 5 9 278
107 KILE KEVIN WEST LIBERTY RACEWAY 9 1 7 8 275
108 ZEITNER LEON ADAMS COUNTY SPEEDWAY 8 1 7 8 275
109 HARROUN SAM WEST LIBERTY RACEWAY 14 1 2 7 275
110 CRUMP CHUCK CARAWAY SPEEDWAY 11 0 2 4 274
111 HANBURY TONY CHEMUNG SPEEDROME 15 4 11 12 272
112 GULAR MIKE GRANDVIEW SPEEDWAY 11 0 3 6 272
113 FAUCETTE SPEEDY ACE SPEEDWAY 10 5 9 10 271
114 HERBST J LACROSSE FAIRGROUNDS 9 1 5 6 271
115 ANDERSON STEVE LAS VEGAS MOTOR 10 1 3 8 271
116 MUHLER CHRIS COLORADO NATIONAL 7 3 6 6 269
117 HILL DONNIE COLUMBUS MOTOR 10 4 8 9 268
118 YUHAS JR RON WATERFORD SPEEDBOWL 8 2 4 7 268
119 LITTLE III MACK CARAWAY SPEEDWAY 11 1 3 6 267
120 KORISH TODD LACROSSE FAIRGROUNDS 8 0 4 7 266
121 DONLEY JERAME CARAWAY SPEEDWAY 9 1 4 5 265
122 JANOVIC JR ROB WATERFORD SPEEDBOWL 8 0 7 7 264
123 SHEPHERD GORD BARRIE SPEEDWAY 8 3 6 8 261
124 SPIEKER CHRIS ADAMS COUNTY SPEEDWAY 8 2 5 8 260
125 MARTINEZ JR LUIS IRWINDALE SPEEDWAY 11 0 4 8 260
126 KAANTA JOHN CEDAR LAKE SPEEDWAY 8 1 5 7 259
127 WILTROUT GARRY MOTORDROME SPEEDWAY 10 1 5 10 259
128 THIERING ERICA EDMONTON INTL RACEWAY 10 4 8 9 258
129 YACKEY BRUCE COLORADO NATIONAL 7 0 7 7 258
130 HENDERSON MATTHEW LACROSSE FAIRGROUNDS 9 1 3 5 257
131 BLEWETT JIMMY THOMPSON INTL 8 0 6 7 256
132 AWTEY BARRY MOTORDROME SPEEDWAY 10 0 7 10 256
133 LARSON BRENT CEDAR LAKE SPEEDWAY 13 0 4 9 256
134 GLENDENNING PAUL ADAMS COUNTY SPEEDWAY 8 1 6 7 255
135 BAKER JEFF LACROSSE FAIRGROUNDS 9 2 4 5 254
136 SMITH RICK COLORADO NATIONAL 7 2 4 7 254
137 GAFFORINI SCOTT LAS VEGAS MOTOR 10 0 5 8 254
138 PAUCH JR BILLY GRANDVIEW SPEEDWAY 11 1 4 6 251
139 HODGES BOBBY ALL AMERICAN SPEEDWAY 10 1 5 7 251
140 LAWRENCE II WILLAR OLD DOMINION SPEEDWAY 8 2 7 7 250
141 EDWARDS JR DANNY LANGLEY SPEEDWAY 8 2 7 7 250
142 LOONEY MIKE MOTOR MILE SPEEDWAY 9 0 2 6 250
143 NELSON--R DARRELL CEDAR LAKE SPEEDWAY 9 3 7 8 249
144 HIRTHLER KEVIN GRANDVIEW SPEEDWAY 10 1 2 5 249
145 POOLE--R BRENNAN TRI-COUNTY MOTOR 12 1 6 11 249
146 RUDOLPH DANE SOUTH BOSTON SPEEDWAY 10 0 1 6 248
147 MEITZLER TERRY GRANDVIEW SPEEDWAY 11 0 0 4 248
148 CLIFTON MICHAEL BOWMAN GRAY STADIUM 13 1 7 7 247
149 BUTNER RANDY BOWMAN GRAY STADIUM 13 0 6 13 246
150 BAGSTAD TONY LACROSSE FAIRGROUNDS 8 1 3 7 245
151 HENRY BOBBY MOTORDROME SPEEDWAY 9 1 6 8 245
152 HAMILTON JASON GRANDVIEW SPEEDWAY 11 0 2 5 244
153 MANGUM SHAUN MOTOR MILE SPEEDWAY 9 0 1 5 244
154 ALSIP JUSTIN KIL-KARE SPEEDWAY 13 3 5 11 243
155 MALAVE JEFF STAFFORD MOTOR 7 1 3 6 243
156 SOLL BRAD I-80 SPEEDWAY 9 1 1 4 243
157 STECK EMILY SUE LACROSSE FAIRGROUNDS 9 1 2 5 243
158 BAKER DWAYNE BARRIE SPEEDWAY 8 1 5 8 243
159 PARSONS MATTHEW COLUMBUS MOTOR 10 1 8 10 243
160 HOBSCHEIDT JASON I-80 SPEEDWAY 8 0 3 5 242
161 MANMILLER DOUG GRANDVIEW SPEEDWAY 11 0 3 6 242
162 LATOUR JR DAVID CARAWAY SPEEDWAY 13 0 1 2 242
163 GADA DENNIS WATERFORD SPEEDBOWL 8 1 5 6 241
164 STEUER CHUCK RIVERHEAD RACEWAY 8 1 7 8 241
165 RUOCCO FRANK STAFFORD MOTOR 8 0 3 5 240
166 SADLER MAX THUNDER RACEWAY 9 2 6 6 238
167 BARNDT MATT LAKE ERIE SPEEDWAY 10 0 3 9 238
168 BROWN R A TRI-COUNTY MOTOR 13 1 8 11 237
169 WIMBISH GRANT HICKORY MOTOR 14 0 5 9 236
170 BEELER MIKE THE NEW STOCKTON 99 9 2 7 8 234
171 FORTIN JOHN RIVERHEAD RACEWAY 8 2 6 7 234
172 AVANTS ROGER COLORADO NATIONAL 7 0 5 7 234
173 HARDIN MICHAEL SOUTH BOSTON SPEEDWAY 12 0 1 8 234
174 URLIN--R JONATHON DELAWARE SPEEDWAY 7 0 4 6 234
175 HURST JEREMIAH WEST LIBERTY RACEWAY 9 0 4 6 232
176 HENSEL ADAM CEDAR LAKE SPEEDWAY 13 0 5 7 232
177 BOZELL SR ANDY KALAMAZOO SPEEDWAY 7 1 6 6 231
178 HULTS RONNIE COLORADO NATIONAL 7 1 5 6 231
179 PAUL JEFFREY WATERFORD SPEEDBOWL 8 2 4 5 230
180 RADCLIFFE DAN THUNDER RACEWAY 9 0 3 7 230
181 BOWEN KRIS CARAWAY SPEEDWAY 11 0 2 5 230
182 TYLER ROBERT CARAWAY SPEEDWAY 8 0 1 6 230
183 GOFF JAMES HICKORY MOTOR 11 0 5 11 230
184 MCLEOD KEITH BARRIE SPEEDWAY 8 1 6 7 229
185 POOLE MARK MOTORDROME SPEEDWAY 9 2 3 7 228
186 KELLNER JON GRANDVIEW SPEEDWAY 10 0 3 5 228
187 CHADWICK TYLER WATERFORD SPEEDBOWL 8 0 5 7 228
188 WILKINSON ANDY JUNCTION MOTOR 10 0 3 7 228
189 UPTAIN NORMAN THUNDER RACEWAY 8 0 4 7 228
190 MYERS JASON BOWMAN GRAY STADIUM 13 0 2 10 228
191 MISH DARREN DUBUQUE FAIRGROUNDS 12 0 1 6 228
192 OLIVER TODD LACROSSE FAIRGROUNDS 9 0 0 6 228
193 STRMISKA ROSS MADERA SPEEDWAY 11 5 8 10 227
194 BRIGATI DAVE RIVERHEAD RACEWAY 8 1 5 8 227
195 SKORA III GEORGE LAKE ERIE SPEEDWAY 6 2 6 6 226
196 FLEMING CHRIS BOWMAN GRAY STADIUM 12 0 4 8 226
197 DILLON TY SOUTH BOSTON SPEEDWAY 9 0 3 7 226
198 FORBES JR KENNY SOUTH BOSTON SPEEDWAY 12 0 1 6 226
199 MIKTUK--R COLE HICKORY MOTOR 11 0 3 9 226
200 SPURGEON TIM THE NEW STOCKTON 99 12 1 4 9 225

Walt
07-07-2009, 09:15 PM
NASCAR WHELEN ALL-AMERICAN SERIES NATIONAL LEADERS 07/07/09

--------------------------------------------------------------------------
Pos Driver Name Track Starts Wins T-5 T-10 Points
--------------------------------------------------------------------------

201 REDETZKE JAKE CEDAR LAKE SPEEDWAY 9 1 3 7 225
202 PREBLE CRAIG I-80 SPEEDWAY 6 2 2 5 224
203 BRAY CHRIS LAS VEGAS MOTOR 9 0 6 7 224
204 SOLOMITO SHAWN WATERFORD SPEEDBOWL 9 0 2 5 224
205 WATSON--R MARK DELAWARE SPEEDWAY 7 0 5 5 222
206 PENNINK ROWAN THOMPSON INTL 7 0 4 7 222
207 ROTH BECKY DUBUQUE FAIRGROUNDS 14 0 0 3 222
208 BEAT DAVID IRWINDALE SPEEDWAY 11 0 0 7 222
209 RAMSAY JAMIE DELAWARE SPEEDWAY 7 1 2 5 221
210 JOHNSON RYAN RACEWAY PARK 16 1 8 11 221
211 ROBBINS BRAD BOWMAN GRAY STADIUM 13 0 2 9 220
212 POLENZ--R DAVID OLD DOMINION SPEEDWAY 9 0 6 8 220
213 HILL AL BOWMAN GRAY STADIUM 13 0 2 9 220
214 FARRELL JAMIE RACEWAY PARK 9 5 6 8 219
215 STORM DUSTIN SOUTH BOSTON SPEEDWAY 6 1 3 6 219
216 DOAR PAT CEDAR LAKE SPEEDWAY 10 0 4 8 218
217 SMITH II R D CARAWAY SPEEDWAY 12 0 5 5 216
218 JACKSON TRENTON ADAMS COUNTY SPEEDWAY 8 0 4 7 216
219 COOK DAVE I-80 SPEEDWAY 8 0 1 5 216
220 CERAVOLO TODD THOMPSON INTL 8 1 2 5 215
221 EDWARDS GREG LANGLEY SPEEDWAY 9 1 7 7 215
222 COURSOL ANDRE AUTODROME ST. 10 1 8 9 215
223 SCHNEIDER JASON ELKO SPEEDWAY 10 1 6 10 215
224 JOHNSON JUSTIN LAS VEGAS MOTOR 9 2 4 6 214
225 BEEBE ED THUNDER RACEWAY 8 0 4 7 214
226 MIRANDA LES OLD DOMINION SPEEDWAY 9 0 3 9 214
227 ROCK JR DENNIS LAS VEGAS MOTOR 10 0 2 5 214
228 THILL TOM LACROSSE FAIRGROUNDS 9 0 0 4 214
229 MITCHELL JUSTIN DUBUQUE FAIRGROUNDS 10 1 2 5 213
230 BELLETTO JEFF THE NEW STOCKTON 99 8 1 5 7 213
231 SENNEKER TERRY KALAMAZOO SPEEDWAY 7 4 5 5 212
232 MILLER JUNIOR BOWMAN GRAY STADIUM 12 2 4 7 212
233 JEFFREYS ROBERT BOWMAN GRAY STADIUM 11 0 4 8 212
234 HOWARD WOODY LANGLEY SPEEDWAY 10 0 4 7 212
235 KILE KURT WEST LIBERTY RACEWAY 9 0 4 6 212
236 LANCASTER DERRICK MOTOR MILE SPEEDWAY 9 0 2 6 212
237 MAROLF NICK WEST LIBERTY RACEWAY 10 1 3 6 211
238 PARSONS III DONALD COLUMBUS MOTOR 10 1 6 8 211
239 GRAY SHAWN COLUMBUS MOTOR 10 2 6 8 210
240 WENDT MICHAEL THE NEW STOCKTON 99 10 0 6 8 210
241 LAURSEN STEVE CEDAR LAKE SPEEDWAY 11 0 2 8 210
242 PARK BILL RIVERHEAD RACEWAY 8 1 4 7 209
243 O'CONNELL DUSTY EDMONTON INTL RACEWAY 8 1 7 8 209
244 TURNER ROBERT ACE SPEEDWAY 8 2 8 8 208
245 BARLOW--R DOUG EDMONTON INTL RACEWAY 10 0 4 10 208
246 BARIL JR PHILIP LEE USA SPEEDWAY 14 3 10 13 207
247 HUFFMAN ASHLEY HICKORY MOTOR 10 0 6 7 206
248 ZEITNER AL ADAMS COUNTY SPEEDWAY 8 0 3 7 206
249 QUESNELLE--R RON BARRIE SPEEDWAY 8 1 3 7 205
250 RIJNEN--R CHAD DELAWARE SPEEDWAY 7 0 1 5 204
251 BELL MACKENA IRWINDALE SPEEDWAY 11 0 0 2 204
252 SPEARCHIEF--R LLOY EDMONTON INTL RACEWAY 9 3 6 7 203
253 CAHALL JODY OLD DOMINION SPEEDWAY 11 1 2 7 203
254 HEIN LES SUNVALLEY SPEEDWAY 10 1 7 9 203
255 JEFFREYS LEE BOWMAN GRAY STADIUM 12 1 4 8 203
256 O'BRIEN JASON ADAMS COUNTY SPEEDWAY 7 2 2 6 202
257 LEWIS DAVE BARRIE SPEEDWAY 8 0 4 8 202
258 LYNCH AMANDA GREENVILLE-PICKENS 14 0 0 6 202
259 STEWART PETE CARAWAY SPEEDWAY 10 0 0 1 202
260 RAMSEY WAYNE SOUTH BOSTON SPEEDWAY 5 3 4 5 201
261 VICKER RYAN ADAMS COUNTY SPEEDWAY 8 1 3 6 201
262 CALLIHAN--R DAVEY OLD DOMINION SPEEDWAY 9 1 2 6 201
263 JUBINVILLE GUY AUTODROME ST. 10 0 8 10 200
264 YOUNG CHRIS RIVERHEAD RACEWAY 8 0 3 7 200
265 WERTZ MARK LANGLEY SPEEDWAY 8 0 4 8 200
266 WALEN CHAD RACEWAY PARK 14 0 8 11 200
267 FARRON FRANK THE NEW STOCKTON 99 16 0 1 10 200
268 COOKE--R TROY THUNDER RACEWAY 7 1 4 6 199
269 BERGAKKER--R BRIAN KALAMAZOO SPEEDWAY 7 0 4 6 198
270 MERRIMAN JASON MOTOR MILE SPEEDWAY 9 0 1 4 198
271 GIANNINI--R BRANDE LAS VEGAS MOTOR 10 0 0 7 198
272 BRINSON BRENT MYRTLE BEACH SPEEDWAY 11 7 11 11 197
273 SOUTHARD MICHAEL OLD DOMINION SPEEDWAY 9 1 4 5 197
274 CORRAL TODD THE NEW STOCKTON 99 11 0 4 10 196
275 PEARL JEFF WATERFORD SPEEDBOWL 8 0 1 6 196
276 WILLMAN JOHN GRANDVIEW SPEEDWAY 9 0 1 3 196
277 O'CONNELL KYLE EDMONTON INTL RACEWAY 9 1 6 8 195
278 COBY DOUG STAFFORD MOTOR 8 0 2 4 194
279 BILDERBACK RICKY ROCKFORD SPEEDWAY 9 3 8 8 193
280 CARLSON STEVE LACROSSE FAIRGROUNDS 5 0 4 5 192
