PDA

View Full Version : 7/9 Unofficial Results



Geno
07-09-2011, 08:58 PM
Sport Modified (40-laps)
Pos PIC No. Name
1 1 98 Dave Brigati
2 2 44C Chip Wanamaker
3 3 42 Nick Pecko
4 4 41 Mike Skarbowski
5 5 12 Jason Hearne
6 6 4 Barry Callavini
7 7 27 William Schneider
8 8 18 Pat Verwys
9 9 22T Joe Wielgosz
10 10 9 Kevin Orlando
11 11 10 Paul Frantz
12 12 8 Jim Bojonny
13 13 7 Todd Geist
14 14 39 Geary Rinehimer
15 15 25 Dean Ficarro

Late Model (50-laps)
Pos PIC No. Name
1 1 16 Kyle Harvell
2 2 36 Craig Lutz
3 3 41 Francis Gross III
4 4 8 Travis Fisher
5 5 7 Adam Cox
6 6 99 Rick Smith
7 7 34 Paul Monkoski
8 8 18 Jerry Tunney

Factory Stock (20-laps)
Pos PIC No. Name
1 1 38 Matt Schlenker
2 2 8 Paul Morgan Sr
3 3 47 Jeff Searfoss
4 4 29 Richard Paciotti
5 5 17P Chris Parry
6 6 83 Joe Barbush
7 7 9 Brandon Oltra