PDA

View Full Version : Enduro final point standings 2014



racekitten
10-08-2014, 10:50 PM
GRANDS

CAR # DRIVER NAME 5/4/2014 5/25/2014 6/21/2014 6/29/2014 8/2/2014 8/23/2014 8/31/2014 9/27/2014 TOTAL
1 36 James Charrier 100 94 98 96 94 90 98 100 770
2 45 Steve Mastro 98 96 72 88 98 100 84 98 734
3 73 David Antos 90 90 92 94 78 98 94 0 636
4 69 Steve Trimboli 74 74 76 74 72 86 86 90 632
5 55 Erick Zegel 70 80 86 64 90 92 68 74 624
6 54 Brian McCormack 86 88 88 90 86 94 90 0 622
7 30 Edward Brown Jr. 78 66 78 70 82 82 76 84 616
8 4 Cody Triola 76 82 90 92 96 88 0 92 616
9 11 Glenn Simonin 0 84 74 82 66 84 78 88 556
10 23 Dege Russell 80 78 62 78 84 0 72 86 540
11 59 Sal Sinatro 72 68 70 76 76 0 74 78 514
12 39 Don Carasiti 88 72 0 0 92 72 88 80 492
13 29 Jimmy Crocker 0 64 64 68 70 74 70 72 482
14 58 Thomas Berg 0 0 68 72 80 76 66 76 438
15 47 Philip LaManna 0 92 94 86 0 0 92 0 364
16 28 Joe Parcelluzzi 92 86 84 80 0 0 0 0 342
17 66 Tim Blank 84 0 82 84 0 0 0 0 250
18 24 Kevin McCarthy 82 0 0 0 0 0 80 0 162

racekitten
10-08-2014, 10:51 PM
TRUCKS

CAR # DRIVER NAME 5/4/2014 5/25/2014 6/29/2014 7/19/2014 8/31/2014 9/27/2014 TOTAL
1 65 Gregory Harris 100 98 100 98 100 98 594
2 08 Hank Hallock 98 96 96 94 96 78 558
3 01 Mariah Lawrence 92 92 92 90 92 90 548
4 06 RJ Gage 94 90 88 86 86 92 536
5 24 Gary Voight 88 94 94 72 88 94 530
6 11 Lisa Nalbach 84 80 84 74 84 88 494
7 75 Cairan Gallagher 80 84 86 80 0 86 416
8 17 Rob McCormick 96 100 98 0 0 80 374
9 38 Don Neslon Jr 76 0 0 100 98 100 374
10 96 AJ DeSantis 86 86 90 84 0 0 346
11 2 Robin Vollmoeller 0 0 0 96 0 0 96

racekitten
10-08-2014, 10:52 PM
8 CYLINDERS

CAR # DRIVER NAME 5/4/2014 5/25/2014 6/7/2014 6/29/2014 7/12/2014 8/31/2014 9/27/2014 TOTAL
1 72 Kris Dane 90 94 94 96 94 82 92 642
2 81 Anthony Pizzo 52 98 86 100 98 100 98 632
3 34 Woot Lawrence 96 96 98 94 58 96 54 592
4 77 Mike D'Orta 88 90 68 92 92 88 50 568
5 29 Dennis Kurras 84 84 78 82 48 86 90 552
6 30 Edward Brown Jr 36 92 92 90 100 98 28 536
7 5 Tom Talbot Sr 46 82 38 84 88 90 94 522
8 78 James Muench 76 60 70 86 86 62 74 514
9 47 Gary Hubbard 72 0 80 78 90 84 86 490
10 25 Jeffrey Otto Jr. 58 52 96 54 96 44 84 484
11 9 Tom Slee Jr. 74 72 76 58 52 66 68 466
12 3 Dale Doherty 56 48 28 68 80 72 58 410
13 20 James Johnson 78 68 44 38 64 74 44 410
14 1 Tom Doherty 82 64 0 80 54 78 48 406
15 18 Eric Germuth 70 76 58 56 70 54 0 384
16 21 Dominic Ranieri 0 100 90 0 0 92 100 382
17 10 Jim Laird Jr 34 42 32 98 44 36 88 374
18 12 Justin Daley 0 56 74 48 38 64 76 356
19 28 Justin Ferreri 0 86 60 72 0 52 60 330
20 48 Rob McCormick 100 54 66 50 0 0 40 310
21 02 Tom Talbot Jr 66 80 56 62 46 0 0 310
22 2 Jess Martines 92 40 88 88 0 0 0 308
23 55 Toni Orsi 44 44 46 0 40 0 62 236
24 7 Chris Mayer 50 46 62 0 0 76 0 234
25 8 Mark Wolf 98 88 40 0 0 0 0 226
26 68 Steve Jones 62 0 64 0 0 0 66 192
27 37 Steve Brooks 86 70 0 0 0 0 0 156
28 71 Spiro Germanakos 64 74 0 0 0 0 0 138
29 05 Dennis Jones 42 0 42 0 0 0 0 84
30 73 Adam Chapman 0 78 0 0 0 0 0 78
31 22 Gene Jenks 0 36 0 0 0 0 0 36

racekitten
10-08-2014, 10:53 PM
4/6 CYLINDERS

CAR # DRIVER NAME 5/4/2014 5/25/2014 5/31/2014 6/29/2014 8/31/2014 9/27/2014 TOTAL
1 88 Peter Verwys Jr 100 100 98 98 82 90 568
2 1 Jeff Dotzel 94 96 92 94 92 88 556
3 69 Steve Trimboli 92 76 100 100 88 82 538
4 07 Mike Mujsce Jr. 74 74 68 90 100 100 506
5 0 George Davis 90 42 90 96 94 92 504
6 34 Mariah Lawrence 80 88 82 86 86 62 484
7 44 Kevin Augustine 62 86 80 80 78 80 466
8 15 Joe Warren Jr 0 98 62 88 96 98 442
9 66 Brandon Esposito 98 52 96 52 84 34 416
10 18 Scott Setek 56 92 64 66 98 32 408
11 7 Ed Fontana 60 94 88 68 24 50 384
12 5 Jay Hansen 84 48 60 84 54 48 378
13 46 Jeremy Clint 66 64 46 72 40 76 364
14 73 Paul Wojcik 64 78 78 78 28 30 356
15 21 Desiree Meier 42 50 0 64 74 72 302
16 24 Ryan Warren 46 56 56 48 50 38 294
17 27 Heather Dugre 70 60 70 22 0 68 290
18 71 Kenny King 68 66 0 60 32 0 226
19 03 Rob Calvagne 86 90 42 0 0 0 218
20 29 Chris Elixon 78 68 58 0 0 0 204
21 86 Jason Savoy 82 80 0 0 0 0 162
22 00 Alex Alvarado 88 58 0 0 0 0 146
23 12 Chris Meyer 44 40 40 0 0 0 124
24 25 George Hand 76 0 44 0 0 0 120
25 08 Kevin Black 52 0 0 0 0 0 52