PDA

View Full Version : KOTM payout Oct 15/16



NEETS-1
09-15-2005, 10:58 PM
KOTM PURSE

Pos Mod-LM-SS-Th- 4Th
1 2000 1000 750 400 300
2 1500 750 500 200 150
3 1250 500 300 150 100
4 1000 400 275 125 75
5 750 300 250 110 60
6 600 275 225 100 50
7 500 250 200 95 40
8 400 225 175 90 30
9 375 200 150 85 30
10 350 175 125 80 30
11 325 160 100 75 30
12 300 150 95 70 30
13 275 140 90 65 30
14 250 130 85 60 30
15 225 125 80 55 30
16 200 120 75 50 30
17 175 115 75 45 30
18 160 110 75 40 30
19 150 100 75 40 30
20 150 100 75 40 30
Tot. $10,995 $5,125 $3,775 $2,045 $1,165 all divisions= $23,105
100 laps 75 laps 50 laps 40 laps 30 laps
21+ cars $ tba

Zcar
09-16-2005, 09:03 AM
Billy,

Any idea what the entrance fees will be?

NEETS-1
09-16-2005, 07:28 PM
All KOTM info should be on the track website by now... www.mountainspeedway.com