PDA

View Full Version : Points??



17Racer
09-30-2005, 05:48 AM
I was just wondering when the full points update will be posted.

Thanks

NEETS-1
09-30-2005, 07:29 AM
I know they were sent out because I received them. It's just a matter of when the MS website is up-dated.

17Racer
09-30-2005, 10:26 PM
Ok, thanks, that's all I needed to know. :D

EricaR
10-01-2005, 09:02 PM
Pos. Car # Driver Points
1 30 Joe Grocholski 1550
2 18 Joe Heintzelman 1398
3 76 Dale Shoemaker 1248
4 9 Chris Meeker 1086
5 19 James White 1082
6 O4 Chris Walk 1003
7 69 Justin Nesbitt 962
8 12 Peter Verwys 955
9 8 Travis Fisher 918
10 88 Bill Verwys Sr. 906
11 68S Scott Adams 483
12 58 Erik Nobel 409
13 7 Nick Adams 316
14 96 Brent Witner 226
15 626 Marc Seltzer 221
16 42 Jamie Damon 200
17 44 Mike Garris Jr. 200
18 57S Harry O'Neill 199
19 96X Fred Shotwell 160
20 8S David Sokol Jr. 149
21 61S Harry Sager 137
22 59 John Cozza 79
23 1002 David Holinbaugh 77
24 29 Joe Sherman 61
25 15 Trevor Mack 51
26 11RT Bob Drevnak 46
27 68J Jennifer Adams 42
28 24 David Freundt 41
29 308 Ken Harper 40
30 1 Ryan Hill 21
31 18X Pat Verwys 0
32 86 Randall Funderburk 0
33 22 Jeff Bartron 0

88racer
10-02-2005, 10:36 AM
Late Model points
1 19 Larry Fisher 1824
2 20 Joe Hoffman 1651
3 11 Mike Rodriguez Jr 1299
4 2J Jason Makarewicz 1252
5 88 Jackie Ziegler 1026
6 4 Barry Calavani 983
7 37 Jim Lamoreaux 903
8 316 Jerry Brighthaupt 726
9 17 Chris Whitenight 621
10 13 Phil DeFranco 516

This is what I have, Of course it's un official
Sue

17Racer
10-02-2005, 10:47 AM
Erica,
Could you please post the V-8 Thriller points?

thanks

EricaR
10-02-2005, 08:54 PM
Pos. Car # Driver Points
1 43 Richard Petey 1651
2 75 Howie Bott 1600
3 OOX Bill Price 1397
4 25 Steve Shultz 1245
5 17 Josh Oswald 1229
6 2AM Marissa Nelmes 1209
7 OO Steve Hoffman 1137
8 72 Mark Paine 931
9 18 Pat Verwys 879
10 830 Kevin Makarewicz 705
11 17J Jim White Jr. 358
12 16 Sue Collins 345
13 O69 Ed Jager 325
14 830J Jeff Owler 325
15 73 Steve Taylor 312
16 9T Travis Tracy 287
17 17C Tom Casagrande 247
18 1 Duane Eidem 214
19 17X Shaun Burd 201
20 32 Derek Kline 200
21 91 Randy Ahner 136
22 28 Christopher Toole 128
23 21 Caesar Cunacia 128
24 316 Diane Mesinger 117
25 00S Derek Solt 112
26 44 Tony Hilliard 110
27 F1 Frank Katona 86
28 20 Matt Lesher 76
29 46 Mark Wolf 66
30 36 Mike O'Burne 56
31 5R TJ Rentschler 52
32 59 Brian Hughes 50
33 94 Mike Bugarewicz 50
34 49 Jeff Drofish 50
35 20 Todd Geist 50

17Racer
10-03-2005, 12:05 PM
thanks alot