PDA

View Full Version : King of The Mountain Top 5 Qualifiers mods



Drumz1959
10-15-2005, 05:54 PM
1.DeFabo
2.Glenn Tyler
3.CJ Jones
4.Mike Andrews
5.Kenny Heagy

Jaws
10-15-2005, 08:15 PM
Nice job by the Long Island gang!!!!

mafap
10-15-2005, 09:53 PM
Lets not forget mike coll 3rd in LM :applause:

Geno
10-15-2005, 10:31 PM
Just go back on here, but here ya go:

Here are Saturday's qualifying results. The top 15 are in the KOTM events on time. Consi's will be run to determine positions from 16th on back.

Modified
Pos No. Name Best Tm
1 53 Brian Defebo 13.778
2 28x Glenn Tyler 13.919
3 28 CJ Jones 13.955
4 10X Mike Andrews 13.966
5 33 Ken Heagy 14.002
6 11 Anthony Sesely 14.041
7 36 Dave Sapienza 14.047
8 79 David Roys 14.06
9 95m John Markovic 14.101
10 25s Wes Swartout 14.11
11 63 Kory Rabenold 14.124
12 43 Lou Strohl 14.135
13 8x Eddie Brunnhoelzl 14.135
14 27A Andy Walko 14.184
15 0 Tommy Farrell 14.186
16 27 Donny Hartzell 14.269
17 53x Earl Paulus 14.316
18 90 Matt Higgins 14.336
19 87 Tommy Flanagan 14.358
20 77 Kevin Kromer 14.428
21 85 Lenny Fischer 14.433
22 12 Dan Jivanelli 14.435
23 5m Matt Clemens 14.504
24 46 Bobby Jones 14.524
25 15 Rich Reichenbach 14.541
26 74 Marissa Niederauer 14.665
27 13 Bill Eastman, Jr 14.677
28 68n Steven Nederostek 14.696

Late Model
Pos No. Name Best Tm
1 19 Larry Fisher 14.728
2 59 Jason Arthofer 14.868
3 75 Mike Coll 14.869
4 37 Jim Lamoreaux 14.877
5 22B Joe Barbush 14.925
6 454 Mike Radocha 14.976
7 88 Bill Pruitt 14.978
8 D11 Mike Sweeney 14.995
9 8 Earl Paules 15.019
10 4 Barry Callavini 15.055
11 11A Tony Volpe 15.131
12 28NY Roger Maynor 15.146
13 17NY Robbie Kutz 15.294
14 2J Jason Makarewicz 15.305
15 2 Peter Rotzi 15.374
16 28 Bill Balliet 15.605
17 23 Jake Gualano 15.717
18 19x Beau Drobot 15.74
19 99 Geno Steigerwalt 15.817
20 88Z Jackie Ziegler 16.121


Street Stock
Pos No. Name Best Tm
1 9 Jim Yamelski 15.725
2 26 Scott Meckes 15.951
3 97Jr Robert Geibel 15.976
4 23 Brad Kline 15.991
5 4 Brad Barbush 16.01
6 45 Todd Ahner 16.034
7 44c Chip Wanamaker 16.098
8 80 John Bennett 16.1
9 42x Dan Cascioli 16.137
10 6R Rodney Gruber 16.143
11 27 Adam Lacicero 16.176
12 44 Brian Labar 16.232
13 19 JR Roth 16.257
14 10 Paul Frantz 16.257
15 19WT Bill Vanderveen 16.337
16 26x Don Holland 16.362
17 37 Ron Babula 16.394
18 71 Mike Schadder 16.398
19 11 Dan Marsh 16.49
20 78 Robert Fink 16.493
21 16 Scott Lehmann 16.588
22 42 Jennifer Kutz 16.624
23 34 Frank Katona 16.928
24 6 David Pituch 16.954
25 99 Dennis Buss 16.985

Thriller
Pos No. Name Best Tm
1 43 Richard Petey 17.616
2 00x Bill Price 17.733
3 75 Howie Bott 17.76
4 830 Kevin Makarewicz 17.774
5 25 Steve Shultz 17.788
6 18 Pat Verwys 17.836
7 21 Caesar Cunaccia 17.853
8 0 Derek Solt 17.867
9 72 Mark Paine 17.869
10 17 Josh Oswald 17.882
11 1 Duane Eiden 18.129
12 2AM Marissa Nelmes 18.259
13 17J James White 18.793

4 Cyl. Thriller
Pos No. Name Best Tm
1 30 Joe Grocholski 18.321
2 18 Joe Heintzelman 18.366
3 12 Peter Verwys 18.394
4 19 James White, Jr 18.571
5 61S Harry Sager 18.598
6 88 Bill Verwys Sr 18.617
7 9 Chris Meeker 18.945
8 42 Jamie Damon 19.209
9 626 Marc Seltzer 19.465
10 62 Luke Colleran 19.529
11 76 Dale Shoemaker 19.579

Jaws
10-16-2005, 05:18 PM
Any results from the race yet???

RGeeProductions
10-16-2005, 06:15 PM
Please see LIJam front page for Long Islanders finishes. As of 6:20 pm, there is intermission, then the Modified Feature. When the race is finished, I will immediately have the Long Island finishes on the front page also.
MODIFIED FINISH IS ON FRONT PAGE