PDA

View Full Version : Final Modifed point standings



EricaR
10-20-2005, 11:16 PM
Pos. Car # Driver Points
1 53 Brian Defebo 2140
2 27 Donnie Hartzell 1728
3 X6 Tim Santee 1363
4 55 Steven Reed 1083
5 42 Dave Pecko 1048
6 3S Wayne Szerencsits 875
7 45 Ernie Dengler 858
8 68 Mike Adams 820
9 30 Ryan Preece 770
10 34 Rusty Smith 691
11 22 Jim Long 687
12 63 Kory Rabenold 652
13 95M John Markovic 639
14 97 Alan Decker 543
15 77 Kevin Kromer 464
16 27A Andy Walko 456
17 54 Mike Bohn 454
18 93 Billy Swartz 428
19 22X Don Wagner 408
20 28 CJ Jones 399
21 7X Brian MacQueen 377
22 68N Stephen Nederostek 365
23 9X Matt Clemens 363
24 8X Eddie Brunnhoelzl 361
25 1 Bobby Jones 359
26 98 Pete Brittain 352
27 8 Earl Paules 292
28 7 Jason Arthofer 284
29 87 Tommy Flanagan 262
30 36 Dave Sapienza 252
31 90 Matt Higgins 248
32 70 Cal Snyder 215
33 9 Eric Beers 210
34 85 Lenny Fischer 204
35 33 Ken Heagy 204
36 74 Marisa Niederauer 203
37 OO Tony Hanbury 195
38 14 Keith Bachman 195
39 11 Anthony Sesely 193
40 52 Matt Hirshman 188
41 2 Mark Washko 177
42 68 Amber Levandowski 147
43 OO Tommy Farrell 140
44 87F Warren Jefferson 125
45 77 Ken Vogel Jr. 122
46 53X Ryan Russo 106
47 28T Glenn Tyler 100
48 10X Mike Andrews 100
49 79 David Roys 100
50 25S Wes Swartout 100
51 43 Lou Strohl 100
52 12 Dan Jivanelli 100
53 15 Rich Reichenbach 100
54 13 Bill Eastman Jr. 100
55 3 Daren Scherer 84
56 16 Tyler Haydt 82
57 76 Jason Trinchere 77
58 20 Eric Kocher 69
59 28x Jarred Nace 67
60 16 Rowan Pennink 61
61 88 Richie Coy 59
62 4 David Koroleski 51
63 5 Richie Knell 47
64 38 Andy Szapacs 44
65 25S John Swartout 41
66 99 RJ Zacharias 15
67 22 Zane Zeiner 13
68 10 Larry Fisher 11
69 71 Chet Dillenbeck 6
70 15 Mike Brennan 2
71 5 Patrick Conaway 0