PDA

View Full Version : Final Thriller Points



EricaR
10-20-2005, 11:22 PM
Pos. Car # Driver Points
1 43 Richard Petey 1751
2 75 Howie Bott 1700
3 OOX Bill Price 1497
4 25 Steve Shultz 1345
5 17 Josh Oswald 1329
6 2AM Marissa Nelmes 1309
7 OO Steve Hoffman 1237
8 72 Mark Paine 1031
9 18 Pat Verwys 979
10 830 Kevin Makarewicz 805
11 17J Jim White Jr. 458
12 16 Sue Collins 345
13 O69 Ed Jager 325
14 830J Jeff Owler 325
15 1 Duane Eidem 314
16 73 Steve Taylor 312
17 9T Travis Tracy 287
18 17C Tom Casagrande 247
19 21 Caesar Cunacia 228
20 17X Shaun Burd 201
21 32 Derek Kline 200
22 91 Randy Ahner 136
23 28 Christopher Toole 128
24 316 Diane Mesinger 117
25 00S Derek Solt 112
26 44 Tony Hilliard 110
27 F1 Frank Katona 86
28 20 Matt Lesher 76
29 46 Mark Wolf 66
30 36 Mike O'Burne 56
31 5R TJ Rentschler 52
32 59 Brian Hughes 50
33 94 Mike Bugarewicz 50
34 49 Jeff Drofish 50
35 20 Todd Geist 50

RACERX
10-21-2005, 04:00 PM
Just wanted to say what a great season it was. I was very pleased with how some things were run at the speedway and others could have been improved. I will sure be back here burning rubber on this track next year.
Thanks for a great season!!!

James White
10-22-2005, 05:55 PM
:applause: Way to hit the top of the points position well deserved :) :)