PDA

View Full Version : Turkey Derby Results



BlingxBling
12-01-2005, 08:56 PM
For those of you who didn't get to the website to see how the features went. What did Howie run in? I was looking for his name and didn't see it on the site anywhere?



Event 11/25/05 Turkey Derby XXXII day 1
Group Factory Stock

Best Lap Tm 16.569 In Lap 3
Best Speed 72.352 by Rob Longo


1 34 Rick Williams
2 45 Rob Longo
3 05 Steve Weber
4 005 Felix Ciattarelli
5 0 Skip Eccles
6 06 Buand Jones
7 33 Gary Pien
8 04 Wayne Handwerde
9 89 Bob Rosetti
10 93 Stacey Cox
11 02 Steve Moncur
12 32 George Kohrmann
13 5 Mike Bilello
14 8 Joe Skalla
15 99 Whitey Miller
16 20 Tommy Gialanella
17 48 Chris Oliveri
18 79x Bill Connelly
19 13 Robert Lane
20 57 Joe Campbell
21 17 Jerry Old
22 15 Allan Cox
23 6 Vern McLaughlin
24 43 Sal Dichiara




Results of Legends - Feature


Group Legends


Best Lap Tm 14.514 In Lap 16
Best Speed 82.596 by Jason Rochelle

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

1 40 Frank Polimeda 20 5:15.330 14.633 20 81.924
2 15 Tony Hanbury 20 5:16.099 0.769 14.697 19 81.568
3 17R Jason Rochelle 20 5:16.756 1.426 14.514 16 82.596
4 28 Dennis Macri 20 5:17.088 1.758 14.783 8 81.093
5 52 Mark Bakaj 20 5:17.425 2.095 14.640 19 81.885
6 7R Ron Dunstan 20 5:18.181 2.851 14.611 16 82.048
7 08 Richard Losh 20 5:18.643 3.313 14.825 6 80.863
8 X15 Ryan Flores 20 5:18.896 3.566 14.712 15 81.484
9 14 Bryan Gardella 20 5:19.045 3.715 14.645 16 81.857
10 88 Stephen Stull 20 5:19.205 3.875 14.698 14 81.562
11 87 Mike Stull 20 5:19.476 4.146 14.850 12 80.727
12 04 Bruce Roslin 20 5:19.744 4.414 14.932 15 80.284
13 27 Doug French 20 5:20.746 5.416 14.831 20 80.831
14 4 Mark Esposito 20 5:21.014 5.684 14.749 19 81.280
15 86 John Hugate 20 5:22.595 7.265 14.947 5 80.203
16 91s Lamar Shaffer 20 5:22.903 7.573 15.170 7 79.024
17 31 Michael Gervais 20 5:23.175 7.845 15.160 13 79.076
18 82 John Cramer 20 5:23.240 7.910 15.205 12 78.842
19 25 Patrick Brown 20 5:23.391 8.061 14.964 19 80.112
20 22 Whitey Kowalczyk 20 5:24.115 8.785 15.193 19 78.905
21 106 George Chevalier 20 5:24.575 9.245 15.064 19 79.580
22 07 Francis Cottrell 20 5:25.527 10.197 15.276 20 78.476
23 00 Ricky Losh 18 4:54.693 --2 Laps-- 14.940 15 80.241
24 45 Rudy Rinderer 1 17.376 --19 Laps-- 16.376 1 73.205
25 32 Chris Bakaj 1 18.012 0.636 16.498 1 72.663
26 44 Luke Marzano 1 18.827 1.451 15.863 1 75.572
27 5 Malcolm Campbell 1 21.817 4.441 16.909 1 70.897
28 72 David Reinhardt 1 29.352 11.976 21.472 1 55.831




Date Nov 25, 2005 1:47:00 PM
Event 11/25/05 Turkey Derby XXXII day 1
Group Modified


Best Lap Tm 12.692 In Lap 2
Best Speed 94.453 by John Blewett III

Pos No.
Name Best Tm In Lap Best Spd (Mph) Diff Gap Laps

1 76 John Blewett III 12.692 2 94.453 -.--- -.--- 2
2 77 Jimmy Blewett 12.707 2 94.342 0.015 0.015 2
3 44 Marc Rogers 12.911 2 92.851 0.219 0.204 2
4 2 Chris Hamilton 12.954 2 92.543 0.262 0.043 2
5 02 Justin Gumley 12.963 2 92.479 0.271 0.009 2
6 91 Rich Mongeau 12.983 2 92.336 0.291 0.020 2
7 40 Frank Polimeda 13.024 2 92.045 0.332 0.041 2
8 12 Kevin Flockhart 13.026 2 92.031 0.334 0.002 2
9 60 Dave Michel 13.059 2 91.799 0.367 0.033 2
10 69 Curtis Truex Jr. 13.092 2 91.567 0.400 0.033 2
11 33 Jason Treat 13.113 2 91.421 0.421 0.021 2
12 4 Tim Arre 13.154 2 91.136 0.462 0.041 2
13 16 Rowan Pennink 13.216 2 90.708 0.524 0.062 2
14 8 Tommy Farrell 13.298 2 90.149 0.606 0.082 2
15 19 Don Neuls 13.306 2 90.095 0.614 0.008 2
16 99 Pete Brittain 13.349 2 89.804 0.657 0.043 2
17 23 Robert Koller 13.373 2 89.643 0.681 0.024 2
18 54C Shaun Carrig 13.420 2 89.329 0.728 0.047 2
19 9 Rob Schultz 13.493 2 88.846 0.801 0.073 2
20 85 Rich Gould 13.499 2 88.807 0.807 0.006 2
21 16G Del George Jr. 13.530 2 88.603 0.838 0.031 2
22 8 Jason Wiggett 13.690 2 87.568 0.998 0.160 2
23 97 John Manis 13.721 2 87.370 1.029 0.031 2
24 75 Jason Willett 13.780 2 86.996 1.088 0.059 2
25 51 Karl Schlewedge 13.810 2 86.807 1.118 0.030 2
26 32 Sam Riggleman 13.819 2 86.750 1.127 0.009 2
27 99 Dave Cranmer 13.827 2 86.700 1.135 0.008 2
28 11R Nick Vasquez 13.952 2 85.923 1.260 0.125 2
29 41 Steve Senechia 13.994 2 85.665 1.302 0.042 2
30 26 Dave Bailey 14.353 2 83.523 1.661 0.359 2
31 21 Dave Garfinkel Jr. 14.483 1 82.773 1.791 0.130 2
32 06 Thomas Kearns 14.647 2 81.846 1.955 0.164 2
33 07 Francis Cottrell 14.694 2 81.584 2.002 0.047 2
34 19A Mark Barlett 19.500 1 39.932 6.808 4.806 1




Results of Sportsman - Feature

Best Lap Tm 13.550 In Lap 20
Best Speed 88.472 by Eric Albright

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

1 25 Chris Andretta 35 8:22.124 13.607 16 88.102
2 14 Elliott Wohl 35 8:22.726 0.602 13.606 26 88.108
3 01 Ronnie Mullin 35 8:23.232 1.108 13.567 23 88.361
4 21 Kevin Ayers 35 8:23.651 1.527 13.600 18 88.147
5 26 Rich Lovelace 35 8:24.164 2.040 13.680 16 87.632
6 37 Eric Albright 35 8:27.064 4.940 13.550 20 88.472
7 15 Jerry Giordano 35 8:30.007 7.883 13.781 35 86.989
8 88 Kenny Reaves 33 8:25.548 --2 Laps-- 13.996 16 85.653
9 8 Steve Alexander 33 8:26.418 0.870 14.168 18 84.613
10 22 Thom Foster 33 8:27.649 2.101 13.929 23 86.065
11 1 Marisa Niederauer 29 7:27.484 --6 Laps-- 14.511 13 82.613
12 66 Ray Posek 25 6:40.003 --10 Laps-- 14.892 13 80.500
13 00 Mike Smith 19 4:55.977 --16 Laps-- 14.109 16 84.967
14 77 Charlie Kremer III 18 4:32.492 --17 Laps-- 13.740 10 87.249
15 27 Eddie Mistretta 10 2:49.454 --25 Laps-- 15.281 5 78.450
16 56 Dave Tessin 5 1:25.653 --30 Laps-- 14.666 4 81.740
17 13 Billy Weichert 5 1:25.794 0.141 14.596 4 82.132
18 93 Ronnie Holmes 5 1:29.964 4.311 15.127 4 79.249
DNS 99 Chaz Okerson 0 --:--:--.--- --35 Laps-- --:--:--.--- - -




Date Nov 25, 2005 1:49:00 PM

Best Lap Tm 14.386 In Lap 22
Best Speed 83.331 by Ron Frees

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

1 43 Ron Frees 25 6:44.537 14.386 22 83.331
2 34 Ken Matlach 25 6:44.904 0.367 14.475 21 82.819
3 02 Tony Crimaldi 25 6:45.366 0.829 14.561 24 82.329
4 99 Jared Okerson 25 6:45.937 1.400 14.561 4 82.329
5 67 Steve Costello 25 6:46.441 1.904 14.605 25 82.081
6 48 Harry Schaefer 25 6:47.608 3.071 14.877 22 80.581
7 77 Jason Duval 25 6:48.005 3.468 14.550 10 82.392
8 42x Danny Cascioli Jr. 25 6:48.170 3.633 14.860 24 80.673
9 09 Gregg Miranda 25 6:48.779 4.242 14.922 4 80.338
10 38 Charlie Digiantomsso 25 6:49.479 4.942 14.961 24 80.128
11 56 Rob Silvers 25 6:54.064 9.527 14.799 22 81.005
12 14W Elliot Wohl 25 6:54.597 10.060 14.697 12 81.568
13 9 Jim Vamelski 22 5:57.207 --3 Laps-- 15.037 22 79.723
14 19 Bill Vanderveen 22 6:53.893 56.686 14.733 15 81.368
15 1 Raymond Minieri 21 6:50.987 --4 Laps-- 14.516 15 82.585
16 11 Eddie Larson 20 6:52.685 --5 Laps-- 15.132 4 79.223
17 40 Michael LaBreque 18 4:48.688 --7 Laps-- 14.804 15 80.978
18 27 Adam LeCicero 16 4:16.092 --9 Laps-- 14.771 16 81.159
19 58 Phil Gould 16 4:17.156 1.064 15.023 9 79.798
20 2 Rich Bodmer 16 4:20.047 3.955 14.810 4 80.945
21 85 Ed McCarthy 16 4:21.803 5.711 15.452 8 77.582
22 98 Brian Doyle 15 4:19.737 --10 Laps-- 15.529 14 77.197
23 32 Phil Janda 15 4:21.537 1.800 15.524 7 77.222
24 51 Dave Jennings 12 3:02.400 --13 Laps-- 14.609 10 82.059
25 14F Frank Reakes 12 3:08.950 6.550 15.010 11 79.867
26 21 Eric Gerchak 4 1:00.100 --21 Laps-- 14.530 4 82.505



Results of TQ - Feature

Best Lap Tm 12.027 In Lap 5
Best Speed 99.676 by John Gambuti

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 16 John Gambuti 20 4:23.051 12.027 5 99.676
2 26 Mike Dicey 20 4:23.085 0.034 12.152 15 98.650
3 36 Heath Hehnly 20 4:24.354 1.303 12.171 17 98.496
4 52 Don Adams 20 4:24.475 1.424 12.101 11 99.066
5 91 Bob Watkins Jr. 20 4:26.368 3.317 12.488 11 95.996
6 1K Kerry Schane 19 4:26.168 --1 Lap-- 13.052 13 91.848
7 9 Bruce Leote 19 4:27.670 1.502 13.048 15 91.876
8 91A John Lambruno 18 4:34.180 --2 Laps-- 13.332 8 89.919
9 49 Joey Payne 9 2:04.912 --11 Laps-- 13.308 5 90.081
10 87 Matt Jansen 6 1:23.153 --14 Laps-- 13.140 5 91.233
11 88 Frank Fischer 6 1:25.887 2.734 13.522 5 88.656
12 90 John Leombruno 2 32.247 --18 Laps-- 15.046 2 79.676
13 13 Robin Johnston 1 15.638 --19 Laps-- 15.466 1 77.512
DNS 79 Russ Bailey 0
DNS 55 Mike Moroney 0




Group -Trucks


Best Lap Tm 15.017 In Lap 17
Best Speed 79.829 by Dom Casola

Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)

1 89 Keith Mullineaux 30 7:41.511 15.053 6 79.639
2 2 Dom Casola 30 7:42.072 0.561 15.017 17 79.829
3 12 Jerry Stanzione 30 7:44.841 3.330 15.221 10 78.760
4 50 Brian Worth 30 7:51.455 9.944 15.436 3 77.663
5 19 Jim McLaughlin Sr. 30 7:54.191 12.680 15.265 10 78.533
6 0 Karl Schlechtweg 30 7:55.582 14.071 15.539 27 77.148
7 46 Steve Naylor 29 7:43.607 --1 Lap-- 15.485 6 77.417
8 2T Tony Casola 28 7:46.934 --2 Laps-- 15.572 5 76.984
9 13 Jesse McLaughlin 28 7:56.047 9.113 16.455 20 72.853
10 77 John Jackowski 26 7:51.662 --4 Laps-- 17.164 9 69.844
11 8 Ronnie Lane 7 1:58.091 --23 Laps-- 16.028 6 74.794
12 28 Ken McGowan 0 1.053 --30 Laps

richardpetey
12-01-2005, 11:00 PM
Wall doesn't pay much atention to their F/S classes................... :help:
Howie finished 9th in the Saturday F/S feature................... :applause:
AARN didn't even have the proper finishing order for the derby........... :disgusted
They had 6 pages on the mods and 1 paragraph on the F/S's.................. :eek:
Typical coverage for the smaller full-bodied classes..................... :confused:
UNCLE PETEY............................. :wave: :wave: :wave: :wave: :wave:

NEETS-1
12-01-2005, 11:50 PM
But we had almost a full page w/ the MUTHA event results (smaller full bodied classes) :wave:

BlingxBling
12-01-2005, 11:58 PM
By looking at the names that attended, I wasn't impressed by all the modified drivers. I would have been in favor of Pete Brittain.

RGeeProductions
12-02-2005, 12:00 AM
It's pretty much a given thing at these events that it is ALL, BLEWETTVILLE!!! BTW, Brittain was fast. And Bling, yah missed a cold but great day...Another BTW, thanks for these finishes.......

BlingxBling
12-02-2005, 12:04 AM
John isn't too shabby of a driver either, but I am more of a Brittain fan. Richie, next year I will send the the kiddie off with grandma and grandpa and we will BBQ right in the hotel room (would have been a 2005 story had the situation been a bit different)!! :lol:

RGeeProductions
12-02-2005, 12:06 AM
Your on!!!!! IF.... There is a Turkey Derby, IF.... The fire alarm don't go off, IF.... There is time to eat while drinking, I think you will be overdue by then.... IF.......LOL

NJ Chick
12-05-2005, 12:05 PM
You have to go next year Bling, just make sure you invest in a pair of woolie undies! :eek: Wall is an awesome track, the banking is unbelievable, and the facility is top notch. The only thing that really needs tweaking is the attitudes of the officials. The nicest person there was the guy who worked the pit entrance. We were jerked around all day as to whether we would even be able to run or not, ask a question, get a "I don't know" and don't care kind of answer. :mad:
As far as coverage in the AARN goes, whenever mods are running, it's as though there are no other divisions running. It's just the way it is, but it would have been nice if they had a complete and correct finishing order for ALL of the divisions. Anyway, it was great to see Jim Yamelski, Danny Cascioli and Frank Reakes there running in the SS. I'm sorry you guys didn't all do better, but Mountain Speedway was well represented, great job!
:wave: :cool: :wave: :cool: