Racerhub.com Forums - Powered by vBulletin

 

Results 1 to 4 of 4

Thread: Points?

  1. #1
    airman99

    Points?

    I just happened to notice that the points posted on nascarlocalracing.com is different from the points posted at thechromehorn its around 20th postition that they seem to change and I was just wondering what is up with that?

    Nascar
    17. JOHN BLEWETT, III 325 3 0 1 1 $5,000
    18. DICK HOULIHAN 318 3 0 0 0 $4,450
    19. KEVIN GOODALE 306 3 0 0 0 $2,525
    20. JIMMY STORACE 306 3 0 0 0 $4,055
    21. RICHARD SAVARY 303 3 0 0 0 $3,272
    22. ED FLEMKE, JR 297 3 0 0 0 $4,035
    23. JON MCKENNEDY 288 2 0 0 1 $1,650
    24. DANNY SAMMONS 285 3 0 0 0 $3,550
    25. RON YUHAS, JR 285 3 0 0 0 $3,600
    26. ROWAN PENNINK 282 2 0 0 0 $1,635
    27. ROB SUMMERS 273 3 0 0 0 $3,625
    28. ANTHONY SESELY 273 3 0 0 0 $3,540
    29. WADE COLE 264 3 0 0 0 $3,350
    30. RENEE DUPUIS 222 3 0 0 0 $2,550
    31. TONY HIRSCHMAN, JR 220 2 0 0 1 $3,950
    32. CARL PASTERYAK 210 2 0 0 1 $2,500

    The Chrome Horn
    17 66 John Blewett III Howell, NJ 325 -153 3 0 1 1
    18 46 Dick Houlihan Bridgewater, MA 318 -160 3 0 0 0
    19 47 Jim Storace Kingston, NH 306 -172 3 0 0 0
    20 21 Richard Savary Canton, MA 303 -175 3 0 0 0
    21 10 Ed Flemke Jr. Southington, CT 297 -181 3 0 0 0
    22 1 Rob Summers Manchester, CT 291 -187 3 0 0 0
    23 0 Danny Sammons Bordentown, NJ 285 -193 3 0 0 0
    24 6 Ron Yuhas Jr. Groton, CT 282 -196 3 0 0 0
    25 11 Anthony Sesely Matawah, NJ 273 -205 3 0 0 0
    26 33 Wade Cole Riverton, CT 264 -214 3 0 0 0
    27 58 Kevin Goodale Riverhead, NY 242 -236 2 0 0 0
    28 93 Rowan Pennink Huntington Valley, PA 230 -248 2 0 0 0
    29 73 Jonathan McKennedy Chelmsford, MA 227 -251 2 0 0 1
    30 48 Tony Hirschman Northampton, PA 220 -258 2 0 0 1
    31 75 Carl Pasteryak Lisbon, CT 210 -268 2 0 0 1
    32 90 Renee Dupuis Glastonbury, CT 170 -308 2 0 0 0

  2. #2
    Just guessing, but the Nascar standing are probably Car Owner Standing, and Chrome Horn the Driver Standings.
    I Love The Modifieds!!!!!

  3. #3
    Join Date
    Apr 2003
    Posts
    136,548
    Yes, we are aware of the point issue. There is qualifying bonus points and some lower standings that are a bit off and will be corrected. Even those who don't make the race get some points, like Joey Hartmann had points before Wall but didn't make a race as of that point. It will be corrected once we find exactly what and how NASCAR gives for points in those situations. Our database is automatic. We put in start and finish and it gives points automatically. If there is bonus or extra points somewhere, we have a space to add that manually. Very easy fix but don't want to just add these points, we want to add them in the race they were given. We have a bit to the next race and I will correct this by Stafford.
    ..Richie Grodski
    TheChromeHorn.com
    www.TheChromeHorn.com | RGrodski@thechromehorn.com
    The RacerHub Network
    www.thechromehorn.com | www.longislandjam.com
    Old modifieds never die.........They just get updated.........

  4. #4
    Join Date
    Apr 2003
    Posts
    136,548
    Points have been updated.
    ..Richie Grodski
    TheChromeHorn.com
    www.TheChromeHorn.com | RGrodski@thechromehorn.com
    The RacerHub Network
    www.thechromehorn.com | www.longislandjam.com
    Old modifieds never die.........They just get updated.........

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •