Results 1 to 1 of 1

Thread: 1968 Islip 300

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    capitalcity300

    1968 Islip 300

    1968 Islip 300

    1968 Islip 300 website:
    http://racing-reference.info/race?id=1968-26&series=W

    Grand National race number 26 of 49
    July 7, 1968 at Islip Speedway, Islip, NY
    300 laps on a .200 mile paved track (60.0 miles)

    Time of race: 1:14:08
    Average Speed: 48.561 mph
    Pole Speed: 51.873 mph Cautions: 1 for 3 laps
    Margin of Victory: 6 cl
    Attendance: 4,600
    Winner: Bobby Allison #2 Chevy
    Winner's Prize: $1,000
    Fin St # Driver Sponsor / Owner Car Laps
    1 5 2 Bobby Allison J.D. Bracken '66 Chevrolet 300
    2 2 17 David Pearson Holman-Moody '68 Ford 300
    3 1 3 Buddy Baker Ray Fox '68 Dodge 299
    4 3 43 Richard Petty Petty Enterprises '68 Plymouth 298
    5 4 48 James Hylton Hylton Engineering (James Hylton) '67 Dodge 294
    6 11 71 Bobby Isaac K & K Insurance (Nord Krauskopf) '67 Dodge 293
    7 8 64 Elmo Langley Elmo Langley / Henry Woodfield '67 Ford 291
    8 12 20 Clyde Lynn Clyde Lynn '66 Ford 287
    9 10 4 John Sears L.G. DeWitt '66 Ford 287
    10 13 06 Neil Castles Neil Castles '67 Plymouth 283
    11 17 34 Wendell Scott Wendell Scott '66 Ford 277
    12 6 44 John Winger Giachetti Brothers (Richard Giachetti) '67 Ford 275
    13 9 25 Jabe Thomas Don Robertson '67 Ford 271
    14 21 87 Buck Baker Buck Baker '68 Chevrolet 258
    15 15 8 Ed Negre Ed Negre '67 Ford 231
    16 22 09 Bill Vanderhoff Roy Tyner '66 Chevrolet 230
    17 14 28 Earl Brooks Earl Brooks '66 Ford 191
    18 16 0 Frank Warren Don Tarr '66 Chevrolet 160
    19 18 70 J.D. McDuffie J.D. McDuffie '67 Buick 127
    20 7 49 G.C. Spencer G.C. Spencer '67 Plymouth 110
    21 20 45 Bill Seifert Bill Seifert '68 Ford 109
    22 19 76 Roy Tyner Don Culpepper 66 Ford 74
    23 23 01 Paul Dean Holt Dennis Holt '67 Ford 62
    24 25 69 David Mote Ken Cline '66 Chevrolet 29
    25 24 75 Gene Black Gene Black '65 Ford 17
    Lap leaders: B. Baker 1-95, R. Petty 96-192, D. Pearson 193-272, B. Allison 273-300

    Photo #1. Islip 300, Islip Speedway 001
    Photo #2. Islip 300, Islip Speedway 002
    Photo #3. Islip 300, Islip Speedway 003
    Photo #4. Islip 300, Islip Speedway 004

    Islip Speedway, 1947 - 1984

    http://racing-reference.info/tracks?id=076 (Click) on race year/race # to get racing stats information.

    "Racing History is like looking for Gold, finding it in Bits'n'Pieces"
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Islip 300, Islip Speedway  001.jpg 
Views:	102 
Size:	29.2 KB 
ID:	1009   Click image for larger version. 

Name:	Islip 300, Islip Speedway  002.jpg 
Views:	151 
Size:	33.6 KB 
ID:	1010   Click image for larger version. 

Name:	Islip 300, Islip Speedway  003.jpg 
Views:	154 
Size:	40.0 KB 
ID:	1011   Click image for larger version. 

Name:	Islip 300, Islip Speedway  004.jpg 
Views:	92 
Size:	18.9 KB 
ID:	1012  
    Last edited by capitalcity300; 04-09-2008 at 05:49 AM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •