Legends Cars are off this week. Enjoy!

Standings:
1. Wheel Racing - 14 - 49
2. bhubbard - 9 - 42
3. attituderacing - 15 - 40
4. BOWATCHER - 19 - 39
4. Bullet09 - 18 - 39
6. The "Roof" Rider - 6 - 37
7. 99racing - 9 - 36
8. Strumpfey29 - 15 - 33
8. Ace - 13 - 33
10. EZMotors1555 - 12 - 32
11. Hampton Jitney - 9 - 31
12. Turbo - 11 - 30
12. CRog00 - 9 - 30
14. JBonsignore - 6 - 29
15. ectthunder - 14 - 28
15. jgloor8 - 9 - 28
15. racekitten - 7 - 28
15. Richie25 - 6 - 28
19. KnK Racing - X - 26
20. unowho243 - 9 - 18
21. slice - X - 16
22. ROGERS RACING - 0 - 15
23. fred card - 9 - 9
23. smile27414 - 9 - 9
23. FKraft99 - X - 9
26. BBI1432 - X - 4
26. FERGBIZZ - X - 4
28. Kamikaze - X - 3
29. maestri fan 1 - X - 0
29. The Bullfather - X - 0