Post your picks now.

Reminders:
* Deadline is 12 noon of the race
* The pick must be clear on which driver you are choosing. The preferred method if first and last name with suffix if applicable. If you do not do that, we will go by whoever drives the particular number or if there are multiple drivers with the same last name within that race, we will not score the pick. Initials do not suffice.

Standings:
1. Turbo - 22 - 96
2. Ace - 22 - 95
3. chris061 - 22 - 93
4. bulldozer - 18 - 88
5. racekitten - 19 - 85
6. sround - 22 - 84
6. daracer10 - 18 - 84
6. ernnKoct - 18 - 84
9. FERGBIZZ - 18 - 81
10. Zemco117e - 18 - 79
10. BIRDNUT - 14 - 79
10. Mortgage Guy - 13 - 79
13. Bullet09 - 19 - 78
13. JBonsignore - 18 - 78
13. Wheel Racing - 15 - 78
16. Dodge99 - 22 - 73
16. attituderacing - 18 - 73
18. unowho243 - 12 - 72
19. Hampton Jitney - 18 - 70
19. slice - 10 - 70
21. RACENUT - 19 - 69
21. luvracing - 18 - 69
23. wayne - 19 - 66
23. BOWATCHER - 11 - 66
25. CRog00 - 15 - 64
26. bhubbard - 16 - 63
27. 99racing - 10 - 62
28. Richie25 - 12 - 59
29. EZMotors1555 - X - 57
30. ROGERS RACING - 14 - 56
31. ectthunder - 16 - 53
32. KnK Racing - 18 - 47
33. The "Roof" Rider - X - 45
34. x_factor - 13 - 44
35. RacinRob - X - 34
36. smiley27414 - 14 - 22
37. DriveitinDeep - 18 - 18
37. maestri fan 1 - X - 18
39. ChargerFan - X - 13
39. Mrs. Bulldozer - X - 13
41. The Bullfather - X - 12
42. Nascarracerso - X - 8