Modified Time Trials

1 Shawn Solomito 11.765 76.498
2 Dave Brigati 11.8 76.271
3 Ted Christopher 11.802 76.258
4 Howie Brode 11.841 76.007
5 John Fortin 11.857 75.905
6 Ronnie Silk 11.871 75.815
7 Tom Rogers Jr. 11.892 75.681
8 Justin Bonsignore 11.893 75.675
9 David Sapienza 11.936 75.402
10 Ed Brunnhoelzl I I I 11.939 75.383
11 Ryan Preece 11.947 75.333
12 Timmy Solomito 11.954 75.289
13 John Beatty Jr. 11.967 75.207
14 Frank Vigliorolo 12.014 74.913
15 Brad Van Houton 12.047 74.707
16 Jerry Solomito Jr. 12.057 74.645
17 Amber Fortin 12.076 74.528
18 John Fortin Jr. 12.094 74.417
19 Eric W. Goodale 12.118 74.27
20 Jon McKennedy 12.21 73.71
21 Kevin Orlando 12.221 73.644
22 Chris Mc Guire 12.289 73.236
23 David Roys 12.316 73.076
24 Jason Agugliaro 12.395 72.61
25 Richard Pallai Jr. 12.449 72.295
26 Don Howe 12.538 71.782
27 Ken Darch 12.571 71.593
28 Vinny Biondolillo 12.636 71.225
29 Al Ermmarino 12.868 69.941


Modifieds
1 Ron Silk* Norwalk, CT
2 Shawn Solomito Islip, NY
3 Justin Bonsignore Holtsville, NY
4 Howie Brode East Islip, NY
5 Ted Christopher
6 John Fortin Holtsville, NY
7 David H. Brigati Calverton, NY
8 David Sapienza
9 Jon McKennedy
10 Ed Brunnhoelzl I I I Levittown, NY
11 Richard Pallai Jr. Yorktown Heights, NY
12 Eric W. Goodale Riverhead, NY
13 Jerry Solomito Jr. Islip, NY
14 Tom Rogers Jr. Patchogue, NY
15 John Beatty Jr. Merrick, NY
16 Kevin Orlando Calverton NY
17 Don Howe Watermill, NY
18 Jason Agugliaro Islip, NY
19 Amber Fortin Holtsville, NY
20 John Fortin Jr. Holtsville, NY
21 Frank Vigliorolo
22 Ryan Preece Berlin, CT
23 Timmy Solomito Islip, NY
24 David Roys
25 Brad Van Houton
26 Chris Mc Guire