Racerhub.com Forums - Powered by vBulletin

 

Page 27 of 27 FirstFirst ... 17252627
Results 391 to 394 of 394

Thread: Tri Track Open Modified Series

  1. #391
    Join Date
    Nov 2007
    Posts
    2,670

  2. #392
    Join Date
    Nov 2007
    Posts
    2,670
    Unofficial final points standings

    1. Ronnie Williams, Ellington, CT; 44 + 50 = 94 +46 = 140+46= 186+21=207+20=227 - $3000
    2. Matt Swanson, Acton, MA; 38 + 44 = 82 + 44 = 126+26=152+27=179+38=217 - $1500
    3. Tommy Barrett, Millis, MA; 34 + 46 = 80 + 22 = 102+18=120+38=158+42=200 - $1250
    4. Matt Hirschman, Northampton, PA; 50 + 42 = 92 + 42 = 134 +50 =184+0=184+0=184 - $1000
    5. Les Hinckley, Windsor Locks, CT; 46 + 24 = 70 + 21 = 91+38=129+29=158+24=182 - $750
    6. Woody Pitkat, Stafford Springs, CT; 26 + 38 = 64 +32 = 96+32=128+32=160+16=176 - $700
    7. Calvin Carroll, Andover, NJ; 32 + 34 = 66 + 25 = 91+34=125+23=148+28=176 - $650
    8. Anthony Sesely, Matawah, NJ; 36 + 28 = 64 +29 = 93+17=110+36=146+23=169 - $600
    9. Richard Savary, Canton, MA; 23 + 10 = 33 +38 = 71+14+85+46=131+36=167 - $550
    10. Ron Silk, Norwalk, CT; 17 + 32 = 49 + 50 = 99+16=115+26=141+19-160 -$500
    11. Matt Galko, Meriden, CT. 14 + 10 = 24 +26 = 50+27=77+42=119+40=159 - $450
    12. Brian Robie, Sunapee, NH; 30 + 17 = 47 + 30 = 77+40=117+22+139+17=156 -$450
    13. Russ Hersey, Swanzey, NH; 40 + 27 = 67 + 28 = 95+19=114+15=129+22=151 -$450
    14. Kirk Alexander, W. Swanzey, NH; 16 + 15 = 31 +19 = 50+30=80+40=120+27=147 - $450
    15. Mike Holdridge, Madison, CT; 15 + 25 += 40 + 25 = 65+23=88+16=104+10=114 - $450
    16. Geoff Rollins, Groton, MA; 20 + 22 += 42 + 10 = 52+22=74 + 10 = 84+21=105 - $450
    17 Andrew Charron, E. Greenwich, RI; 10 + 21 = 31 + 10 = 41+10=51+10=61+10=71 - $450

  3. #393
    Join Date
    Nov 2007
    Posts
    2,670
    Haunted Hundred Unofficial Results

    1 00 Chase Dowling $6000

    2 57 Keith Rocco $3000

    3 12 Andy Jankowiak $2000

    4 9 Tommy Barrett $1750

    5 3 Matt Galko $1500

    6 3MA Matt Swanson $1400

    7 99 Richard Savary $1300

    8 75 Chris Pasteryak $1200

    9 04 Dylan Izzo $1100

    10 33x Michael Gervais $1000

    11 48 Jon Kievman $975

    12 25NJ Calvin Carroll $950

    13 76 Kirk Alexander $925

    14 66 Austin Kochenash $900

    15 8 Cam McDermott $875

    16 21 Les Hinckley $850

    17 27 Anthony Sesely $825

    18 88 Russ Hersey $800

    19 02 Geoff Rollins $800

    20 25 Ronnie Williams $800

    21 50S Ron Silk $800

    22 1 Joey Cipriano $800

    23 25NH Brian Robie $800

    24 6 Woody Pitkat $800

    25 27X Derek Robbie $800

    26 176 Dana DiMatteo $800

    27 82MA Rob Murphy $800

    28 47 Joey Mucciacciaro $800

    Lap Money -
    Pitkat - laps 1-23 $465
    Pasteryak - laps 24-44 $448
    Hirschman - laps 45-99 $1195
    Dowling - lap 100 _$20

  4. #394
    Join Date
    Nov 2007
    Posts
    2,670
    Tri Track will live on and continue to grow - possibly 7 races in 2020, Monadnock, Claremont, Seekonk, Star, Monadnock, Hudson ??, and Seekonk

    But its time for both Dick Williams and me to move on -

    So, this will be my last post on here on this thread.

    Please don't believe everything in the racedayct post "officially" announcing our departure.

    All I will add, is that it truly was a miracle that two strangers, with basically no money in their pockets could create a series of modified races that was so well received.

    I will always be greatful to Dick Williams and every friend I made during this journey.

    See you at the races ( and that includes Tri Track races!!!)..... and on my way to Hickory now!!

Thread Information

Users Browsing this Thread

There are currently 13 users browsing this thread. (0 members and 13 guests)

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •