Results 1 to 15 of 16

Thread: Point system for 2013!!

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #3
    Join Date
    Oct 2009
    Posts
    737
    ALOHA This being the 3rd scheduled race was 1.5 times for the points as posted earlier this year. Now these posted points are official but in case of any finishing position changes as at least 1 driver has questioned laps finished. I will post when they are official. Once again let me know if you feel you have been incorrectly awarded points. I also have 2 questions Car 72 Chris Allen shown for todays race and Lee Allen for April race. Are they one in the same or 2 different people or wrong name posted. Same with car 911 Did that car have 2 different drivers ? Sam D and Josh King ?Wanted to say what a great V8 race and Great to see a 1st time winner in Scott Dunn. Phil Levering
    4 cyl cars
    1Phil Levering 244 39
    2 John Cassady 225 66
    3Art Kulik 218 17
    4 Linsey Rummel 217 L39
    5 Scott Dunn 216 03
    6 Ross Coderoni 205 04
    7 Katie Todorow 197 88
    8 Jimmy Nieman 188 111
    9 Joel Matter 184 90
    9 Jessica Dunn 184 12
    11 Kenny Wallace 175 81
    12 Tyler Kerschner 171 13x
    13 Mike Dunn 168 511
    14 John Sterling 164 55
    15 Vern Dallatore 141 29b
    16 Larry (bad luck) Carmen 135 57E
    17 Matt Peck 132 3
    18 Mike Koppenhaver 126 311 19 Kevan Shaeffer 123
    20 Ed Flynn 111 125
    21 Robby Dunn 108 51R
    22 Jeff Evans 99 77
    24 Jody Poticher 93 161
    23 Joe Garey 96 26G
    25 Todd Francis 92 84
    26 Brian Yelk 84 21
    27 Don Daiganault 82 13

    28 Brian Smith 78 16
    29 Walter Mcintyre 75 88G
    30 Dan Daigenault 62 65

    These 4 cyl points are now OFFICIAL. phil


    Big Cars

    1 John Sacks 241 412
    2 Drew Ott 238 312
    3 Tim Pauch 234 5
    4 Jerry Arms 224 76
    4 Justen Steigerwalt 224 36
    6 Rob Pyle 217 P39
    7Animal 203 10
    8 Big Daddy 199 64
    9 Alan Brightbill 195 55
    10 Mike Fiskaldo 192
    11 John Bilofsky 187 391
    12 Bob Wink 171 14
    13 Joel Pilgert 169 44
    14 Pat Hires 166 2
    15 Joe Farley 162 37
    16 Noah Frazier 160 23
    17 Chuck Detweiler 143 70
    18 Chuck Keeley 138 707
    19 Phil Levering 137 39
    20 Larry Alvord 134 111x
    21 Brian Moyer 126 11
    22 Joe Kunkle 120 32
    23 Chris Allen 111 72
    24 Tom Scott 102 444
    25 Dave Nestor 93 8
    26 Josh King 87 911
    27 Sam Detweiler 84 911
    28 Lee Allen 80 72
    29 Kevin Nadick 75 97
    30 Jeremy Krauss 58 111
    31 Mike Midio 56 51w
    32 Terry Presgrave 54 84T
    Last edited by Philter39; 06-23-2013 at 08:38 PM. Reason: corrections Chris and Lee Allen Official points.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •